![]() |
PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
| No | Param | Grp | Method | S_f | Sampling |
|---|---|---|---|---|---|
| 1 | Meteo | Meteo | On Board | - | - |
| 2 | CTD | Hydrology | Seabird | - | In-water profiler |
| 3 | Salinity | Hydrology | Salinometer | - | Rosette |
| 4 | O2 | Dissolved gas | Seabird | Stock | In-water profiler |
| 5 | O2 | Dissolved gas | Winkler | Stock | Rosette |
| 6 | Chla | Optical properties | Fluorescence (SeaTech) | Stock | In-water profiler |
| 7 | CDOM | Optical properties | Fluorescence (Wetlabs) | Stock | In-water profiler |
| 8 | Attenuation (turbidity) | Optical properties | Nephelometer Cheslea | Stock | In-water profiler |
| 9 | Attenuation coefficient | Optical properties | C-star | Stock | In-water profiler |
| 10 | Irradiance (global)(solar) PAR | Optical properties | Biospherical | - | Above-water sensor |
| 11 | ADCP (LADCP) | Current | RDI | - | In-water profiler |
| 12 | ADCP (300khZ) | Current | RDI | - | Continuous horizontal |
| 13 | ADCP (75khZ) | Current | RDI | - | Continuous horizontal |
| 14 | Thermosalinograph | Hydrology | Seabird | - | Continuous horizontal |
| 15 | Chla | Optical properties | Fluorescence (Turner) | Stock | Continuous horizontal |
| 16 | Particles size distribution | Particle | PVM | Stock | In-water profiler |
| 17 | Zooplankton (Meso-)(Abundances & Biomass) SizeFract. | Particle | OPC lab | Stock | Plankton net |
| 18 | Particles size distribution | Particle | OPC fish | Stock | Continuous horizontal |
| 19 | Particles size distribution | Particle | HIAC counter | Stock | Rosette |
| 20 | Particles size distribution | Particle | HIAC counter | Stock | Continuous horizontal |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 [Suivant >>] |