![]() |
PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
2183 | Spectral downwelling radiance angular distribution | Camera Luminance | Under-water sensor | ||
2184 | Spectral downwelling irradiance | Camera Luminance | Under-water sensor | ||
2185 | Zooplancton grazing rate | Incubation experiment | Plankton net | ||
2186 | Zooplancton fecal pellet production rate | Incubation experiment | Plankton net | ||
2187 | Lipid biomarkers | GCMS | Collected organisms | ||
2188 | Selenium | HPLC-ICP-MS | Collected organisms | ||
2189 | CDOM (Fluorescence) | Fluorimetry | Camp water sample | ||
2190 | Profiles (NOA) | BGC-Argo profiler | In-water profiler | ||
2191 | Profiles (OA) | BGC-Argo profiler | In-water profiler | ||
2192 | Profiles (NOB) | BGC-Argo profiler | In-water profiler | ||
2193 | Profiles (NOC) | BGC-Argo profiler | In-water profiler | ||
2194 | Profiles (A) | BGC-Argo profiler | In-water profiler | ||
2195 | Profiles (O) | BGC-Argo profiler | In-water profiler | ||
2196 | Phytoplankton | Living organisms | Imaging flowcytobot | Rosette water sample | |
2197 | Phytoplankton | Living organisms | Imaging flowcytobot | Sea ice core | |
2198 | Bacteria infected by virus | Electron Microscopy | Rosette water sample | ||
2199 | Bacteria cultures | Rosette water sample | |||
2200 | Diffuse attenuation coefficient (Kd) | C-OPS | Profile mode | ||
2201 | Rrs (0+) | C-OPS | Profile mode | ||
2202 | Upwelling radiance (Lu) | C-OPS | Profile mode |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 [Suivant >>] |