![]() |
PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
30269 | Hydroxyl radicals (OH) | HPLC | - | Rosette water sample | |
30491 | 234Th (total) | Beta-counting | - | Rosette water sample | |
30492 | 238U (Dissolved) | Derived parameter | - | Rosette water sample | |
30651 | 15N-Ammonium regeneration | 15N spiking - incubation - mass-spectrometry | - | Rosette In-situ production line | |
30653 | 15N-NOD release | 15N spiking - incubation - mass-spectrometry | - | Rosette In-situ production line | |
40000 | PO4 | Colorimetry | Clean rosette | ||
40001 | NO3 | Colorimetry | Clean rosette | ||
40002 | NO2 | Colorimetry | Clean rosette | ||
40003 | Si(OH)4 | Macronutrients | Colorimetry | Clean rosette | |
40004 | Fe (total dissolvable) | Dissolved trace elements | Flow Injection Analyser | Clean rosette | |
40005 | Fe (dissolved) | Flow Injection Analyser | Clean rosette | ||
40006 | Hg (total) | CVAFS | Clean rosette | ||
40007 | MeHg | GC-HR-ICP-MS | Clean rosette | ||
40008 | Hg (inorganic) | GC-HR-ICP-MS | Clean rosette | ||
40009 | Al (dissolved) | FIA-fluorescence | Clean rosette | ||
40010 | Al (total dissolvable) | Dissolved trace elements | FIA-Fluorescence | Clean rosette | |
40011 | Mn (dissolved) | ICP-MS | Clean rosette | ||
40012 | Zn (dissolved) | ICP-MS | Clean rosette | ||
40013 | Co (dissolved) | ICP-MS | Clean rosette | ||
40014 | Cu (dissolved) | ICP-MS | Clean rosette |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 [Suivant >>] |