| Files | Status | Last Update | 
|---|---|---|
| Ice core sampling logbook and dilution factor | excel file | 2017-02-17 | 
| Ice history readme file | pdf file | 2017-06-02 | 
| Ice history data | csv file | 2017-06-02 | 
| Files | Status | Last Update | 
|---|---|---|
| Files | Status | Last Update | 
|---|---|---|
| Location of the Green Edge Ice Camp site [67.47973333;-63.78953333]. Bathymetric data compiled from the International Bathymetric Chart of the Arctic Ocean (IBCAO). Zoom Canadian Arctic. | AI file | 2017-01-17 | 
| Location of the Green Edge Ice Camp site [67.47973333;-63.78953333]. Bathymetric data compiled from the International Bathymetric Chart of the Arctic Ocean (IBCAO). Zoom Baffin Bay. | AI file | 2017-01-17 | 
| Location of the Green Edge Ice Camp site [67.47973333;-63.78953333]. Bathymetric data compiled from the CCGS Amundsen's high resolution (10-m grid) multibeam (Gabriel Joyal and Patrick Lajeunesse) and International Bathymetric Chart of the Arctic Ocean (IBCAO). Zoom Qikiqtarjuaq | AI file | 2017-01-17 | 
| Location of the Green Edge Ice Camp site [67.47973333;-63.78953333]. Bathymetric data compiled from the International Bathymetric Chart of the Arctic Ocean (IBCAO, V3). Courtesy of E. Rehm | pdf file | 2017-01-17 | 
| Location of the Green Edge Ice Camp site [67.47973333;-63.78953333]. Bathymetric data compiled from the International Bathymetric Chart of the Arctic Ocean (IBCAO, V3). Courtesy of E. Rehm |  pdf file
								 png file eps file tif file fig file  | 
                                                                2018-01-26 |