![]() |
Liste des PARAMETRES par Nom ParametreParameters List order by NAME(
décembre 18, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
2145 | test test test test | ||||
98527 | Th isotopes (dissolved) | Low level gamma spectrometry | In-situ pump | ||
1056 | Th isotopes (dissolved) | Gamma spectrometry | Rosette | ||
14 | Thermosalinograph | Hydrology | Seabird | - | Continuous horizontal |
2163 | Thichodesmium clade diversity | DNA isolation kit | Rosette water sample | ||
40076 | Thiol concentration | Electrochemistry | Clean rosette | ||
2013 | Ti | Vertical particle flux | Optic | Flux | Mooring |
2012 | Ti (flux) | Vertical particle flux | ICP-MS | Flux | Mooring |
909 | Ti (particulate) | ICP-MS | Sediment Trap | ||
40030 | Ti (particulate) | ICP-MS | Clean rosette | ||
98122 | Ti (particulate) | Trace elements | ICP-MS | Air filtration | |
98531 | Ti (particulate) | ICP-MS | In-situ pump | ||
99045 | Ti total | ICP-MS | Atmospheric collector (rain) | ||
597 | Tintinnids (abundance) | Inverted microscopy | - | Rosette | |
1073 | Tintinnids (biomass) | Inverted microscopy | Rosette | ||
598 | Tintinnids (diversity) | Inverted microscopy | - | Rosette | |
56 | TOC | Organic matter | Wet oxidation | Stock | Rosette |
246 | TOC | Organic matter | HTCO | Stock | Rosette |
58 | TON | Organic matter | Wet oxidation | Stock | Continuous horizontal |
2254 | Top predator observations | Binoculars | Foredeck |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 [Suivant >>] |