![]() |
Liste des PARAMETRES par Nom ParametreParameters List order by NAME(
décembre 18, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
905 | Pb (particulate) | ICP-MS | Sediment Trap | ||
40032 | Pb (particulate) | ICP-MS | Clean rosette | ||
98529 | Pb (particulate) | ICP-MS | In-situ pump | ||
40021 | Pb isotopes (dissolved) | MC-ICP-MS | Clean rosette | ||
99047 | Pb total | ICP-MS | Atmospheric collector (rain) | ||
329 | PC | Vertical particle flux | CHN | Flux | Mooring |
194 | PC | Vertical particle flux | CHN | Flux | Drifting |
130 | PC | Particle chemistry | HTCO mass spectrometer | Stock | Rosette |
940 | PC | Vertical particle flux | CHN | Flux | Sediment Trap |
579 | PC | Organic matter | XRF - Size fractionation | Stock | Rosette |
768 | PC | Vertical particle flux | CHN | Flux | Experiment-Minicosm |
472 | PC | vertical particle flux | VarioEL | Stock | In-situ pump |
574 | PC | Organic matter | XRF | Stock | Rosette |
468 | PC (flux) | Vertical particle flux | VarioEL | Flux | Mooring |
2619 | PDMPO uptake | Spectrophotometry / Spectrofluorometry | Camp water sample | ||
1060 | PDMPO uptake | Spectrophotometry/Spectrofluorometry | Rosette | ||
2604 | PDMPO uptake per species | Microscopy | Camp water sample | ||
1061 | PDMPO uptake per species | Microscopy | Rosette | ||
364 | pH | Carbonate system | pH meter | Stock | Semi-Continuous Horizontal |
732 | pH | pH Sensor | Continuous horizontal |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 [Suivant >>] |