![]() |
Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
281 | Intact polar lipids | Organic matter | HPLC-MS | Stock | Rosette |
409 | Virus - Viral (diversity) | Living organisms | Flow ultrafiltration syst.with a peristaltic pump | Stock | Rosette |
410 | Virus - Viral (abundance) | Living organisms | Flow cytometry | Stock | Rosette |
408 | PO4 (turnover time) | Production | 33P incorporation | Flux | Rosette |
99021 | Proteins | Organic matter | electrophoresis | Stock | Rosette |
99020 | Neutral sugars | Organic matter | GC | Stock | Rosette |
99011 | 231Pa | Traces | MC-ICP-MS | stock | Rosette |
99007 | REE Rare Earth Elements | Traces | ICP-MS | stock | Rosette |
99003 | Neodymium isotopes | Traces | TIMS | stock | Rosette |
338 | Bacteria (effect of UV on Respiration) | Production | TCO2 | Flux | Rosette |
321 | Zooplankton (Nano-) | Physiology | ???? | Flux | Rosette |
308 | DMSP (particulate) | Organic matter | Gas Chromatography | Stock | Rosette |
304 | 234Th (particulate) | Isotopes | Beta counting | Stock | Rosette |
299 | 230Th | Traces | MC-ICP-MS | stock | Rosette |
292 | DMSO | Dissolved gas | Gas Chromatography | Stock | Rosette |
282 | Lipid (Intact polar) turnover | Organic matter | Preparative HPLC | Flux | Rosette |
226 | NH4 uptake | Production | 15N labeling | Flux | Rosette |
225 | NH4 | Macronutrients | Fluorescence | Stock | Rosette |
224 | Absorption coefficient (dissolved and particulate) | Optical properties | PSICAM | Stock | Rosette |
195 | NO2+NO3 | Macronutrients | Technicon | Stock | Rosette |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 [Suivant >>] |