|
||||||||||||
| Parameters | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| GENERAL INFORMATION | ||||||||||||
| Overview, reports | |
|||||||||||
| Stations | |
|||||||||||
| CTD | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| CTD(T,S,P)
CTD(O2)
|
|
D. TAILLIEZ | ||||||||||
| Meteo | D. TAILLIEZ | |||||||||||
| Bathymetry |
|
D. TAILLIEZ | ||||||||||
| Navigation | D. TAILLIEZ | |||||||||||
| Wind | D. TAILLIEZ | |||||||||||
| DISCRET - BTL | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| Salinity | D. Tailliez | |||||||||||
| O2 | M. Begovic, C. Copin | |||||||||||
| Nitrates | P. Raimbault | |||||||||||
| Nitrites | P. Raimbault | |||||||||||
| Phosphates TECHNICON meth | T. Moutin | |||||||||||
| Phosphates MAGIC meth | T. Moutin | |||||||||||
| Silicates | Queguiner | |||||||||||
| TA | M. Begovic, C. Copin | |||||||||||
| pH | M. Begovic, C. Copin | |||||||||||
| Pigments HPLC | J. Ras, H. Claustre, JC. Marty | |||||||||||
| COP | P. Raimbault | |||||||||||
| NOP | P. Raimbault | |||||||||||
| POP | P. Raimbault | |||||||||||
| TOC | R. Sempere | |||||||||||
| Phytoplancton | F. Gomez, H. Claustre | |||||||||||
| Ciliates | J. Dolan | |||||||||||
| ZOOPLANCTON | F. Carlotti, G. Gorsky | |||||||||||
| DMS / DMSP | S. Belviso | |||||||||||
| Variable fluorescence (PAM) | M. Babin, O. Prasil | |||||||||||
| Pb vs E curves | F. Bruyant, M. Babin | |||||||||||
| Absorption coefficients of particulate mattermeasured | K. Oubelkheir, H. Claustre | |||||||||||
| OTHER PARAMETERS | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| Bacterial production | A. Van Wambeke | |||||||||||
| Phosphate Activity | A. Van Wambeke | |||||||||||
| Biogenic / Lithogenic silica | Queguiner | |||||||||||
| HIAC | A. Sciandra | |||||||||||
| Flow Cytometry | D. Marie | |||||||||||
| conc Fe nM | C. Ridame, C. Guieu | |||||||||||
| SeaWiFS Images | |
|||||||||||
| PRIM_PROD | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| Prim Prod C | |
T. Moutin | ||||||||||
| SURFACE | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| Thermosalino graph & Wetstar fluorometer |
|
D. Tailliez | ||||||||||
| Fastracka | M. Babin | |||||||||||
| AC9 | |
K. Oubelkheir, H. Claustre | ||||||||||
| Hiac | A. Sciandra | |||||||||||
| DMS/DMSP | S. Belviso | |||||||||||
| Cytometry | D. Marie, F. Partensky | |||||||||||
| pCO2 | M. Begovic, C. Copin | |||||||||||
| Nitrates | |
P. Raimbault | ||||||||||
| Phytoplancton | |
F. Gomez | ||||||||||
| SEDIMENT TRAPS | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| Mass fluxes | |
N. Leblond, C. Guieu | ||||||||||
| Carbon Nitrogen Phosphorus |
|
P. Raimbault | ||||||||||
| Silica | X | Quéguiner | ||||||||||
| Al, Ca, Fe | X | Leblond, Guieu | ||||||||||
| Pigment | X | Marty | ||||||||||
| Sterol | X | Marty | ||||||||||
| Lipid | X | Goutx | ||||||||||
| Sugar | |
R. Sempere | ||||||||||
| amino acids | X | Momzikoff | ||||||||||
| DMSP | X | Belviso | ||||||||||
| 15N | X | Repeta | ||||||||||
| CARIOCA BUOY | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| pCO2 in situ | Merlivat | |||||||||||
| pCO2 onboard |
X |
Merlivat | ||||||||||
| During the transect between long stations , the pCO2 was simultaneously measured by the carioca buoy and the onboard system from surface water provided by the ship pump | ||||||||||||
| PROFILERS and OPTICAL DATA | Measured Import/ view file |
Not in Bank | Supervisor/Comments | |||||||||
| PVM | M. Picheral; layer (m) : 0-1000 ; cast nb : 64 | |||||||||||
| AC9 |
|
K. Oubelkheir, H. Claustre; layer (m) : 0-400 ; cast nb : 99 | ||||||||||
| LICOR |
|
A. Morel, M. Babin; layer (m) : 0-100 ; cast nb : 16 | ||||||||||