Mission Name : lovapm002a
Platform : Marion Dufresne
CRUISE ID : SOCLIM

WMO : 6902742
TYPE : PROVORIV
SN : OIN12-S5-01
SIM : 8988169224001045203
IMEI : xxx

PI : Herve Claustre
Project : SOCLIM

SENSOR	MODEL	PARAMETER	SN
CTD	SBE41CP	Pressure	4586
CTD	SBE41CP	Temperature	4586
CTD	SBE41CP	Salinity	4586
CHLA	ECO3	Chlorophyll-A	2456
CDOM	ECO3	CDOM	2456
BACKSCATTERING	ECO3	BACKSCATTERING	2456
Radiometer	OCR504	Ed_380	40240
Radiometer	OCR504	Ed_412	40240
Radiometer	OCR504	Ed_490	40240
Radiometer	OCR504	PAR	40240
Altimeter	PSA-916		
Optode	DO4330	Dissolved Oxygen	2213

data are available at 
ftp://ftp.ifremer.fr/ifremer/argo/dac/coriolis/6902742/