Cruise	Station	Type	yyyy-mm-ddThh:mm:ss	hh:mm:ss	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [m]	Pression [dB]	Temperature [C]	Potential Temperature	Salinity	Potential Density	Oxygen [ml/l]	Oxygen [umol/Kg]	Fluorescence [ug/L]	Fluorescence_calib	Fluorescence_code	wetCDOM [mg/m3]	upoly0	Nitrates_calib	Nitrates_code	par	spar	cpar	xmiss [%]	POC_calib [uM]	POC_code	v4	Fluorescence_calib_2015
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	10	2.55070	2.55020	33.89690	27.04360	7.80521	340.51300	2.02160	2.90354	0	1.69300	20.61674	22.41852	0	0.02780	0.40000	79600.00000	88.23100	13.25394	0	-99.99990	2.29957
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	11	2.55070	2.55010	33.89680	27.04350	7.80438	340.44600	1.75120	2.55378	0	1.69240	20.16593	22.01465	0	0.02390	-0.01440	101000.00000	88.13780	13.36041	0	-99.99990	2.12038
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	12	2.55080	2.55010	33.89670	27.04340	7.80359	340.38400	1.72110	2.51484	0	1.67460	21.39883	23.11918	0	0.01860	0.32600	83400.00000	88.31160	13.16195	0	-99.99990	2.09971
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	13	2.55080	2.55010	33.89660	27.04340	7.80286	340.33200	1.72160	2.51549	0	1.68180	20.99198	22.75469	0	0.01560	0.49300	74900.00000	88.19670	13.29311	0	-99.99990	2.10005
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	14	2.55080	2.55000	33.89660	27.04330	7.80221	340.29000	1.70060	2.48833	0	1.70750	20.81861	22.59937	0	0.01330	0.60300	69300.00000	88.18970	13.30110	0	0.01470	2.08554
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	15	2.55070	2.54990	33.89660	27.04340	7.80167	340.26000	1.70650	2.49596	0	1.67660	20.45236	22.27126	0	0.01070	0.51000	74000.00000	88.41430	13.04487	0	0.01470	2.08963
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	16	2.55070	2.54980	33.89660	27.04340	7.80124	340.24100	1.69360	2.47927	0	1.69780	20.47059	22.28759	0	0.00857	0.31400	84000.00000	88.25880	13.22220	0	0.01390	2.08069
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	17	2.55070	2.54980	33.89660	27.04340	7.80091	340.23300	1.59920	2.35717	0	1.71620	20.54058	22.35029	0	-0.00000	0.27200	86200.00000	88.21300	13.27449	0	0.01470	2.01434
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	18	2.55070	2.54970	33.89670	27.04340	7.80066	340.23200	1.59990	2.35807	0	1.72930	21.32071	23.04919	0	-0.00000	0.63000	67900.00000	88.23570	13.24857	0	0.01470	2.01484
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	19	2.55070	2.54960	33.89670	27.04350	7.80047	340.23600	1.80380	2.62182	0	1.67110	20.33867	22.16941	0	-0.00000	0.28100	85700.00000	88.24880	13.23362	0	0.01470	2.15613
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	20	2.55070	2.54960	33.89670	27.04350	7.80030	340.24100	1.85680	2.69037	0	1.66170	20.06282	21.92228	0	-0.00000	0.55000	72000.00000	88.29600	13.17975	0	0.01470	2.19170
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	21	2.55060	2.54950	33.89670	27.04350	7.80009	340.24100	1.71850	2.51148	0	1.67040	21.40613	23.12572	0	-0.00000	0.62600	68100.00000	88.38180	13.08191	0	0.01470	2.09792
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	22	2.55060	2.54940	33.89670	27.04350	7.79983	340.23400	1.72230	2.51640	0	1.64150	20.43011	22.25132	0	-0.00000	0.56400	71300.00000	88.25570	13.22574	0	0.01470	2.10054
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	23	2.55050	2.54920	33.89670	27.04350	7.79949	340.21600	1.67170	2.45094	0	1.72390	19.46035	21.38253	0	-0.00000	0.29100	85200.00000	88.15950	13.33561	0	0.01470	2.06544
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	24	2.55040	2.54910	33.89670	27.04350	7.79909	340.19100	1.68100	2.46297	0	1.72820	19.63261	21.53686	0	-0.00000	0.47500	75800.00000	88.16910	13.32464	0	0.01470	2.07193
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	25	2.55030	2.54890	33.89670	27.04350	7.79868	340.16100	1.75390	2.55727	0	1.72070	19.82304	21.70747	0	-0.00000	0.22100	88800.00000	88.23310	13.25154	0	0.01470	2.12222
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	26	2.55020	2.54880	33.89670	27.04350	7.79831	340.13200	1.75250	2.55546	0	1.66220	20.98200	22.74575	0	-0.00000	0.43300	78000.00000	88.11850	13.38247	0	-99.99990	2.12127
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	27	2.55020	2.54870	33.89670	27.04350	7.79805	340.11200	1.74250	2.54252	0	1.72740	20.86623	22.64203	0	-0.00000	0.40100	79600.00000	88.35920	13.10767	0	-99.99990	2.11442
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	28	2.55020	2.54870	33.89670	27.04350	7.79794	340.10400	1.70560	2.49479	0	1.70480	20.04380	21.90523	0	0.00396	0.57300	70900.00000	88.30310	13.17165	0	-99.99990	2.08900
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	29	2.55030	2.54870	33.89670	27.04350	7.79800	340.10900	1.73310	2.53036	0	1.70240	20.10862	21.96330	0	0.00439	0.54500	72200.00000	88.33890	13.13082	0	-99.99990	2.10797
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	30	2.55060	2.54890	33.89660	27.04350	7.79821	340.12600	1.82940	2.65493	0	1.72140	20.17320	22.02116	0	0.00331	0.73700	62500.00000	88.17430	13.31870	0	-99.99990	2.17337
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	31	2.55090	2.54910	33.89660	27.04340	7.79852	340.14800	1.80440	2.62259	0	1.58860	19.90824	21.78380	0	0.00367	0.37000	81200.00000	88.21920	13.26741	0	-99.99990	2.15654
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	32	2.55120	2.54940	33.89660	27.04340	7.79886	340.16900	1.82380	2.64769	0	1.52900	19.14941	21.10397	0	0.00314	0.24400	87600.00000	88.12800	13.37161	0	-99.99990	2.16960
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	33	2.55160	2.54970	33.89650	27.04330	7.79918	340.18600	1.89190	2.73577	0	1.71200	19.13986	21.09542	0	0.00327	0.35700	81800.00000	88.31150	13.16207	0	-99.99990	2.21501
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	34	2.55190	2.55000	33.89650	27.04330	7.79946	340.19700	1.91960	2.77160	0	1.59630	19.39933	21.32787	0	0.00325	0.36000	81700.00000	88.50330	12.94351	0	-99.99990	2.23328
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	35	2.55220	2.55020	33.89650	27.04320	7.79969	340.20500	1.91900	2.77083	0	1.64260	20.80193	22.58443	0	0.00359	0.29300	85100.00000	88.05950	13.44994	0	-99.99990	2.23288
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	36	2.55240	2.55040	33.89640	27.04320	7.79987	340.21200	1.84380	2.67356	0	1.69230	18.81772	20.80682	0	0.00230	0.65000	66900.00000	88.24850	13.23396	0	-99.99990	2.18302
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	37	2.55240	2.55040	33.89640	27.04320	7.79999	340.22100	1.84040	2.66916	0	1.76170	18.34008	20.37891	0	0.00339	0.46000	76600.00000	88.41160	13.04794	0	-99.99990	2.18074
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	38	2.55240	2.55020	33.89650	27.04320	7.80003	340.23000	1.81380	2.63475	0	1.68130	19.95792	21.82830	0	0.00365	0.24700	87400.00000	88.32470	13.14701	0	-99.99990	2.16288
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	39	2.55220	2.55000	33.89650	27.04330	7.79995	340.23500	1.77110	2.57952	0	1.58050	20.27607	22.11332	0	0.00240	0.34700	82300.00000	88.33740	13.13253	0	-99.99990	2.13396
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	40	2.55190	2.54970	33.89650	27.04330	7.79971	340.23000	1.78340	2.59543	0	1.69900	20.29666	22.13177	0	0.00218	0.29600	85000.00000	88.09890	13.40488	0	-99.99990	2.14232
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	41	2.55160	2.54930	33.89660	27.04340	7.79929	340.21000	1.87020	2.70770	0	1.69710	20.31919	22.15195	0	0.00226	0.67400	65700.00000	88.17210	13.32121	0	-99.99990	2.20062
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	42	2.55130	2.54900	33.89660	27.04350	7.79867	340.17400	1.93690	2.79398	0	1.74820	20.82630	22.60626	0	0.00237	0.27100	86200.00000	88.12530	13.37470	0	-99.99990	2.24463
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	43	2.55110	2.54870	33.89660	27.04350	7.79793	340.12500	1.96770	2.83382	0	1.66640	20.93741	22.70580	0	0.00242	0.00000	100000.00000	88.07860	13.42809	0	-99.99990	2.26472
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	44	2.55090	2.54850	33.89670	27.04350	7.79713	340.07100	1.85040	2.68209	0	1.68340	21.40689	23.12640	0	0.00235	0.00279	99900.00000	88.33950	13.13013	0	-99.99990	2.18743
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	45	2.55080	2.54830	33.89660	27.04350	7.79639	340.02400	1.78140	2.59284	0	1.70990	20.44845	22.26775	0	0.00188	0.11000	94400.00000	88.33710	13.13287	0	-99.99990	2.14096
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	46	2.55080	2.54820	33.89660	27.04350	7.79579	339.99100	1.85570	2.68895	0	1.68090	19.97519	21.84377	0	0.00206	0.32800	83300.00000	88.32840	13.14279	0	-99.99990	2.19096
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	47	2.55070	2.54810	33.89660	27.04350	7.79535	339.97800	1.90090	2.74741	0	1.63350	20.45884	22.27706	0	0.00174	0.24600	87500.00000	88.21090	13.27689	0	-99.99990	2.22096
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	48	2.55060	2.54790	33.89650	27.04350	7.79505	339.98200	1.89300	2.73720	0	1.66050	20.77478	22.56010	0	0.00223	0.57600	70700.00000	88.16570	13.32852	0	-99.99990	2.21574
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	49	2.55040	2.54760	33.89660	27.04350	7.79480	339.99400	1.82440	2.64846	0	1.69310	21.14551	22.89224	0	0.00189	0.43700	77800.00000	88.14560	13.35149	0	-99.99990	2.17001
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	50	2.54990	2.54720	33.89660	27.04360	7.79449	340.00400	1.77890	2.58961	0	1.68840	21.77935	23.46008	0	0.00341	0.44700	77300.00000	88.20140	13.28774	0	-99.99990	2.13926
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	51	2.54950	2.54660	33.89670	27.04370	7.79398	339.99700	1.80120	2.61845	0	1.64330	21.78035	23.46097	0	0.00174	0.43700	77800.00000	88.19790	13.29174	0	0.01470	2.15437
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	52	2.54900	2.54610	33.89690	27.04390	7.79321	339.96600	1.79660	2.61250	0	1.68700	21.26551	22.99974	0	0.00174	0.67600	65600.00000	88.27690	13.20154	0	0.01470	2.15126
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	53	2.54860	2.54570	33.89700	27.04410	7.79212	339.90800	1.81850	2.64083	0	1.70430	20.71039	22.50242	0	0.00174	0.49000	75000.00000	88.20350	13.28534	0	0.01470	2.16604
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	54	2.54860	2.54560	33.89720	27.04420	7.79074	339.82500	1.93900	2.79670	0	1.70100	21.05265	22.80904	0	0.00174	0.43900	77700.00000	88.22920	13.25599	0	0.02800	2.24600
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	55	2.54900	2.54590	33.89730	27.04430	7.78912	339.72700	1.88820	2.73099	0	1.47040	21.24717	22.98331	0	0.00174	0.81600	58500.00000	88.12820	13.37138	0	2.28150	2.21256
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	56	2.54960	2.54650	33.89740	27.04430	7.78734	339.62300	1.74940	2.55145	0	1.35430	19.49245	21.41130	0	0.00174	0.38700	80300.00000	88.11660	13.38464	0	3.11230	2.11915
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	57	2.55020	2.54700	33.89750	27.04430	7.78546	339.52100	1.79110	2.60539	0	1.40370	19.34391	21.27822	0	0.00174	0.56500	71200.00000	88.35700	13.11018	0	3.11190	2.14754
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	58	2.55020	2.54700	33.89760	27.04440	7.78349	339.42800	1.90250	2.74948	0	1.41310	19.78401	21.67249	0	0.00174	0.39600	79900.00000	88.27350	13.20542	0	3.11210	2.22201
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	59	2.54910	2.54580	33.89770	27.04460	7.78134	339.33900	1.97480	2.84300	0	1.42340	19.78315	21.67173	0	-0.00000	0.58500	70200.00000	88.27160	13.20759	0	3.11070	2.26934
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	60	2.54640	2.54300	33.89810	27.04510	7.77889	339.24800	2.03810	2.92488	0	1.41580	19.94262	21.81460	0	-0.00000	0.36700	81300.00000	88.27620	13.20234	0	3.05100	2.31015
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	61	2.54180	2.53840	33.89850	27.04580	7.77595	339.14200	2.03390	2.91945	0	1.43150	20.12421	21.97728	0	-0.00000	0.65700	66600.00000	88.14560	13.35149	0	2.90500	2.30746
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	62	2.53540	2.53200	33.89900	27.04680	7.77230	339.00800	1.96330	2.82813	0	1.37070	21.36585	23.08963	0	-0.00000	0.38500	80400.00000	88.29440	13.18158	0	2.90600	2.26186
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	63	2.52750	2.52400	33.89940	27.04780	7.76773	338.83400	1.92670	2.78079	0	1.39700	21.39653	23.11711	0	-0.00000	0.92200	53100.00000	88.38100	13.08282	0	2.85450	2.23794
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	64	2.51830	2.51480	33.89980	27.04890	7.76206	338.61200	1.78630	2.59918	0	1.41110	19.97492	21.84353	0	0.00174	0.69800	64500.00000	88.38310	13.08042	0	2.83820	2.14429
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	65	2.50800	2.50440	33.90010	27.05000	7.75514	338.33400	1.62780	2.39416	0	1.46280	19.16597	21.11881	0	0.00174	0.48900	75100.00000	89.01070	12.36761	0	2.83860	2.03462
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	66	2.49610	2.49250	33.90030	27.05110	7.74687	337.99500	1.43810	2.14878	0	1.47040	20.29488	22.13018	0	0.00174	0.63000	67900.00000	89.97870	11.27796	0	2.83850	1.89705
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	67	2.48190	2.47820	33.90060	27.05260	7.73720	337.58800	1.49070	2.21682	0	1.46440	21.95726	23.61946	0	0.00174	0.18100	90800.00000	89.72080	11.56712	0	2.83730	1.93595
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	68	2.46440	2.46060	33.90120	27.05450	7.72609	337.10600	1.45160	2.16624	0	1.44100	22.23002	23.86382	0	-0.00000	0.00000	100000.00000	89.26160	12.08404	0	2.82350	1.90709
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	69	2.44300	2.43920	33.90230	27.05720	7.71358	336.54400	1.40470	2.10558	0	1.40580	22.13294	23.77685	0	-0.00000	0.00000	100000.00000	89.31570	12.02300	0	2.82070	1.87203
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	70	2.41810	2.41430	33.90390	27.06050	7.69982	335.90200	1.35370	2.03961	0	1.41610	21.80010	23.47867	0	-0.00000	0.00000	100000.00000	89.40360	11.92391	0	2.51940	1.83332
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	71	2.39080	2.38700	33.90570	27.06420	7.68508	335.19600	1.22940	1.87883	0	1.45720	21.80446	23.48258	0	-0.00000	0.00000	100000.00000	89.65650	11.63934	0	2.37340	1.73622
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	72	2.36310	2.35920	33.90750	27.06790	7.66976	334.45600	1.12670	1.74599	0	1.45520	21.15382	22.89968	0	-0.00000	-0.00080	100000.00000	90.04890	11.19940	0	2.37360	1.65272
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	73	2.33680	2.33290	33.90890	27.07120	7.65432	333.72400	0.99260	1.57253	0	1.48000	21.07843	22.83214	0	-0.00000	0.63100	67900.00000	90.52390	10.66940	0	2.22680	1.53853
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	74	2.31290	2.30890	33.90960	27.07370	7.63921	333.04100	0.92600	1.48638	0	1.55730	21.87537	23.54610	0	-0.00000	0.25000	87300.00000	92.01860	9.01960	0	2.18760	1.47933
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	75	2.29060	2.28650	33.90960	27.07540	7.62469	332.43400	1.06220	1.66256	0	1.57310	21.57262	23.27487	0	-0.00000	0.58300	70300.00000	91.79180	9.26820	0	2.21440	1.59858
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	76	2.26750	2.26350	33.90890	27.07670	7.61082	331.90700	0.99990	1.58197	0	1.56980	21.45672	23.17104	0	-0.00000	0.55100	71900.00000	91.29920	9.81028	0	2.19230	1.54491
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	77	2.24030	2.23620	33.90790	27.07820	7.59737	331.43300	0.88760	1.43671	0	1.57870	22.12148	23.76659	0	-0.00000	0.58100	70400.00000	91.75090	9.31310	0	2.00570	1.44435
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	78	2.20540	2.20120	33.90710	27.08030	7.58397	330.96600	0.84820	1.38575	0	1.60330	23.22143	24.75200	0	-0.00000	0.31200	84100.00000	92.06160	8.97253	0	1.86450	1.40776
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	79	2.16060	2.15650	33.90680	27.08360	7.57022	330.45500	0.71220	1.20983	0	1.69280	23.63621	25.12360	0	-0.00000	0.41400	78900.00000	92.48160	8.51399	0	1.41850	1.27541
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	80	2.10640	2.10220	33.90700	27.08800	7.55585	329.86000	0.60980	1.07738	0	1.60800	24.12527	25.56173	0	-0.00000	0.63300	67800.00000	93.02350	7.92542	0	1.15820	1.16831
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	81	2.04540	2.04120	33.90750	27.09320	7.54088	329.17100	0.42440	0.83756	0	1.68470	23.61834	25.10759	0	0.00174	0.00000	100000.00000	93.55690	7.34942	0	1.05650	0.95197
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	82	1.98230	1.97810	33.90810	27.09850	7.52568	328.41500	0.26080	0.62594	0	1.64700	23.59330	25.08515	0	0.00174	0.00000	100000.00000	94.38750	6.45900	0	1.00120	0.72301
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	83	1.92270	1.91850	33.90820	27.10320	7.51089	327.64600	0.16280	0.49918	0	1.67800	23.97268	25.42503	0	0.00174	0.00080	100000.00000	95.89680	4.86086	0	1.00900	0.55400
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	84	1.87140	1.86720	33.90770	27.10670	7.49725	326.93300	0.14540	0.47667	0	1.68180	23.56226	25.05734	0	0.00174	0.21900	88800.00000	96.53040	4.19745	0	1.01380	0.51973
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	85	1.83150	1.82730	33.90660	27.10870	7.48546	326.34000	0.15610	0.49052	0	1.63730	23.38424	24.89786	0	0.00174	0.56600	71200.00000	96.72710	3.99238	0	0.98910	0.54100
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	86	1.80400	1.79970	33.90480	27.10940	7.47599	325.90600	0.13540	0.46374	0	1.63880	24.77074	26.13999	0	0.00174	0.29800	84900.00000	96.54960	4.17742	0	0.91610	0.49922
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	87	1.78780	1.78350	33.90280	27.10900	7.46897	325.63900	0.10790	0.42817	0	1.58060	24.77335	26.14233	0	-0.00000	0.51700	73700.00000	96.53180	4.19599	0	0.91520	0.43912
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	88	1.78040	1.77600	33.90080	27.10800	7.46420	325.51500	0.09300	0.40890	0	1.71840	24.70180	26.07823	0	-0.00000	0.76400	61100.00000	96.63030	4.09325	0	0.91300	0.40376
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	89	1.77880	1.77440	33.89930	27.10680	7.46125	325.48700	0.08650	0.40049	0	1.66520	23.31765	24.83820	0	-0.00000	0.86100	56200.00000	96.73300	3.98624	0	0.95450	0.38756
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	90	1.78040	1.77600	33.89830	27.10600	7.45957	325.50600	0.07790	0.38936	0	1.58060	23.31813	24.83864	0	-0.00000	0.10800	94500.00000	96.81240	3.90358	0	0.98890	0.36530
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	91	1.78320	1.77860	33.89800	27.10550	7.45864	325.52800	0.09050	0.40566	0	1.66870	23.19079	24.72456	0	0.00168	0.43200	78000.00000	96.83090	3.88433	0	0.96240	0.39759
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	92	1.78590	1.78140	33.89830	27.10550	7.45805	325.52500	0.07170	0.38134	0	1.59530	23.02388	24.57502	0	0.00209	0.92600	52900.00000	96.84940	3.86509	0	0.78210	0.34858
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	93	1.78840	1.78380	33.89890	27.10580	7.45756	325.49200	0.04930	0.35237	0	1.62330	22.87465	24.44134	0	0.00174	0.66000	66400.00000	96.94860	3.76196	0	0.75300	0.28209
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	94	1.79060	1.78590	33.89970	27.10630	7.45709	325.43400	0.05150	0.35522	0	1.73150	22.83133	24.40252	0	-0.00000	0.98100	50100.00000	96.95520	3.75510	0	0.75060	0.28913
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	95	1.79260	1.78790	33.90050	27.10680	7.45665	325.36800	0.07230	0.38212	0	1.62730	22.94178	24.50148	0	-0.00000	0.86300	56100.00000	96.97470	3.73484	0	0.74860	0.35022
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	96	1.79450	1.78970	33.90120	27.10730	7.45630	325.30900	0.07860	0.39027	0	1.67800	23.73139	25.20886	0	-0.00000	0.99200	49500.00000	96.96930	3.74045	0	0.75070	0.36715
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	97	1.79640	1.79160	33.90180	27.10760	7.45610	325.26800	0.07140	0.38096	0	1.64350	23.48482	24.98797	0	0.00174	0.74900	61900.00000	96.98500	3.72414	0	0.74720	0.34775
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	98	1.79830	1.79340	33.90220	27.10780	7.45608	325.25000	0.07510	0.38574	0	1.60640	24.11333	25.55104	0	0.00174	0.92500	52900.00000	96.99210	3.71677	0	0.76050	0.35782
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	99	1.80010	1.79520	33.90240	27.10780	7.45625	325.25600	0.08150	0.39402	0	1.68920	24.10912	25.54727	0	0.00174	0.81300	58600.00000	97.00420	3.70420	0	0.78050	0.37474
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	100	1.80170	1.79680	33.90240	27.10770	7.45657	325.28200	0.06770	0.37617	0	1.64470	23.72534	25.20345	0	-0.00000	0.59300	69800.00000	96.96520	3.74471	0	0.78030	0.33745
KEOPS2	E-4W_83	B	2011-11-11T22:11:00	22:11:00	-48.76550	71.42500	1392	101	1.80320	1.79820	33.90240	27.10750	7.45703	325.32400	0.05880	0.36466	0	1.71800	23.60445	25.09514	0	-0.00000	0.97800	50200.00000	97.00950	3.69869	0	0.78070	0.31162
