Cruise	Station	Type	yyyy-mm-ddThh:mm:ss	hh:mm:ss	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [m]	Pression [dB]	Temperature [C]	Potential Temperature	Salinity	Potential Density	Oxygen [ml/l]	Oxygen [umol/Kg]	Fluorescence [ug/L]	Fluorescence_calib	Fluorescence_code	wetCDOM [mg/m3]	upoly0	Nitrates_calib	Nitrates_code	par	spar	cpar	xmiss [%]	POC_calib [uM]	POC_code	v4	Fluorescence_calib_2015
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	10	4.22200	4.22130	33.75330	26.77170	7.95635	346.18800	2.79610	3.90536	0	1.71480	14.45007	16.89394	0	87.60000	1810.00000	4.83000	82.39150	20.15222	0	0.01490	7.02837
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	11	4.22800	4.22730	33.75210	26.77010	7.96253	346.63100	2.82220	3.93912	0	1.76520	15.29451	17.65045	0	60.70000	1830.00000	3.32000	82.54590	19.96361	0	0.01490	7.08363
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	12	4.23170	4.23080	33.75100	26.76880	7.96594	347.02900	2.81930	3.93536	0	1.75670	16.03269	18.31177	0	42.90000	1810.00000	2.37000	82.49020	20.03161	0	0.01490	7.07750
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	13	4.23120	4.23030	33.74990	26.76800	7.96449	347.25300	2.96160	4.11943	0	1.74120	16.62077	18.83862	0	36.20000	1780.00000	2.03000	82.56520	19.94006	0	0.01500	7.37747
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	14	4.22460	4.22360	33.74920	26.76820	7.95590	347.15300	2.62520	3.68430	0	1.75440	15.51451	17.84755	0	32.90000	1810.00000	1.81000	82.58650	19.91408	0	0.01490	6.66445
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	15	4.21000	4.20890	33.74900	26.76950	7.93803	346.57700	2.50690	3.53128	0	1.72060	15.48858	17.82432	0	24.20000	1820.00000	1.33000	82.54120	19.96935	0	0.01510	6.41037
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	16	4.18600	4.18490	33.74940	26.77230	7.90942	345.41500	2.51270	3.53878	0	1.67620	15.72563	18.03668	0	15.30000	1810.00000	0.84500	82.76550	19.69597	0	0.01520	6.42287
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	17	4.15250	4.15130	33.75040	26.77660	7.86994	343.63500	2.44230	3.44772	0	1.74010	15.75187	18.06019	0	10.60000	1800.00000	0.58700	82.80160	19.65203	0	0.01510	6.27083
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	18	4.11080	4.10950	33.75190	26.78220	7.82109	341.31900	2.40350	3.39753	0	1.70490	15.94629	18.23437	0	11.90000	1810.00000	0.66100	83.58860	18.69906	0	0.01490	6.18674
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	19	4.06360	4.06230	33.75390	26.78850	7.76611	338.66000	2.22320	3.16431	0	1.74480	16.89105	19.08076	0	10.40000	1810.00000	0.57600	84.76710	17.28866	0	0.01520	5.79313
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	20	4.01480	4.01340	33.75580	26.79510	7.70943	335.92700	1.65270	2.42637	0	1.77500	17.56026	19.68029	0	8.15000	1830.00000	0.44600	87.19100	14.44844	0	0.01480	4.51178
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	21	3.96830	3.96690	33.75750	26.80110	7.65580	333.40300	1.61630	2.37928	0	1.69460	17.88316	19.96957	0	7.31000	1830.00000	0.39900	87.75870	13.79465	0	-99.99990	4.42787
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	22	3.92780	3.92640	33.75870	26.80620	7.60930	331.31300	1.51650	2.25019	0	1.73100	19.29113	21.23093	0	5.73000	1810.00000	0.31700	87.81760	13.72706	0	-99.99990	4.19624
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	23	3.89540	3.89390	33.75940	26.81000	7.57255	329.78200	1.50050	2.22950	0	1.69320	18.57076	20.58558	0	4.00000	1840.00000	0.21800	88.15970	13.33538	0	-99.99990	4.15889
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	24	3.87180	3.87020	33.75960	26.81250	7.54638	328.80800	1.31320	1.98722	0	1.66720	18.92352	20.90160	0	4.28000	1830.00000	0.23400	88.83560	12.56597	0	0.01510	3.71675
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	25	3.85630	3.85470	33.75940	26.81390	7.52996	328.29600	1.28050	1.94493	0	1.71270	19.56703	21.47811	0	3.29000	1830.00000	0.17900	89.24220	12.10594	0	0.01500	3.63858
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	26	3.84760	3.84580	33.75910	26.81450	7.52133	328.09800	1.22960	1.87909	0	1.71350	18.68963	20.69206	0	2.88000	1850.00000	0.15500	89.54770	11.76167	0	0.01480	3.51626
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	27	3.84340	3.84170	33.75870	26.81470	7.51809	328.06500	1.18190	1.81739	0	1.75220	18.67208	20.67634	0	2.15000	1840.00000	0.11600	89.52140	11.79126	0	0.01490	3.40092
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	28	3.84200	3.84020	33.75840	26.81460	7.51787	328.08000	1.20590	1.84843	0	1.67680	18.36118	20.39782	0	1.90000	1850.00000	0.10300	89.49260	11.82368	0	0.01490	3.45904
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	29	3.84170	3.83970	33.75830	26.81450	7.51869	328.06800	1.19160	1.82993	0	1.65620	19.52428	21.43981	0	1.53000	1850.00000	0.08290	89.26940	12.07524	0	0.01490	3.42443
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	30	3.84100	3.83900	33.75830	26.81460	7.51919	328.00100	1.12070	1.73823	0	1.73020	19.74532	21.63783	0	1.28000	1820.00000	0.07040	89.57060	11.73591	0	0.01500	3.25185
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	31	3.83920	3.83710	33.75840	26.81490	7.51857	327.88300	1.09770	1.70847	0	1.68810	18.49251	20.51547	0	1.25000	1810.00000	0.06910	89.60330	11.69914	0	0.01500	3.19550
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	32	3.83550	3.83340	33.75860	26.81540	7.51644	327.72300	1.08730	1.69502	0	1.63500	19.71525	21.61090	0	1.09000	1830.00000	0.05940	89.63880	11.65924	0	-99.99990	3.16995
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	33	3.82980	3.82760	33.75890	26.81630	7.51268	327.52800	1.10240	1.71455	0	1.63450	20.38905	22.21454	0	0.85600	1840.00000	0.04650	89.85860	11.41252	0	-99.99990	3.20703
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	34	3.82190	3.81960	33.75940	26.81740	7.50750	327.30700	1.01930	1.60706	0	1.65860	20.18491	22.03165	0	0.70800	1870.00000	0.03790	89.95060	11.30943	0	-99.99990	3.00199
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	35	3.81210	3.80980	33.75990	26.81880	7.50115	327.05700	1.02450	1.61379	0	1.69310	19.70327	21.60017	0	0.67700	1870.00000	0.03610	90.18130	11.05139	0	0.01470	3.01489
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	36	3.80080	3.79850	33.76050	26.82040	7.49402	326.77400	0.99590	1.57680	0	1.69750	20.02645	21.88969	0	0.62700	1860.00000	0.03370	90.36800	10.84304	0	0.01470	2.94379
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	37	3.78880	3.78640	33.76120	26.82210	7.48659	326.45900	1.01930	1.60706	0	1.73100	20.32640	22.15841	0	0.45500	1860.00000	0.02450	90.14770	11.08893	0	0.01470	3.00199
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	38	3.77690	3.77440	33.76200	26.82390	7.47948	326.13700	0.98990	1.56904	0	1.70450	18.72721	20.72573	0	0.41600	1870.00000	0.02220	90.21040	11.01889	0	0.01490	2.92883
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	39	3.76610	3.76360	33.76260	26.82550	7.47324	325.83400	0.98900	1.56787	0	1.72960	19.70026	21.59747	0	0.38100	1890.00000	0.02020	90.51140	10.68331	0	0.01490	2.92658
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	40	3.75720	3.75460	33.76320	26.82690	7.46829	325.58000	0.94050	1.50514	0	1.72800	20.23009	22.07213	0	0.31700	1870.00000	0.01690	90.70090	10.47262	0	0.01490	2.80512
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	41	3.75060	3.74790	33.76350	26.82770	7.46477	325.39900	0.94440	1.51018	0	1.66250	20.41600	22.23868	0	0.24400	1820.00000	0.01350	90.74550	10.42309	0	0.01500	2.81493
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	42	3.74570	3.74300	33.76350	26.82820	7.46239	325.29500	0.89110	1.44124	0	1.69970	20.08831	21.94511	0	0.21300	1810.00000	0.01180	91.00880	10.13122	0	0.01490	2.68039
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	43	3.74150	3.73870	33.76330	26.82850	7.46042	325.24000	0.89060	1.44059	0	1.61420	20.07674	21.93474	0	0.20600	1710.00000	0.01200	90.98660	10.15579	0	0.01490	2.67913
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	44	3.73610	3.73320	33.76310	26.82890	7.45777	325.18700	0.88020	1.42714	0	1.68310	19.99187	21.85871	0	0.17500	1610.00000	0.01080	91.04910	10.08662	0	0.01480	2.65273
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	45	3.72680	3.72390	33.76310	26.82980	7.45308	325.06000	0.94110	1.50591	0	1.68490	19.35210	21.28556	0	0.14400	1650.00000	0.00874	90.92950	10.21903	0	0.01500	2.80663
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	46	3.71140	3.70850	33.76340	26.83160	7.44498	324.77900	0.96110	1.53178	0	1.63600	19.82868	21.71251	0	0.12700	1720.00000	0.00737	91.01490	10.12446	0	0.01510	2.85683
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	47	3.68790	3.68490	33.76440	26.83470	7.43243	324.27600	0.88830	1.43762	0	1.58410	20.14342	21.99448	0	0.10600	1650.00000	0.00640	91.31180	9.79637	0	0.01500	2.67329
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	48	3.65530	3.65220	33.76610	26.83920	7.41494	323.51200	0.88850	1.43787	0	1.66510	21.12749	22.87609	0	0.09150	1660.00000	0.00551	91.23480	9.88136	0	0.01490	2.67380
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	49	3.61400	3.61080	33.76850	26.84520	7.39275	322.49700	0.87930	1.42597	0	1.68670	21.50218	23.21177	0	0.07810	1670.00000	0.00467	91.47660	9.61472	0	-99.99990	2.65044
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	50	3.56600	3.56280	33.77140	26.85210	7.36687	321.28700	0.69670	1.18978	0	1.61220	20.51426	22.32672	0	0.07210	1800.00000	0.00403	92.29800	8.71418	0	0.01500	2.17820
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	51	3.51410	3.51090	33.77440	26.85950	7.33884	319.97600	0.59520	1.05849	0	1.64890	20.56540	22.37253	0	0.06350	1930.00000	0.00329	92.58970	8.39630	0	0.01500	1.90744
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	52	3.46160	3.45840	33.77740	26.86680	7.31048	318.66900	0.64160	1.11851	0	1.66730	20.63680	22.43649	0	0.04860	1890.00000	0.00257	94.22690	6.63055	0	0.01500	2.03205
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	53	3.41160	3.40830	33.78000	26.87370	7.28343	317.46000	0.46900	0.89525	0	1.69180	22.26364	23.89394	0	0.04260	1850.00000	0.00231	94.59880	6.23373	0	0.01500	1.56030
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	54	3.36590	3.36260	33.78230	26.87980	7.25897	316.41200	0.36450	0.76008	0	1.70000	21.98875	23.64768	0	0.03980	1920.00000	0.00208	95.15200	5.64633	0	0.01510	1.26160
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	55	3.32540	3.32200	33.78430	26.88520	7.23777	315.54500	0.28550	0.65789	0	1.65420	21.51708	23.22512	0	0.03800	1940.00000	0.00196	95.56470	5.21034	0	0.01500	1.02680
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	56	3.28980	3.28640	33.78610	26.89000	7.21989	314.84200	0.23040	0.58662	0	1.61630	22.31812	23.94275	0	0.03400	1950.00000	0.00171	95.70320	5.06444	0	0.01490	0.85700
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	57	3.25800	3.25450	33.78800	26.89450	7.20499	314.26500	0.19670	0.54303	0	1.66990	22.25863	23.88946	0	-0.00000	1940.00000	0.00155	95.81000	4.95209	0	0.01480	0.75005
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	58	3.22900	3.22540	33.79010	26.89880	7.19241	313.76200	0.19890	0.54588	0	1.58450	22.27108	23.90061	0	0.02780	1950.00000	0.00142	95.72250	5.04413	0	0.01490	0.75711
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	59	3.20180	3.19820	33.79240	26.90310	7.18154	313.29800	0.17130	0.51018	0	1.63700	22.93554	24.49589	0	0.02390	1960.00000	0.00122	96.30090	4.43724	0	0.01510	0.66753
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	60	3.17610	3.17250	33.79470	26.90730	7.17187	312.85400	0.15920	0.49453	0	1.63440	23.19626	24.72946	0	0.02160	1960.00000	0.00110	96.82110	3.89453	0	0.01500	0.62755
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	61	3.15190	3.14820	33.79710	26.91140	7.16306	312.42700	0.11350	0.43541	0	1.64180	22.55058	24.15101	0	0.02060	1960.00000	0.00105	96.89260	3.82016	0	0.01500	0.47182
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	62	3.12940	3.12570	33.79930	26.91530	7.15488	312.02600	0.10190	0.42041	0	1.63290	23.20091	24.73362	0	0.01840	1950.00000	0.00095	96.70500	4.01540	0	0.01500	0.43083
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	63	3.10880	3.10500	33.80150	26.91890	7.14724	311.66200	0.08420	0.39751	0	1.64640	23.83456	25.30129	0	0.01720	1960.00000	0.00088	97.14480	3.55829	0	0.01500	0.36682
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	64	3.09020	3.08630	33.80360	26.92220	7.14002	311.34200	0.07880	0.39053	0	1.70290	22.76518	24.34326	0	0.01680	1980.00000	0.00085	97.25050	3.44874	0	0.01490	0.34688
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	65	3.07350	3.06960	33.80560	26.92540	7.13307	311.05800	0.08490	0.39842	0	1.58510	22.84173	24.41184	0	0.01540	1970.00000	0.00075	97.09490	3.61005	0	0.01500	0.36939
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	66	3.05870	3.05480	33.80780	26.92850	7.12623	310.79700	0.05950	0.36556	0	1.67200	23.83259	25.29953	0	-0.00000	1970.00000	0.00066	97.32290	3.37377	0	0.01510	0.27373
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	67	3.04590	3.04190	33.81000	26.93140	7.11934	310.53600	0.04080	0.34137	0	1.58030	24.06102	25.50417	0	-0.00000	1960.00000	0.00066	97.45070	3.24157	0	0.01510	0.19916
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	68	3.03510	3.03100	33.81230	26.93420	7.11231	310.25800	0.04850	0.35133	0	1.61200	24.21818	25.64497	0	0.01180	1960.00000	0.00063	97.49490	3.19589	0	0.01500	0.23040
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	69	3.02660	3.02250	33.81440	26.93660	7.10530	309.95800	0.04300	0.34422	0	1.64150	24.39602	25.80430	0	0.01020	1940.00000	0.00053	97.48470	3.20643	0	0.01490	0.20817
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	70	3.02070	3.01650	33.81630	26.93870	7.09858	309.64600	0.03720	0.33672	0	1.69310	23.72719	25.20511	0	0.00988	1920.00000	0.00051	97.54630	3.14279	0	0.01500	0.18424
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	71	3.01730	3.01310	33.81770	26.94010	7.09263	309.34700	0.03270	0.33090	0	1.69370	23.80603	25.27574	0	0.00847	1920.00000	0.00044	97.59070	3.09695	0	0.01490	0.16526
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	72	3.01620	3.01190	33.81860	26.94090	7.08794	309.09500	0.03120	0.32896	0	1.66340	25.28951	26.60475	0	0.00807	1920.00000	0.00042	97.62030	3.06639	0	0.01510	0.15885
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	73	3.01660	3.01220	33.81890	26.94120	7.08488	308.91900	0.04130	0.34202	0	1.63210	24.57289	25.96275	0	0.00936	1910.00000	0.00049	97.61130	3.07568	0	0.01500	0.20121
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	74	3.01740	3.01300	33.81900	26.94110	7.08363	308.84000	0.03660	0.33594	0	1.66290	24.08339	25.52422	0	0.00819	1910.00000	0.00043	97.61580	3.07104	0	0.01500	0.18173
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	75	3.01740	3.01300	33.81890	26.94110	7.08397	308.85300	0.03420	0.33284	0	1.68830	23.57308	25.06704	0	0.00734	1900.00000	0.00039	97.64180	3.04421	0	0.01510	0.17163
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	76	3.01570	3.01120	33.81900	26.94130	7.08534	308.93600	0.04220	0.34319	0	1.66020	23.36305	24.87888	0	0.00721	1900.00000	0.00038	97.63160	3.05473	0	0.01490	0.20490
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	77	3.01160	3.00700	33.81950	26.94210	7.08688	309.04200	0.04100	0.34163	0	1.58080	23.28126	24.80560	0	0.00678	1870.00000	0.00036	97.61780	3.06897	0	0.01500	0.19998
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	78	3.00500	3.00030	33.82060	26.94360	7.08758	309.11900	0.03710	0.33659	0	1.63670	23.27966	24.80418	0	0.00579	1880.00000	0.00031	97.59950	3.08786	0	0.01500	0.18382
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	79	2.99650	2.99180	33.82240	26.94580	7.08652	309.11700	0.03630	0.33555	0	1.67560	23.72355	25.20185	0	0.00662	1920.00000	0.00035	97.62100	3.06567	0	0.01520	0.18047
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	80	2.98700	2.98230	33.82480	26.94850	7.08301	309.00000	0.04530	0.34720	0	1.65090	24.90370	26.25911	0	0.00532	1900.00000	0.00028	97.60690	3.08022	0	0.01520	0.21752
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	81	2.97770	2.97300	33.82760	26.95160	7.07673	308.74900	0.04180	0.34267	0	1.59200	24.61420	25.99976	0	-0.00000	1900.00000	0.00024	97.61860	3.06815	0	0.01490	0.20326
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	82	2.96990	2.96500	33.83060	26.95470	7.06780	308.36700	0.04000	0.34034	0	1.64930	24.22143	25.64788	0	-0.00000	1910.00000	0.00024	97.61190	3.07506	0	0.01500	0.19586
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	83	2.96430	2.95940	33.83360	26.95760	7.05688	307.88000	0.04120	0.34189	0	1.69340	23.21971	24.75046	0	-0.00000	1930.00000	0.00024	97.61780	3.06897	0	0.01510	0.20080
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	84	2.96140	2.95650	33.83640	26.96010	7.04500	307.33500	0.04020	0.34060	0	1.72750	23.51920	25.01877	0	0.00454	1940.00000	0.00023	97.72600	2.95738	0	0.01490	0.19669
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	85	2.96130	2.95630	33.83870	26.96190	7.03358	306.79200	0.02830	0.32521	0	1.74700	23.62197	25.11084	0	0.00454	1930.00000	0.00024	97.73710	2.94593	0	0.01490	0.14631
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	86	2.96320	2.95810	33.84050	26.96320	7.02416	306.32500	0.02620	0.32249	0	1.62720	23.80711	25.27670	0	0.00454	1910.00000	0.00024	97.78230	2.89936	0	0.01490	0.13710
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	87	2.96560	2.96040	33.84160	26.96390	7.01831	306.01000	0.02880	0.32585	0	1.66690	24.24013	25.66463	0	0.00454	1900.00000	0.00024	97.79880	2.88236	0	0.01520	0.14848
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	88	2.96650	2.96130	33.84230	26.96440	7.01734	305.91800	0.02660	0.32301	0	1.58390	23.74813	25.22387	0	-0.00000	1890.00000	0.00024	97.80770	2.87319	0	0.01510	0.13886
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	89	2.96360	2.95830	33.84260	26.96490	7.02213	306.10200	0.02060	0.31525	0	1.63700	23.83730	25.30375	0	-0.00000	1850.00000	0.00024	97.81590	2.86475	0	0.01520	0.11194
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	90	2.95480	2.94950	33.84270	26.96580	7.03283	306.57800	0.01770	0.31149	0	1.63700	23.82020	25.28843	0	-0.00000	1820.00000	0.00025	97.82980	2.85043	0	0.01480	0.09850
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	91	2.93890	2.93350	33.84270	26.96710	7.04882	307.32100	0.02560	0.32171	0	1.63700	29.17467	30.08538	9	-0.00000	1800.00000	0.00025	97.82920	2.85105	0	0.01510	0.13445
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	92	2.91540	2.91000	33.84270	26.96920	7.06872	308.26100	0.02500	0.32094	0	1.63560	30.58901	31.35246	9	0.00228	1810.00000	0.00016	97.79040	2.89101	0	0.01500	0.13179
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	93	2.88540	2.87990	33.84270	26.97190	7.09061	309.29600	0.02960	0.32689	0	1.69320	23.90001	25.35993	0	0.00331	1800.00000	0.00018	97.76040	2.92192	0	0.01510	0.15195
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	94	2.85100	2.84550	33.84280	26.97500	7.11227	310.30700	0.03880	0.33879	0	1.63700	23.83268	25.29961	0	0.00354	1850.00000	0.00019	97.72750	2.95583	0	0.01490	0.19090
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	95	2.81530	2.80970	33.84280	26.97810	7.13157	311.18400	0.03860	0.33853	0	1.63980	23.41993	24.92984	0	0.00378	1880.00000	0.00020	97.68160	3.00316	0	0.01500	0.19007
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	96	2.78150	2.77590	33.84280	26.98100	7.14681	311.84600	0.04250	0.34357	0	1.69250	22.68060	24.26749	0	0.00286	1890.00000	0.00015	97.57650	3.11160	0	0.01510	0.20613
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	97	2.75250	2.74700	33.84260	26.98340	7.15698	312.25600	0.03540	0.33439	0	1.63660	24.18839	25.61828	0	0.00260	1870.00000	0.00014	97.52810	3.16159	0	0.01500	0.17669
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	98	2.73040	2.72480	33.84240	26.98520	7.16173	312.41500	0.03220	0.33025	0	1.69160	24.29857	25.71699	0	0.00262	1870.00000	0.00014	97.51110	3.17915	0	0.01490	0.16313
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	99	2.71600	2.71040	33.84230	26.98630	7.16125	312.35100	0.03950	0.33969	0	1.60650	23.85996	25.32405	0	0.00264	1880.00000	0.00014	97.51920	3.17078	0	0.01500	0.19379
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	100	2.70910	2.70340	33.84230	26.98690	7.15617	312.10000	0.04140	0.34215	0	1.64550	23.46966	24.97439	0	-0.00000	1870.00000	-0.00000	97.49920	3.19144	0	0.01500	0.20162
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	101	2.70850	2.70280	33.84270	26.98730	7.14739	311.70600	0.03510	0.33400	0	1.65580	23.38962	24.90269	0	-0.00000	1880.00000	-0.00000	97.50340	3.18710	0	0.01520	0.17543
KEOPS2	F-L_66	B	2011-11-07T11:13:45	11:13:45	-48.61950	74.80550	2700	102	2.71250	2.70670	33.84350	26.98760	7.13589	311.20600	0.02340	0.31887	0	1.66880	24.28413	25.70406	0	-0.00000	1880.00000	-0.00000	97.52840	3.16128	0	0.01500	0.12464
