Cruise	Station	Type	yyyy-mm-ddThh:mm:ss	hh:mm:ss	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [m]	Pression [dB]	Temperature [C]	Potential Temperature	Salinity	Potential Density	Oxygen [ml/l]	Oxygen [umol/Kg]	Fluorescence [ug/L]	Fluorescence_calib	Fluorescence_code	wetCDOM [mg/m3]	upoly0	Nitrates_calib	Nitrates_code	par	spar	cpar	xmiss [%]	POC_calib [uM]	POC_code	v4	Fluorescence_calib_2015
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	10	4.07130	4.07060	33.75750	26.79060	7.44733	324.80800	1.12840	1.74819	0	1.70070	21.95753	23.61970	0	0.03170	0.44800	77200.00000	91.64890	9.42515	0	0.01490	3.27067
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	11	4.06990	4.06920	33.75740	26.79070	7.44161	324.53600	0.97100	1.54459	0	1.72780	21.44800	23.16323	0	0.02270	0.00000	100000.00000	91.88120	9.17013	0	0.01490	2.88162
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	12	4.06810	4.06730	33.75750	26.79090	7.43518	324.23200	0.98740	1.56580	0	1.62570	21.11949	22.86892	0	0.01710	0.00000	100000.00000	91.97190	9.07074	0	0.01510	2.92259
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	13	4.06590	4.06500	33.75760	26.79120	7.42813	323.90000	1.05520	1.65350	0	1.65030	21.47128	23.18408	0	0.01510	0.00000	100000.00000	92.16200	8.86273	0	0.01490	3.09088
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	14	4.06310	4.06210	33.75780	26.79170	7.42055	323.54800	0.77380	1.28951	0	1.62460	21.15956	22.90482	0	0.01300	-0.00111	100000.00000	92.32440	8.68537	0	0.01480	2.37971
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	15	4.05980	4.05880	33.75810	26.79230	7.41263	323.18500	0.76760	1.28149	0	1.63950	21.95773	23.61989	0	0.01090	0.23500	88100.00000	92.36160	8.64479	0	0.01500	2.36363
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	16	4.05610	4.05500	33.75850	26.79290	7.40454	322.82000	0.69390	1.18616	0	1.65370	21.97723	23.63735	0	0.00935	0.39400	80000.00000	92.54840	8.44125	0	0.01510	2.17082
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	17	4.05190	4.05070	33.75880	26.79370	7.39649	322.46400	0.63230	1.10648	0	1.64540	21.87358	23.54450	0	0.00757	0.43100	78100.00000	93.02170	7.92737	0	0.01510	2.00719
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	18	4.04730	4.04610	33.75920	26.79450	7.38863	322.12300	0.59660	1.06030	0	1.63100	22.70549	24.28979	0	0.00579	0.46600	76300.00000	93.22480	7.70766	0	0.01500	1.91122
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	19	4.04240	4.04110	33.75960	26.79530	7.38109	321.80100	0.61420	1.08307	0	1.69090	22.40887	24.02405	0	0.00471	0.00000	100000.00000	92.78530	8.18371	0	0.01510	1.95864
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	20	4.03730	4.03590	33.75990	26.79610	7.37394	321.49900	0.60350	1.06923	0	1.61280	21.37880	23.10124	0	0.00454	0.00000	100000.00000	92.83160	8.13345	0	-99.99990	1.92984
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	21	4.03210	4.03070	33.76030	26.79680	7.36722	321.21700	0.56900	1.02460	0	1.58080	21.37810	23.10060	0	0.00454	0.00000	100000.00000	93.28100	7.64694	0	-99.99990	1.83641
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	22	4.02690	4.02540	33.76050	26.79760	7.36094	320.95300	0.52430	0.96678	0	1.58000	21.36322	23.08727	0	0.00460	-0.00394	100000.00000	93.63510	7.26525	0	-99.99990	1.71402
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	23	4.02190	4.02030	33.76060	26.79820	7.35509	320.70600	0.50480	0.94156	0	1.60800	21.49895	23.20888	0	0.00251	0.13200	93300.00000	93.82720	7.05879	0	0.01470	1.66012
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	24	4.01710	4.01540	33.76070	26.79880	7.34967	320.47500	0.53170	0.97635	0	1.59410	22.27970	23.90833	0	0.00246	0.74100	62300.00000	93.73980	7.15267	0	-99.99990	1.73439
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	25	4.01240	4.01070	33.76070	26.79930	7.34468	320.25900	0.50250	0.93858	0	1.63660	22.90617	24.46957	0	0.00186	0.70200	64300.00000	93.77220	7.11786	0	-99.99990	1.65374
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	26	4.00800	4.00620	33.76070	26.79970	7.34014	320.06100	0.52360	0.96588	0	1.61820	22.28223	23.91060	0	0.00216	0.49100	75000.00000	93.90100	6.97958	0	-99.99990	1.71209
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	27	4.00360	4.00180	33.76070	26.80010	7.33610	319.88100	0.49090	0.92358	0	1.63030	22.87651	24.44300	0	-0.00000	0.47600	75800.00000	93.91410	6.96553	0	-99.99990	1.62150
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	28	3.99920	3.99730	33.76070	26.80060	7.33261	319.72500	0.45480	0.87688	0	1.62670	22.35525	23.97602	0	-0.00000	0.48700	75200.00000	94.06250	6.80647	0	-99.99990	1.52038
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	29	3.99470	3.99280	33.76070	26.80100	7.32970	319.59400	0.43760	0.85464	0	1.65060	22.06647	23.71730	0	-0.00000	0.18600	90500.00000	94.10040	6.76589	0	-99.99990	1.47177
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	30	3.99010	3.98800	33.76080	26.80160	7.32743	319.49200	0.45380	0.87559	0	1.60250	22.12611	23.77073	0	-0.00000	0.61000	68900.00000	94.01120	6.86143	0	-99.99990	1.51756
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	31	3.98520	3.98310	33.76090	26.80220	7.32580	319.42000	0.46770	0.89357	0	1.56830	22.41716	24.03148	0	-0.00000	0.00000	100000.00000	94.00720	6.86571	0	-99.99990	1.55666
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	32	3.98030	3.97820	33.76110	26.80290	7.32477	319.37500	0.45610	0.87857	0	1.69110	21.76359	23.44596	0	-0.00000	0.00038	100000.00000	94.10750	6.75829	0	-99.99990	1.52405
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	33	3.97560	3.97330	33.76130	26.80350	7.32429	319.35500	0.47790	0.90676	0	1.62540	22.31729	23.94201	0	0.00174	0.25700	86900.00000	94.14060	6.72286	0	0.01350	1.58523
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	34	3.97110	3.96890	33.76150	26.80410	7.32425	319.35600	0.45020	0.87093	0	1.57670	21.64315	23.33806	0	0.00174	0.50200	74500.00000	94.22580	6.63173	0	0.01470	1.50741
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	35	3.96730	3.96500	33.76160	26.80460	7.32456	319.37200	0.43350	0.84933	0	1.58080	22.24328	23.87570	0	0.00174	0.38900	80200.00000	94.20790	6.65087	0	0.01470	1.46013
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	36	3.96420	3.96180	33.76170	26.80500	7.32514	319.40000	0.45340	0.87507	0	1.58020	22.45912	24.06907	0	-0.00000	0.69000	64900.00000	94.27130	6.58309	0	-99.99990	1.51644
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	37	3.96180	3.95930	33.76170	26.80530	7.32590	319.43600	0.45190	0.87313	0	1.63290	22.28840	23.91612	0	-0.00000	0.50900	74100.00000	94.19040	6.66958	0	0.01470	1.51221
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	38	3.95990	3.95740	33.76180	26.80550	7.32672	319.47600	0.43510	0.85140	0	1.58350	23.08896	24.63332	0	-0.00000	0.48700	75200.00000	94.28130	6.57241	0	0.01470	1.46467
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	39	3.95840	3.95580	33.76180	26.80570	7.32749	319.51300	0.47620	0.90456	0	1.61750	23.28239	24.80662	0	-0.00000	0.57100	71000.00000	94.24100	6.61548	0	0.01470	1.58047
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	40	3.95710	3.95440	33.76190	26.80590	7.32806	319.53900	0.48710	0.91866	0	1.68240	23.18977	24.72364	0	0.00174	0.46800	76200.00000	94.18840	6.67172	0	0.01470	1.61091
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	41	3.95570	3.95300	33.76210	26.80620	7.32832	319.54900	0.47560	0.90379	0	1.67880	22.89011	24.45519	0	0.00174	0.53300	72900.00000	94.13360	6.73035	0	-99.99990	1.57879
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	42	3.95430	3.95150	33.76230	26.80650	7.32822	319.54000	0.48900	0.92112	0	1.65750	20.75966	22.54656	0	0.00174	0.41300	79000.00000	94.11790	6.74715	0	-99.99990	1.61621
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	43	3.95270	3.94980	33.76250	26.80690	7.32769	319.50800	0.50750	0.94505	0	1.69320	22.83950	24.40984	0	0.00174	0.43700	77800.00000	94.06650	6.80219	0	-99.99990	1.66760
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	44	3.95090	3.94800	33.76270	26.80720	7.32678	319.45700	0.47390	0.90159	0	1.59690	23.40178	24.91358	0	0.00174	0.43400	77900.00000	94.12050	6.74437	0	-99.99990	1.57404
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	45	3.94890	3.94590	33.76280	26.80750	7.32557	319.39300	0.45950	0.88296	0	1.63320	23.59202	25.08401	0	-0.00000	0.60600	69200.00000	94.24060	6.61591	0	-99.99990	1.53362
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	46	3.94610	3.94310	33.76280	26.80780	7.32412	319.32300	0.45830	0.88141	0	1.58600	23.25040	24.77796	0	-0.00000	0.32700	83300.00000	94.34050	6.50917	0	-99.99990	1.53024
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	47	3.94210	3.93890	33.76270	26.80810	7.32250	319.25000	0.45690	0.87960	0	1.75460	23.18283	24.71742	0	-0.00000	0.33400	83000.00000	94.39390	6.45217	0	-99.99990	1.52630
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	48	3.93560	3.93250	33.76250	26.80860	7.32063	319.17500	0.45020	0.87093	0	1.63680	23.18461	24.71902	0	-0.00000	0.57300	70800.00000	94.38360	6.46316	0	-99.99990	1.50741
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	49	3.92580	3.92250	33.76250	26.80960	7.31836	319.08900	0.44030	0.85813	0	1.62110	23.10470	24.64743	0	0.00174	0.56100	71500.00000	94.43470	6.40863	0	-99.99990	1.47942
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	50	3.91130	3.90800	33.76270	26.81120	7.31542	318.97900	0.44280	0.86136	0	1.66650	22.02895	23.68369	0	0.00174	0.40200	79500.00000	94.52400	6.31342	0	-99.99990	1.48650
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	51	3.89150	3.88810	33.76330	26.81370	7.31149	318.82900	0.44590	0.86537	0	1.60500	22.13386	23.77768	0	0.00174	0.33500	82900.00000	94.40630	6.43893	0	-99.99990	1.49526
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	52	3.86610	3.86260	33.76430	26.81700	7.30628	318.62000	0.47550	0.90366	0	1.58140	21.90685	23.57430	0	0.00174	0.49200	74900.00000	94.31260	6.53897	0	-99.99990	1.57851
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	53	3.83540	3.83190	33.76560	26.82120	7.29957	318.34200	0.51330	0.95255	0	1.64740	22.16870	23.80889	0	0.00174	0.62000	68500.00000	94.27970	6.57412	0	-99.99990	1.68366
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	54	3.80010	3.79660	33.76720	26.82590	7.29128	317.98800	0.48370	0.91427	0	1.60960	21.80253	23.48085	0	0.00174	0.52400	73300.00000	94.97080	5.83836	0	1.01760	1.60143
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	55	3.76160	3.75800	33.76910	26.83120	7.28147	317.56000	0.51360	0.95294	0	1.68710	21.72649	23.41272	0	-0.00000	0.67700	65500.00000	95.06720	5.73615	0	1.02300	1.68449
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	56	3.72110	3.71750	33.77100	26.83680	7.27033	317.06700	0.48700	0.91853	0	1.55740	23.15869	24.69580	0	-0.00000	0.49000	75000.00000	94.69840	6.12772	0	1.02170	1.61064
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	57	3.68020	3.67650	33.77300	26.84230	7.25823	316.52600	0.40550	0.81311	0	1.55930	24.04245	25.48754	0	-0.00000	0.37500	80900.00000	94.95140	5.85894	0	0.84590	1.38022
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	58	3.64020	3.63640	33.77480	26.84770	7.24559	315.95900	0.33660	0.72399	0	1.54380	23.54135	25.03861	0	-0.00000	0.51700	73700.00000	95.41640	5.36679	0	0.75350	1.17969
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	59	3.60240	3.59860	33.77650	26.85270	7.23292	315.39000	0.23700	0.59516	0	1.52890	23.29546	24.81833	0	-0.00000	0.61200	68900.00000	95.94620	4.80898	0	0.62930	0.87765
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	60	3.56790	3.56400	33.77790	26.85720	7.22074	314.84500	0.13650	0.46516	0	1.51510	23.81781	25.28629	0	-0.00000	0.42100	78600.00000	96.74740	3.97124	0	0.58550	0.55122
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	61	3.53720	3.53330	33.77910	26.86110	7.20951	314.34600	0.12920	0.45572	0	1.58430	23.26684	24.79269	0	-0.00000	0.39500	79900.00000	97.21010	3.49060	0	0.54570	0.52627
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	62	3.51040	3.50650	33.78000	26.86430	7.19958	313.91100	0.12790	0.45404	0	1.60500	23.60260	25.09349	0	-0.00000	0.56800	71100.00000	97.33730	3.35886	0	0.54470	0.52180
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	63	3.48740	3.48340	33.78060	26.86710	7.19112	313.54700	0.12020	0.44408	0	1.54370	24.23243	25.65774	0	0.00174	0.39600	79900.00000	97.20040	3.50065	0	0.56820	0.49519
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	64	3.46750	3.46350	33.78120	26.86940	7.18415	313.25500	0.11160	0.43295	0	1.60230	24.51760	25.91322	0	0.00174	0.41900	78700.00000	97.22410	3.47609	0	0.55430	0.46515
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	65	3.45000	3.44600	33.78170	26.87150	7.17853	313.02400	0.09560	0.41226	0	1.62690	24.93345	26.28577	0	0.00174	0.00000	100000.00000	97.43020	3.26276	0	0.51620	0.40826
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	66	3.43420	3.43000	33.78230	26.87340	7.17404	312.84200	0.09200	0.40760	0	1.57790	24.73975	26.11224	0	0.00174	0.00000	100000.00000	97.57010	3.11821	0	0.50680	0.39526
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	67	3.41930	3.41510	33.78300	26.87540	7.17039	312.69500	0.09180	0.40734	0	1.61250	22.92667	24.48794	0	0.00174	0.06920	96500.00000	97.62680	3.05969	0	0.48830	0.39454
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	68	3.40470	3.40050	33.78380	26.87750	7.16727	312.56800	0.10440	0.42364	0	1.56610	23.78970	25.26110	0	-0.00000	0.38100	80600.00000	97.57770	3.11037	0	0.53410	0.43972
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	69	3.39030	3.38600	33.78480	26.87960	7.16442	312.44900	0.10260	0.42131	0	1.60670	23.86788	25.33115	0	-0.00000	0.00000	100000.00000	97.52880	3.16086	0	0.45620	0.43332
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	70	3.37590	3.37160	33.78600	26.88190	7.16160	312.32800	0.09890	0.41653	0	1.53620	25.28210	26.59812	0	-0.00000	0.00000	100000.00000	97.61020	3.07682	0	0.44960	0.42011
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	71	3.36150	3.35710	33.78720	26.88420	7.15860	312.19800	0.08890	0.40359	0	1.59850	24.43240	25.83688	0	-0.00000	0.00000	100000.00000	97.68590	2.99872	0	0.44730	0.38400
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	72	3.34730	3.34290	33.78850	26.88660	7.15523	312.05100	0.08260	0.39544	0	1.61050	24.46592	25.86691	0	-0.00000	-0.00164	100000.00000	97.71780	2.96583	0	0.45760	0.36093
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	73	3.33350	3.32900	33.78970	26.88890	7.15130	311.88000	0.07420	0.38458	0	1.64200	25.10829	26.44240	0	-0.00000	0.24900	87300.00000	97.72620	2.95717	0	0.44760	0.32973
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	74	3.32020	3.31560	33.79090	26.89110	7.14666	311.67900	0.06250	0.36944	0	1.62210	24.61559	26.00100	0	-0.00000	0.75100	61800.00000	97.79100	2.89039	0	0.44200	0.28532
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	75	3.30730	3.30270	33.79220	26.89330	7.14116	311.44000	0.06540	0.37319	0	1.58900	24.89491	26.25124	0	0.00174	0.68700	65000.00000	97.84360	2.83622	0	0.44360	0.29644
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	76	3.29470	3.29000	33.79360	26.89560	7.13469	311.15900	0.07850	0.39014	0	1.60870	23.56646	25.06111	0	0.00174	0.62700	68100.00000	97.81490	2.86578	0	0.42710	0.34577
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	77	3.28230	3.27760	33.79510	26.89800	7.12718	310.83200	0.06850	0.37720	0	1.56840	25.30255	26.61644	0	0.00174	0.47100	76000.00000	97.81220	2.86856	0	0.44660	0.30825
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	78	3.27000	3.26520	33.79690	26.90050	7.11864	310.45800	0.06180	0.36854	0	1.66170	25.30555	26.61913	0	0.00174	0.39300	80000.00000	97.85520	2.82428	0	0.44070	0.28263
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	79	3.25760	3.25280	33.79890	26.90330	7.10914	310.04300	0.04600	0.34810	0	1.61120	25.06610	26.40461	0	-0.00000	0.71100	63800.00000	97.92490	2.75255	0	0.40560	0.22035
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	80	3.24550	3.24060	33.80120	26.90620	7.09880	309.59100	0.04150	0.34228	0	1.54340	24.67892	26.05774	0	-0.00000	0.43000	78100.00000	98.07910	2.59404	0	0.40800	0.20203
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	81	3.23370	3.22870	33.80350	26.90920	7.08776	309.10900	0.06500	0.37268	0	1.59310	24.91845	26.27233	0	-0.00000	0.67800	65500.00000	98.01130	2.66371	0	0.41160	0.29491
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	82	3.22240	3.21740	33.80600	26.91220	7.07620	308.60500	0.06190	0.36867	0	1.63870	24.57838	25.96767	0	0.00174	0.46000	76600.00000	97.96850	2.70771	0	0.41810	0.28301
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	83	3.21170	3.20660	33.80860	26.91530	7.06431	308.08600	0.04280	0.34396	0	1.57100	24.49197	25.89025	0	0.00174	0.67100	65900.00000	98.01960	2.65517	0	0.38060	0.20736
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	84	3.20160	3.19650	33.81110	26.91820	7.05228	307.56100	0.03240	0.33051	0	1.60270	26.14241	27.36884	0	0.00174	0.70600	64100.00000	98.06300	2.61058	0	0.36540	0.16398
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	85	3.19210	3.18690	33.81370	26.92120	7.04032	307.03700	0.02350	0.31900	0	1.61050	25.74748	27.01504	0	-0.00000	0.46300	76500.00000	98.11650	2.55563	0	0.34290	0.12509
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	86	3.18300	3.17780	33.81630	26.92410	7.02864	306.52400	0.02800	0.32482	0	1.58360	24.66853	26.04843	0	-0.00000	0.57500	70800.00000	98.18180	2.48861	0	0.36650	0.14500
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	87	3.17430	3.16900	33.81880	26.92690	7.01748	306.03300	0.04030	0.34073	0	1.57590	25.21977	26.54227	0	-0.00000	0.61100	68900.00000	98.14830	2.52299	0	0.36030	0.19710
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	88	3.16600	3.16060	33.82130	26.92970	7.00708	305.57400	0.04050	0.34099	0	1.59430	26.03788	27.27520	0	-0.00000	0.72400	63200.00000	98.16370	2.50718	0	0.33850	0.19792
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	89	3.15790	3.15250	33.82380	26.93240	6.99766	305.15700	0.02490	0.32081	0	1.68220	25.18568	26.51173	0	-0.00000	0.67400	65700.00000	98.22350	2.44583	0	0.31920	0.13134
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	90	3.15030	3.14480	33.82610	26.93490	6.98942	304.79400	0.02850	0.32546	0	1.57200	25.25688	26.57552	0	-0.00000	0.41400	78900.00000	98.25230	2.41630	0	0.31370	0.14718
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	91	3.14320	3.13770	33.82810	26.93720	6.98250	304.49100	0.01770	0.31149	0	1.60530	26.03179	27.26975	0	-0.00000	0.67500	65600.00000	98.30390	2.36341	0	0.31580	0.09850
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	92	3.13700	3.13140	33.82990	26.93920	6.97694	304.25100	0.01900	0.31318	0	1.65500	25.79713	27.05952	0	-0.00000	0.48500	75300.00000	98.30910	2.35808	0	0.32790	0.10457
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	93	3.13170	3.12610	33.83140	26.94080	6.97269	304.07100	0.02700	0.32352	0	1.60660	27.55072	28.63052	0	-0.00000	0.77400	60600.00000	98.28870	2.37899	0	0.31560	0.14062
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	94	3.12740	3.12180	33.83250	26.94210	6.96963	303.94600	0.00980	0.30128	0	1.58190	26.63846	27.81325	0	0.00059	0.59500	69700.00000	98.30740	2.35982	0	0.29300	0.05984
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	95	3.12420	3.11850	33.83320	26.94300	6.96755	303.86500	0.01740	0.31111	0	1.64540	24.71720	26.09203	0	0.00130	0.54600	72200.00000	98.33930	2.32714	0	0.29920	0.09709
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	96	3.12200	3.11620	33.83360	26.94350	6.96624	303.81800	0.01810	0.31201	0	1.61190	26.29060	27.50161	0	0.00147	0.54900	72000.00000	98.33390	2.33267	0	0.30400	0.10038
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	97	3.12060	3.11470	33.83370	26.94370	6.96548	303.79500	0.02920	0.32637	0	1.62100	26.46219	27.65533	0	0.00112	0.65600	66600.00000	98.34190	2.32447	0	0.29180	0.15022
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	98	3.11980	3.11390	33.83350	26.94370	6.96512	303.78700	0.02410	0.31977	0	1.58030	25.64404	26.92237	0	0.00123	0.75200	61700.00000	98.31930	2.34763	0	0.29440	0.12778
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	99	3.11950	3.11350	33.83330	26.94350	6.96502	303.78900	0.01140	0.30335	0	1.54340	26.36235	27.56589	0	0.00143	0.80400	59100.00000	98.31830	2.34865	0	0.31280	0.06798
KEOPS2	F-L_62	B	2011-11-06T15:39:16	15:39:16	-48.50567	74.61417	2675	100	3.11950	3.11340	33.83290	26.94320	6.96511	303.79800	0.01850	0.31253	0	1.59310	25.57801	26.86321	0	-0.00000	0.47800	75700.00000	98.31560	2.35142	0	0.32170	0.10224
