Cruise	Station	Type	yyyy-mm-ddThh:mm:ss	hh:mm:ss	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [m]	Pression [dB]	Temperature [C]	Potential Temperature	Salinity	Potential Density	Oxygen [ml/l]	Oxygen [umol/Kg]	Fluorescence [ug/L]	Fluorescence_calib	Fluorescence_code	wetCDOM [mg/m3]	upoly0	Nitrates_calib	Nitrates_code	par	spar	cpar	xmiss [%]	POC_calib [uM]	POC_code	v4	Fluorescence_calib_2015
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	10	4.07050	4.06980	33.75190	26.78620	7.81571	341.13000	2.99310	4.16017	0	37.63190	18.67203	20.67630	0	179.00000	2220.00000	8.06000	84.12180	18.05849	0	0.01290	7.44356
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	11	4.06900	4.06830	33.75200	26.78640	7.80357	340.42600	2.88920	4.02578	0	3.02960	19.54045	21.45430	0	144.00000	2200.00000	6.56000	84.10840	18.07454	0	0.01370	7.22514
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	12	4.06770	4.06690	33.75210	26.78660	7.79176	339.77600	2.56410	3.60526	0	1.80140	18.03414	20.10483	0	118.00000	2200.00000	5.37000	84.38110	17.74845	0	0.01340	6.53345
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	13	4.06630	4.06550	33.75230	26.78690	7.78043	339.19100	2.32220	3.29237	0	1.47990	18.89728	20.87809	0	91.10000	2220.00000	4.10000	84.86560	17.17167	0	-99.99990	6.00985
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	14	4.06490	4.06400	33.75250	26.78730	7.76970	338.67400	2.49750	3.51912	0	9.68380	19.57099	21.48166	0	73.00000	2250.00000	3.25000	84.78280	17.27001	0	0.01370	6.39010
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	15	4.06330	4.06230	33.75280	26.78770	7.75961	338.22200	2.46080	3.47164	0	1.85650	18.34830	20.38628	0	59.60000	2270.00000	2.63000	84.52990	17.57095	0	0.01470	6.31085
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	16	4.06130	4.06020	33.75320	26.78820	7.75012	337.82300	2.39600	3.38783	0	1.98780	18.00111	20.07524	0	46.50000	2270.00000	2.05000	84.67330	17.40020	0	0.01470	6.17046
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	17	4.05880	4.05770	33.75350	26.78870	7.74114	337.46000	2.31930	3.28861	0	27.56600	18.25012	20.29832	0	38.50000	2240.00000	1.72000	84.72510	17.33859	0	0.01400	6.00353
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	18	4.05580	4.05460	33.75390	26.78940	7.73256	337.11600	2.24400	3.19121	0	54.71850	18.97411	20.94692	0	32.30000	2240.00000	1.44000	84.74330	17.31695	0	0.01350	5.83879
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	19	4.05230	4.05100	33.75430	26.79000	7.72427	336.77700	2.18390	3.11347	0	11.46310	19.41038	21.33777	0	25.60000	2230.00000	1.15000	84.80370	17.24518	0	0.01470	5.70668
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	20	4.04840	4.04710	33.75460	26.79070	7.71622	336.43800	2.20340	3.13870	0	1.69530	19.40917	21.33668	0	19.00000	2220.00000	0.85500	84.81970	17.22617	0	0.01470	5.74961
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	21	4.04430	4.04290	33.75480	26.79130	7.70838	336.09900	2.18070	3.10934	0	1.67710	19.85070	21.73224	0	14.70000	2230.00000	0.65900	85.06210	16.93868	0	0.01470	5.69963
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	22	4.04000	4.03850	33.75500	26.79190	7.70074	335.76700	2.18840	3.11930	0	4.41910	19.89547	21.77235	0	12.70000	2240.00000	0.56700	84.81660	17.22985	0	0.01470	5.71659
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	23	4.03540	4.03390	33.75510	26.79240	7.69321	335.44300	2.14620	3.06471	0	4.00480	20.57260	22.37898	0	11.70000	2230.00000	0.52300	85.00530	17.00598	0	-99.99990	5.62352
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	24	4.03050	4.02890	33.75510	26.79300	7.68563	335.12500	2.06990	2.96602	0	2.13980	21.35099	23.07632	0	9.99000	2190.00000	0.45600	84.94080	17.08244	0	-99.99990	5.45451
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	25	4.02490	4.02320	33.75510	26.79350	7.67772	334.79800	2.03250	2.91764	0	1.87810	20.51092	22.32372	0	7.94000	2150.00000	0.36800	85.12730	16.86150	0	-99.99990	5.37131
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	26	4.01830	4.01650	33.75510	26.79420	7.66915	334.44300	1.97890	2.84831	0	1.71600	20.27340	22.11093	0	6.17000	2130.00000	0.29000	85.64660	16.24882	0	-99.99990	5.25165
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	27	4.01060	4.00880	33.75510	26.79500	7.65966	334.04400	1.91280	2.76281	0	1.63410	20.42046	22.24268	0	4.97000	2100.00000	0.23600	85.87030	15.98604	0	-99.99990	5.10338
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	28	4.00160	3.99980	33.75520	26.79600	7.64909	333.58700	1.88470	2.72646	0	1.85950	20.36209	22.19039	0	4.14000	2090.00000	0.19800	86.06220	15.76116	0	-99.99990	5.04011
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	29	3.99170	3.98970	33.75530	26.79710	7.63742	333.06800	1.86930	2.70654	0	3.21720	19.91395	21.78891	0	3.51000	2080.00000	0.16900	86.31220	15.46895	0	-99.99990	5.00537
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	30	3.98080	3.97880	33.75550	26.79830	7.62483	332.49900	1.71110	2.50191	0	2.06600	20.19471	22.04044	0	2.95000	2070.00000	0.14200	86.37020	15.40128	0	-99.99990	4.64581
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	31	3.96950	3.96750	33.75570	26.79970	7.61170	331.89900	1.51310	2.24579	0	1.66760	20.60736	22.41012	0	2.45000	2070.00000	0.11800	86.62940	15.09941	0	-99.99990	4.18831
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	32	3.95800	3.95590	33.75600	26.80100	7.59842	331.29400	1.40760	2.10933	0	1.69220	20.39733	22.22195	0	2.00000	2070.00000	0.09630	88.28710	13.18990	0	-99.99990	3.94075
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	33	3.94640	3.94420	33.75630	26.80240	7.58540	330.70600	1.30540	1.97713	0	1.71160	20.23947	22.08054	0	1.60000	2070.00000	0.07710	89.50550	11.80915	0	-99.99990	3.69813
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	34	3.93470	3.93240	33.75660	26.80390	7.57289	330.14800	1.49510	2.22251	0	2.03260	20.23589	22.07732	0	1.29000	2080.00000	0.06200	88.98160	12.40055	0	-99.99990	4.14627
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	35	3.92260	3.92030	33.75680	26.80530	7.56101	329.62600	1.47750	2.19975	0	3.79410	20.70145	22.49441	0	1.09000	2090.00000	0.05210	87.77270	13.77858	0	-99.99990	4.10509
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	36	3.91000	3.90760	33.75710	26.80680	7.54977	329.13700	1.41230	2.11541	0	4.59880	20.70064	22.49369	0	0.92100	2090.00000	0.04400	87.86940	13.66765	0	-99.99990	3.95184
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	37	3.89670	3.89420	33.75730	26.80830	7.53903	328.67300	1.33000	2.00895	0	4.22880	20.70594	22.49843	0	0.77600	2100.00000	0.03700	88.17160	13.32178	0	-99.99990	3.75679
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	38	3.88270	3.88020	33.75760	26.80990	7.52858	328.22600	1.19880	1.83925	0	2.49320	20.82452	22.60466	0	0.66000	2100.00000	0.03140	88.90560	12.48663	0	-99.99990	3.44187
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	39	3.86830	3.86570	33.75780	26.81160	7.51815	327.78700	1.12410	1.74262	0	1.92440	20.96130	22.72720	0	0.56700	2100.00000	0.02700	89.67600	11.61744	0	-99.99990	3.26016
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	40	3.85370	3.85100	33.75810	26.81330	7.50740	327.34100	1.07320	1.67678	0	1.75320	21.32714	23.05495	0	0.49300	2110.00000	0.02340	90.23970	10.98617	0	-99.99990	3.13527
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	41	3.83900	3.83630	33.75850	26.81500	7.49593	326.87300	1.10150	1.71339	0	1.67790	21.79539	23.47445	0	0.42600	2140.00000	0.01990	90.52350	10.66984	0	-99.99990	3.20482
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	42	3.82430	3.82150	33.75900	26.81690	7.48329	326.35900	1.11680	1.73318	0	1.61930	20.24826	22.08840	0	0.36100	2190.00000	0.01650	90.71170	10.46062	0	-99.99990	3.24230
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	43	3.80910	3.80630	33.75960	26.81890	7.46906	325.77400	1.00340	1.58650	0	1.80550	20.93928	22.70748	0	0.29700	2210.00000	0.01340	90.79980	10.36283	0	-99.99990	2.96246
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	44	3.79300	3.79010	33.76040	26.82110	7.45290	325.09400	0.89360	1.44447	0	1.80960	21.45546	23.16991	0	0.24700	2190.00000	0.01130	90.95830	10.18713	0	-99.99990	2.68673
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	45	3.77540	3.77250	33.76130	26.82360	7.43470	324.30700	0.81500	1.34280	0	1.75760	21.06064	22.81620	0	0.21400	2190.00000	0.00976	91.20070	9.91902	0	-99.99990	2.48609
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	46	3.75610	3.75310	33.76240	26.82640	7.41461	323.41400	0.71090	1.20815	0	2.05740	21.23171	22.96946	0	0.19300	2190.00000	0.00880	91.73200	9.33385	0	-99.99990	2.21557
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	47	3.73480	3.73170	33.76370	26.82950	7.39315	322.44000	0.60740	1.07427	0	3.69410	21.44472	23.16029	0	0.17900	2190.00000	0.00818	92.45820	8.53948	0	-99.99990	1.94035
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	48	3.71150	3.70840	33.76500	26.83290	7.37109	321.42800	0.49310	0.92642	0	4.53750	22.57014	24.16853	0	0.16400	2170.00000	0.00757	93.10000	7.84261	0	0.01470	1.62763
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	49	3.68660	3.68350	33.76650	26.83650	7.34935	320.42700	0.37600	0.77496	0	4.26080	22.90860	24.47175	0	0.14700	2160.00000	0.00680	93.86980	7.01306	0	0.01480	1.29507
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	50	3.66040	3.65710	33.76800	26.84020	7.32888	319.49000	0.26510	0.63151	0	2.53640	22.92393	24.48548	0	0.12800	2150.00000	0.00595	94.69900	6.12708	0	0.01470	0.96459
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	51	3.63300	3.62980	33.76960	26.84420	7.31047	318.66300	0.23810	0.59658	0	2.20070	22.93903	24.49900	0	0.10900	2150.00000	0.00508	95.41470	5.36859	0	0.00710	0.88109
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	52	3.60470	3.60140	33.77130	26.84830	7.29470	317.97500	0.22510	0.57977	0	1.85590	23.34857	24.86591	0	0.09400	2150.00000	0.00437	95.73950	5.02624	0	0.53310	0.84036
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	53	3.57550	3.57210	33.77320	26.85260	7.28178	317.43600	0.20170	0.54950	0	2.02940	23.93407	25.39044	0	0.08250	2160.00000	0.00383	95.99850	4.75408	0	0.75180	0.76609
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	54	3.54520	3.54180	33.77510	26.85710	7.27160	317.03500	0.18540	0.52841	0	2.75720	24.60900	25.99510	0	0.07390	2180.00000	0.00339	96.24990	4.49061	0	0.75180	0.71355
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	55	3.51380	3.51030	33.77720	26.86170	7.26377	316.74700	0.14580	0.47719	0	2.96380	24.61062	25.99655	0	0.06670	2210.00000	0.00301	96.42900	4.30333	0	0.75180	0.58272
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	56	3.48130	3.47780	33.77930	26.86650	7.25769	316.53500	0.11590	0.43852	0	7.26890	25.33164	26.64249	0	0.06120	2230.00000	0.00274	96.61340	4.11087	0	0.75180	0.48021
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	57	3.44800	3.44450	33.78140	26.87140	7.25270	316.35700	0.11000	0.43089	0	10.95730	25.46431	26.76135	0	0.05570	2220.00000	0.00251	96.72740	3.99207	0	0.71700	0.45952
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	58	3.41460	3.41100	33.78350	26.87620	7.24820	316.18100	0.11020	0.43114	0	1.97790	25.30680	26.62024	0	0.05150	2210.00000	0.00234	96.91020	3.80187	0	0.68780	0.46022
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	59	3.38170	3.37800	33.78550	26.88090	7.24375	315.98600	0.10310	0.42196	0	4.55110	25.13326	26.46478	0	0.04710	2230.00000	0.00211	97.09310	3.61192	0	0.68550	0.43510
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	60	3.34970	3.34600	33.78730	26.88540	7.23917	315.76900	0.09640	0.41329	0	2.76030	24.52681	25.92147	0	0.04360	2260.00000	0.00193	97.20690	3.49391	0	0.67560	0.41114
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	61	3.31890	3.31520	33.78910	26.88970	7.23447	315.53800	0.09170	0.40721	0	2.21680	24.67315	26.05257	0	0.04120	2280.00000	0.00181	96.61910	4.10493	0	0.68150	0.39417
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	62	3.28920	3.28540	33.79080	26.89380	7.22976	315.30900	0.09470	0.41109	0	8.43630	24.12320	25.55989	0	0.03800	2270.00000	0.00167	96.64190	4.08116	0	0.67450	0.40502
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	63	3.26010	3.25620	33.79250	26.89790	7.22518	315.09400	0.08210	0.39480	0	4.96070	23.64531	25.13175	0	0.03530	2270.00000	0.00156	97.32300	3.37366	0	0.63880	0.35909
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	64	3.23120	3.22730	33.79420	26.90190	7.22082	314.89600	0.07530	0.38600	0	3.23800	24.43235	25.83684	0	0.03150	2280.00000	0.00138	97.37440	3.32047	0	0.59780	0.33385
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	65	3.20220	3.19830	33.79590	26.90590	7.21666	314.71200	0.07020	0.37940	0	1.69330	25.10213	26.43689	0	0.02880	2290.00000	0.00126	97.43050	3.26245	0	0.58630	0.31468
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	66	3.17340	3.16940	33.79750	26.90980	7.21266	314.53200	0.06990	0.37902	0	1.71780	25.38940	26.69424	0	0.02640	2280.00000	0.00116	97.50190	3.18865	0	0.57040	0.31355
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	67	3.14520	3.14110	33.79900	26.91360	7.20877	314.35300	0.05840	0.36414	0	1.73370	26.02521	27.26385	0	0.02450	2280.00000	0.00108	97.61440	3.07248	0	0.55440	0.26946
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	68	3.11800	3.11390	33.80040	26.91720	7.20498	314.17300	0.06040	0.36673	0	1.77990	24.33523	25.74983	0	0.02310	2210.00000	0.00105	97.77450	2.90739	0	0.52250	0.27722
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	69	3.09220	3.08810	33.80170	26.92060	7.20131	313.99900	0.06570	0.37358	0	4.18180	24.27937	25.69979	0	0.02150	2160.00000	0.00099	97.74730	2.93542	0	0.56730	0.29759
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	70	3.06800	3.06380	33.80300	26.92380	7.19772	313.83900	0.05560	0.36052	0	6.65660	24.86681	26.22607	0	0.02060	2160.00000	0.00096	97.70750	2.97645	0	0.53060	0.25853
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	71	3.04490	3.04070	33.80430	26.92690	7.19408	313.69200	0.04690	0.34927	0	8.79010	26.53480	27.72038	0	0.01860	2170.00000	0.00086	97.74640	2.93635	0	0.52220	0.22398
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	72	3.02240	3.01810	33.80570	26.93010	7.19006	313.54600	0.04350	0.34487	0	9.11090	26.53480	27.72038	0	0.01820	2190.00000	0.00083	97.80180	2.87927	0	0.45900	0.21021
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	73	3.00000	2.99570	33.80740	26.93350	7.18517	313.37700	0.04630	0.34849	0	6.27310	26.53778	27.72305	0	0.01590	2200.00000	0.00072	97.85530	2.82418	0	0.45870	0.22156
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	74	2.97750	2.97310	33.80950	26.93720	7.17885	313.15200	0.04450	0.34616	0	5.51790	25.60419	26.88666	0	0.01580	2210.00000	0.00072	97.84590	2.83385	0	0.47420	0.21428
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	75	2.95500	2.95050	33.81210	26.94120	7.17057	312.83600	0.03570	0.33478	0	3.41740	25.24286	26.56296	0	0.01550	2240.00000	0.00069	97.95280	2.72385	0	0.48290	0.17795
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	76	2.93310	2.92860	33.81510	26.94550	7.15997	312.40300	0.03010	0.32753	0	2.88370	27.43046	28.52279	0	0.01510	2280.00000	0.00066	98.00660	2.66854	0	0.45090	0.15411
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	77	2.91270	2.90820	33.81850	26.95010	7.14697	311.84200	0.02630	0.32262	0	4.51000	27.08562	28.21384	0	0.01360	2300.00000	0.00059	98.03800	2.63627	0	0.44430	0.13754
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	78	2.89470	2.89010	33.82240	26.95480	7.13178	311.15900	0.02450	0.32029	0	6.55280	26.19401	27.41508	0	0.01300	2290.00000	0.00057	98.03990	2.63431	0	0.44430	0.12956
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	79	2.87980	2.87520	33.82670	26.95950	7.11499	310.38500	0.02460	0.32042	0	4.38660	26.71811	27.88460	0	0.01270	2270.00000	0.00056	98.10520	2.56724	0	0.44420	0.13001
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	80	2.86840	2.86370	33.83110	26.96410	7.09746	309.56400	0.02900	0.32611	0	12.43610	26.68908	27.85860	0	0.01140	2270.00000	0.00050	98.14010	2.53141	0	0.43040	0.14935
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	81	2.86030	2.85560	33.83560	26.96840	7.08018	308.75200	0.01690	0.31046	0	2.10260	24.94208	26.29350	0	0.01040	2250.00000	0.00046	98.17770	2.49282	0	0.37280	0.09474
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	82	2.85510	2.85030	33.84000	26.97240	7.06416	308.00400	0.02200	0.31706	0	1.83770	25.51926	26.81058	0	0.01030	2240.00000	0.00046	98.18480	2.48553	0	0.35610	0.11832
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	83	2.85180	2.84690	33.84410	26.97590	7.05024	307.36700	0.01620	0.30955	0	1.77910	26.28995	27.50103	0	0.01020	2240.00000	0.00045	98.18840	2.48184	0	0.35220	0.09142
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	84	2.84950	2.84460	33.84760	26.97890	7.03905	306.87400	0.01080	0.30257	0	3.19190	26.63496	27.81011	0	0.01020	2250.00000	0.00045	98.24730	2.42143	0	0.34130	0.06495
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	85	2.84710	2.84220	33.85060	26.98150	7.03084	306.53600	0.00720	0.29791	0	14.30560	26.90025	28.04778	0	0.01000	2250.00000	0.00045	98.26240	2.40594	0	0.34430	0.04615
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	86	2.84390	2.83890	33.85290	26.98370	7.02548	306.34100	0.00780	0.29869	0	16.72300	27.16853	28.28812	0	0.00881	2250.00000	0.00039	98.27400	2.39405	0	0.35150	0.04937
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	87	2.83940	2.83440	33.85470	26.98550	7.02256	306.26300	0.00340	0.29300	0	12.87780	27.97543	29.01101	0	0.00793	2240.00000	0.00035	98.28270	2.38514	0	0.35160	0.02452
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	88	2.83330	2.82820	33.85590	26.98700	7.02150	306.26500	0.00690	0.29753	0	3.48870	28.34553	29.34258	0	0.00751	2250.00000	0.00033	98.29550	2.37202	0	0.35970	0.04452
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	89	2.82550	2.82040	33.85680	26.98840	7.02158	306.30800	0.00660	0.29714	0	2.55610	28.09560	29.11867	0	0.00734	2250.00000	0.00033	98.29750	2.36997	0	0.35510	0.04288
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	90	2.81640	2.81120	33.85750	26.98970	7.02214	306.35800	0.01330	0.30580	0	1.92380	27.94772	28.98618	0	0.00734	2240.00000	0.00033	98.30370	2.36361	0	0.32990	0.07741
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	91	2.80650	2.80120	33.85800	26.99100	7.02267	306.38700	0.01850	0.31253	0	1.73520	27.94561	28.98430	0	0.00734	2240.00000	0.00033	98.29200	2.37560	0	0.33650	0.10224
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	92	2.79620	2.79090	33.85860	26.99240	7.02282	306.38300	0.02630	0.32262	0	2.58350	27.74000	28.80009	0	0.00732	2270.00000	0.00032	98.30150	2.36587	0	0.35850	0.13754
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	93	2.78630	2.78100	33.85920	26.99370	7.02244	306.34400	0.02080	0.31550	0	2.00350	26.96563	28.10635	0	0.00636	2270.00000	0.00028	98.29680	2.37068	0	0.36080	0.11286
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	94	2.77740	2.77200	33.85980	26.99500	7.02154	306.27700	0.01460	0.30749	0	1.64680	26.66282	27.83507	0	0.00576	2270.00000	0.00025	98.31240	2.35470	0	0.35090	0.08375
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	95	2.76980	2.76430	33.86040	26.99610	7.02025	306.19300	0.02960	0.32689	0	1.60460	27.59811	28.67298	0	0.00466	2300.00000	0.00020	98.31710	2.34988	0	0.34220	0.15195
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	96	2.76380	2.75830	33.86100	26.99710	7.01873	306.10400	0.01320	0.30567	0	1.59100	27.14147	28.26389	0	0.00454	2270.00000	0.00020	98.31650	2.35050	0	0.35190	0.07692
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	97	2.75960	2.75400	33.86140	26.99780	7.01714	306.02000	0.00820	0.29921	0	1.57980	26.82686	27.98203	0	0.00454	2190.00000	0.00021	98.31080	2.35634	0	0.34370	0.05149
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	98	2.75690	2.75120	33.86180	26.99830	7.01563	305.94700	0.01010	0.30166	0	1.64870	27.64023	28.71071	0	0.00454	2180.00000	0.00021	98.30390	2.36341	0	0.33820	0.06138
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	99	2.75560	2.74990	33.86190	26.99860	7.01427	305.88900	0.01530	0.30839	0	1.64230	27.25243	28.36329	0	0.00454	2220.00000	0.00020	98.31340	2.35367	0	0.31840	0.08712
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	100	2.75540	2.74960	33.86200	26.99870	7.01312	305.84700	0.00840	0.29947	0	1.71260	27.68462	28.75048	0	-0.00000	2240.00000	0.00020	98.30880	2.35839	0	0.36340	0.05255
KEOPS2	F-L_58	B	2011-11-06T07:03:55	07:03:55	-48.52300	74.66783	2700	101	2.75600	2.75020	33.86190	26.99860	7.01219	305.82000	0.00460	0.29455	0	1.63550	27.61402	28.68723	0	-0.00000	2280.00000	0.00020	98.30120	2.36617	0	0.35360	0.03163
