Cruise	Station	Type	yyyy-mm-ddThh:mm:ss	hh:mm:ss	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [m]	Pression [dB]	Temperature [C]	Potential Temperature	Salinity	Potential Density	Oxygen [ml/l]	Oxygen [umol/Kg]	Fluorescence [ug/L]	Fluorescence_calib	Fluorescence_code	wetCDOM [mg/m3]	upoly0	Nitrates_calib	Nitrates_code	par	spar	cpar	xmiss [%]	POC_calib [uM]	POC_code	v4	Fluorescence_calib_2015
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	10	2.59140	2.59080	33.87420	27.02200	7.57294	330.20600	0.17390	0.51354	0	1.60460	28.37651	29.37032	9	-0.00000	0.38500	80400.00000	96.61520	4.10899	0	-99.99990	0.57504
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	11	2.54650	2.54590	33.87410	27.02570	7.57549	330.35300	0.19250	0.53760	0	1.54190	27.53587	28.61721	9	0.00568	0.31700	83900.00000	96.62410	4.09971	0	-99.99990	0.60902
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	12	2.50110	2.50040	33.87390	27.02940	7.57813	330.50400	0.18250	0.52466	0	1.59850	26.10403	27.33446	9	0.00489	0.37600	80900.00000	96.51090	4.21780	0	-99.99990	0.59094
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	13	2.45630	2.45560	33.87380	27.03300	7.58077	330.65300	0.17570	0.51587	0	1.52460	28.25679	29.26307	9	-0.00000	0.45900	76600.00000	96.36140	4.37398	0	-99.99990	0.57839
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	14	2.41390	2.41320	33.87380	27.03650	7.58329	330.79300	0.18670	0.53010	0	1.52650	28.43454	29.42232	9	-0.00000	0.53700	72700.00000	96.42420	4.30834	0	0.01470	0.59858
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	15	2.37550	2.37470	33.87370	27.03960	7.58555	330.91600	0.19570	0.54174	0	1.62010	28.28806	29.29109	9	-0.00000	0.40500	79400.00000	96.33250	4.40419	0	0.01470	0.61472
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	16	2.34260	2.34170	33.87370	27.04220	7.58741	331.01300	0.18620	0.52945	0	1.59980	27.59087	28.66649	9	0.00281	0.26800	86400.00000	96.27380	4.46560	0	0.01480	0.59768
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	17	2.31610	2.31520	33.87370	27.04440	7.58879	331.08100	0.18440	0.52712	0	1.61640	27.38478	28.48186	9	0.00291	-0.00348	100000.00000	96.23900	4.50202	0	0.01500	0.59441
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	18	2.29640	2.29550	33.87360	27.04590	7.58963	331.11700	0.18270	0.52492	0	1.53120	28.13315	29.15230	9	0.00179	0.43300	78000.00000	96.25510	4.48517	0	0.01480	0.59130
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	19	2.28310	2.28210	33.87340	27.04690	7.58995	331.12500	0.17500	0.51496	0	1.57750	28.74112	29.69698	9	0.00174	0.43300	78000.00000	96.25090	4.48956	0	0.01480	0.57709
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	20	2.27490	2.27390	33.87320	27.04740	7.58982	331.10800	0.18860	0.53255	0	1.58660	27.87291	28.91917	9	-0.00000	0.53600	72700.00000	96.22800	4.51353	0	0.01470	0.60202
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	21	2.27060	2.26940	33.87300	27.04760	7.58933	331.07500	0.21100	0.56153	0	1.63600	27.86782	28.91461	9	-0.00000	0.34500	82400.00000	96.24880	4.49176	0	0.01470	0.64143
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	22	2.26840	2.26720	33.87270	27.04750	7.58863	331.03200	0.20530	0.55416	0	1.63720	28.06073	29.08743	9	-0.00000	0.39200	80100.00000	96.24360	4.49720	0	-99.99990	0.63158
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	23	2.26710	2.26590	33.87250	27.04740	7.58780	330.98800	0.19870	0.54562	0	1.53550	27.34977	28.45049	9	0.00174	0.49800	74700.00000	96.20350	4.53919	0	-99.99990	0.62003
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	24	2.26570	2.26440	33.87230	27.04740	7.58694	330.94500	0.18760	0.53126	0	1.55230	27.82318	28.87461	9	0.00174	0.42400	78400.00000	96.21240	4.52987	0	-99.99990	0.60021
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	25	2.26360	2.26230	33.87210	27.04740	7.58609	330.90500	0.18620	0.52945	0	1.63590	27.81618	28.86834	9	0.00174	0.36100	81600.00000	96.14340	4.60214	0	-99.99990	0.59768
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	26	2.26090	2.25950	33.87200	27.04760	7.58530	330.87100	0.21020	0.56049	0	1.60890	28.15442	29.17136	9	0.00174	0.49000	75100.00000	96.02770	4.72344	0	-99.99990	0.64005
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	27	2.25760	2.25620	33.87200	27.04780	7.58458	330.84000	0.21170	0.56243	0	1.60880	28.88753	29.82814	9	0.00174	0.64100	67400.00000	96.04460	4.70572	0	-99.99990	0.64263
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	28	2.25410	2.25260	33.87210	27.04810	7.58392	330.81200	0.22840	0.58404	0	1.60420	28.19537	29.20805	9	0.00174	0.51200	73900.00000	96.01320	4.73866	0	-99.99990	0.67080
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	29	2.25060	2.24900	33.87220	27.04850	7.58332	330.78800	0.23560	0.59335	0	1.63700	28.36707	29.36187	9	0.00174	0.45500	76800.00000	95.99950	4.75303	0	-99.99990	0.68266
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	30	2.24700	2.24550	33.87220	27.04890	7.58278	330.76700	0.20740	0.55687	0	1.63730	26.70486	27.87273	9	0.00174	0.22600	88500.00000	95.98780	4.76531	0	-99.99990	0.63522
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	31	2.24350	2.24190	33.87230	27.04920	7.58226	330.74700	0.20460	0.55325	0	1.61470	26.65237	27.82571	9	0.00174	0.43500	77900.00000	95.94860	4.80646	0	-99.99990	0.63036
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	32	2.23970	2.23800	33.87240	27.04960	7.58178	330.73000	0.20490	0.55364	0	1.60280	26.94818	28.09072	9	0.00174	0.63800	67500.00000	95.99710	4.75555	0	-99.99990	0.63088
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	33	2.23510	2.23340	33.87240	27.05000	7.58125	330.71300	0.20790	0.55752	0	1.63520	28.09912	29.12182	9	0.00174	0.37000	81200.00000	95.98000	4.77350	0	0.01480	0.63609
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	34	2.22950	2.22770	33.87240	27.05040	7.58065	330.69300	0.21860	0.57136	0	1.63490	28.21379	29.22455	9	-0.00000	0.43100	78100.00000	95.95840	4.79617	0	0.01430	0.65438
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	35	2.22260	2.22070	33.87230	27.05090	7.57987	330.66600	0.21480	0.56644	0	1.57450	27.82897	28.87980	9	-0.00000	0.70000	64400.00000	95.90110	4.85634	0	0.01450	0.64793
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	36	2.21420	2.21230	33.87220	27.05150	7.57886	330.62800	0.21940	0.57239	0	1.62560	27.97035	29.00646	9	-0.00000	0.40100	79600.00000	95.87670	4.88198	0	0.01490	0.65573
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	37	2.20450	2.20250	33.87210	27.05210	7.57754	330.57600	0.22630	0.58132	0	1.54700	27.35872	28.45851	9	-0.00000	0.64900	67000.00000	95.94490	4.81034	0	0.01470	0.66731
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	38	2.19380	2.19180	33.87190	27.05290	7.57587	330.50500	0.23330	0.59037	0	1.57120	28.07657	29.10162	9	-0.00000	0.46000	76600.00000	95.87090	4.88807	0	0.01470	0.67889
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	39	2.18280	2.18080	33.87170	27.05360	7.57382	330.41500	0.23050	0.58675	0	1.52380	27.07595	28.20519	9	-0.00000	0.77600	60500.00000	95.74800	5.01730	0	0.01470	0.67428
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	40	2.17220	2.17010	33.87150	27.05430	7.57143	330.30700	0.23460	0.59206	0	1.63950	27.77808	28.83421	9	-0.00000	0.48400	75400.00000	95.75850	5.00625	0	0.01470	0.68103
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	41	2.16250	2.16040	33.87130	27.05490	7.56877	330.18500	0.23670	0.59477	0	1.58120	27.53528	28.61669	9	-0.00000	0.60800	69100.00000	95.70480	5.06276	0	0.01470	0.68446
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	42	2.15420	2.15200	33.87110	27.05540	7.56592	330.05400	0.25710	0.62116	0	1.62080	28.87450	29.81647	9	-0.00000	0.61300	68800.00000	95.63110	5.14037	0	0.01470	0.71719
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	43	2.14760	2.14530	33.87100	27.05580	7.56300	329.92000	0.25600	0.61974	0	1.60800	28.81509	29.76324	9	-0.00000	0.29800	84800.00000	95.62800	5.14363	0	0.01470	0.71546
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	44	2.14250	2.14020	33.87090	27.05620	7.56010	329.78900	0.24330	0.60331	0	1.59700	27.79859	28.85258	9	-0.00000	0.57800	70600.00000	95.80830	4.95387	0	0.01470	0.69518
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	45	2.13890	2.13660	33.87090	27.05640	7.55733	329.66500	0.24100	0.60033	0	1.62200	27.77982	28.83577	9	-0.00000	0.57600	70700.00000	95.89580	4.86191	0	-99.99990	0.69146
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	46	2.13650	2.13410	33.87090	27.05660	7.55471	329.55100	0.24030	0.59943	0	1.68500	27.62557	28.69758	9	-0.00000	0.53200	72900.00000	95.94320	4.81213	0	-99.99990	0.69033
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	47	2.13490	2.13250	33.87090	27.05680	7.55227	329.44700	0.23400	0.59128	0	1.58240	27.63570	28.70665	9	-0.00000	0.51700	73700.00000	95.88760	4.87053	0	-99.99990	0.68004
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	48	2.13390	2.13140	33.87100	27.05690	7.54999	329.35200	0.23300	0.58999	0	1.63380	28.03358	29.06311	9	-0.00000	0.41000	79100.00000	95.91440	4.84237	0	-99.99990	0.67840
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	49	2.13320	2.13070	33.87100	27.05700	7.54784	329.26300	0.23590	0.59374	0	1.67440	28.49481	29.47631	9	-0.00000	0.58900	70000.00000	95.96570	4.78851	0	-99.99990	0.68316
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	50	2.13270	2.13010	33.87110	27.05710	7.54579	329.17800	0.22950	0.58546	0	1.64340	27.50127	28.58622	9	-0.00000	0.42900	78200.00000	96.06140	4.68810	0	-99.99990	0.67262
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	51	2.13230	2.12970	33.87110	27.05710	7.54380	329.09500	0.23810	0.59658	0	1.66730	27.76381	28.82142	9	0.00135	0.30300	84600.00000	96.05560	4.69418	0	-99.99990	0.68675
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	52	2.13190	2.12920	33.87120	27.05720	7.54183	329.01100	0.23900	0.59775	0	1.67490	27.94559	28.98427	9	0.00121	0.60700	69100.00000	96.04760	4.70257	0	-99.99990	0.68821
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	53	2.13150	2.12870	33.87120	27.05730	7.53986	328.92600	0.23750	0.59581	0	1.57610	27.86087	28.90837	9	0.00148	0.54100	72500.00000	96.01660	4.73509	0	0.01100	0.68577
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	54	2.13090	2.12810	33.87130	27.05740	7.53786	328.83900	0.23010	0.58623	0	1.65600	28.38984	29.38227	9	0.00116	0.49100	75000.00000	96.04270	4.70771	0	0.67550	0.67361
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	55	2.13010	2.12730	33.87140	27.05750	7.53582	328.74800	0.24090	0.60020	0	1.62670	27.70345	28.76735	9	0.00135	0.49300	74900.00000	96.04560	4.70467	0	0.91370	0.69130
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	56	2.12920	2.12630	33.87150	27.05770	7.53374	328.65400	0.23060	0.58688	0	1.60730	29.53075	30.40439	9	0.00145	0.60000	69400.00000	96.08760	4.66062	0	0.91390	0.67444
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	57	2.12810	2.12510	33.87160	27.05790	7.53164	328.55900	0.23590	0.59374	0	1.62470	28.41092	29.40115	9	0.00131	0.45500	76800.00000	96.15590	4.58904	0	0.88070	0.68316
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	58	2.12680	2.12380	33.87180	27.05820	7.52952	328.46200	0.24310	0.60305	0	1.57970	28.04179	29.07046	9	0.00132	0.47700	75700.00000	96.18760	4.55584	0	0.86870	0.69486
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	59	2.12540	2.12230	33.87200	27.05840	7.52740	328.36700	0.24330	0.60331	0	1.69010	27.66220	28.73040	9	0.00128	0.61400	68800.00000	96.22010	4.52180	0	0.88110	0.69518
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	60	2.12380	2.12070	33.87210	27.05870	7.52530	328.27500	0.22540	0.58015	0	1.57730	27.49256	28.57842	9	0.00133	0.53100	73000.00000	96.27690	4.46235	0	0.86180	0.66581
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	61	2.12220	2.11910	33.87220	27.05890	7.52321	328.18500	0.22640	0.58145	0	1.56620	27.82250	28.87400	9	0.00099	0.63700	67600.00000	96.32150	4.41570	0	0.84840	0.66747
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	62	2.12060	2.11730	33.87240	27.05910	7.52110	328.09600	0.22030	0.57356	0	1.59690	28.54796	29.52392	9	0.00105	0.62100	68400.00000	96.32200	4.41517	0	0.86840	0.65725
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	63	2.11880	2.11560	33.87240	27.05930	7.51891	328.00600	0.21080	0.56127	0	1.60280	28.27835	29.28238	9	0.00124	0.62600	68200.00000	96.39490	4.33896	0	0.83060	0.64108
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	64	2.11700	2.11370	33.87250	27.05950	7.51657	327.91000	0.22540	0.58015	0	1.61880	28.24349	29.25116	9	0.00073	0.39000	80200.00000	96.35630	4.37931	0	0.86020	0.66581
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	65	2.11510	2.11170	33.87260	27.05970	7.51400	327.80400	0.23240	0.58921	0	1.66870	28.05608	29.08326	9	0.00099	0.52400	73300.00000	96.36980	4.36519	0	0.88170	0.67741
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	66	2.11300	2.10950	33.87260	27.05990	7.51114	327.68400	0.23930	0.59813	0	1.52410	28.20886	29.22013	9	0.00063	0.59400	69800.00000	96.41920	4.31357	0	0.88520	0.68870
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	67	2.11060	2.10710	33.87270	27.06020	7.50794	327.54700	0.21320	0.56437	0	1.54560	28.29750	29.29955	9	0.00100	0.67600	65600.00000	96.47480	4.25549	0	0.85760	0.64520
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	68	2.10800	2.10450	33.87280	27.06040	7.50438	327.39200	0.20590	0.55493	0	1.66370	28.25002	29.25700	9	0.00082	0.39900	79700.00000	96.55340	4.17345	0	0.85560	0.63262
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	69	2.10520	2.10160	33.87290	27.06070	7.50049	327.22000	0.19430	0.53993	0	1.65020	27.14744	28.26923	9	0.00104	0.60700	69100.00000	96.63700	4.08626	0	0.86990	0.61223
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	70	2.10200	2.09840	33.87300	27.06110	7.49632	327.03400	0.20540	0.55428	0	1.59730	27.63219	28.70350	9	0.00045	0.50300	74400.00000	96.57540	4.15050	0	0.89670	0.63175
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	71	2.09860	2.09490	33.87310	27.06140	7.49196	326.84000	0.20170	0.54950	0	1.52680	27.31541	28.41971	9	0.00096	0.82600	57900.00000	96.55800	4.16865	0	0.87300	0.62530
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	72	2.09490	2.09110	33.87310	27.06180	7.48748	326.64100	0.20120	0.54885	0	1.64790	27.14263	28.26493	9	0.00096	0.95200	51500.00000	96.66960	4.05229	0	0.85400	0.62442
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	73	2.09090	2.08720	33.87320	27.06220	7.48297	326.44200	0.20620	0.55532	0	1.63420	29.19342	30.10218	9	0.00067	0.69000	64900.00000	96.80120	3.91524	0	0.87030	0.63314
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	74	2.08690	2.08300	33.87330	27.06250	7.47852	326.24600	0.18240	0.52453	0	1.57060	27.58947	28.66524	9	0.00095	0.62500	68200.00000	96.83660	3.87840	0	0.88080	0.59076
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	75	2.08270	2.07880	33.87330	27.06290	7.47416	326.05400	0.16910	0.50733	0	1.71360	28.52538	29.50370	9	0.00087	0.63900	67500.00000	96.83380	3.88132	0	0.88350	0.56602
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	76	2.07860	2.07470	33.87330	27.06320	7.46996	325.87000	0.17220	0.51134	0	1.59200	28.37355	29.36768	9	0.00092	0.65700	66600.00000	96.90310	3.80925	0	0.86670	0.57186
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	77	2.07470	2.07070	33.87340	27.06360	7.46596	325.69400	0.17430	0.51406	0	1.56020	27.98870	29.02290	9	0.00097	0.43500	77800.00000	96.92450	3.78700	0	0.86020	0.57579
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	78	2.07100	2.06690	33.87350	27.06390	7.46222	325.52800	0.18280	0.52505	0	1.63030	28.25465	29.26116	9	0.00110	0.59800	69600.00000	97.00540	3.70295	0	0.86250	0.59149
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	79	2.06760	2.06360	33.87360	27.06430	7.45879	325.37400	0.17040	0.50901	0	1.56700	28.97898	29.91007	9	0.00074	0.58500	70200.00000	97.08430	3.62105	0	0.86040	0.56847
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	80	2.06480	2.06070	33.87380	27.06470	7.45571	325.23700	0.17910	0.52027	0	1.65920	28.20566	29.21726	9	0.00087	0.61400	68700.00000	97.15980	3.54274	0	0.86720	0.58469
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	81	2.06260	2.05840	33.87400	27.06500	7.45304	325.11800	0.17130	0.51018	0	1.65520	28.88594	29.82671	9	0.00101	0.54800	72100.00000	97.17650	3.52542	0	0.86790	0.57017
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	82	2.06100	2.05670	33.87420	27.06530	7.45080	325.02000	0.16040	0.49608	0	1.55490	28.67553	29.63822	9	0.00072	0.65300	66800.00000	97.23560	3.46417	0	0.82780	0.54938
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	83	2.05990	2.05560	33.87450	27.06560	7.44899	324.94400	0.14990	0.48250	0	1.55960	28.97105	29.90296	9	0.00096	0.21700	89000.00000	97.30200	3.39540	0	0.83770	0.52876
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	84	2.05940	2.05510	33.87470	27.06590	7.44756	324.88800	0.15660	0.49116	0	1.65040	28.23977	29.24783	9	0.00053	0.49900	74600.00000	97.29840	3.39913	0	0.83280	0.54198
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	85	2.05920	2.05480	33.87500	27.06610	7.44644	324.84800	0.14090	0.47085	0	1.68020	29.09352	30.01268	9	0.00073	0.51100	74000.00000	97.29080	3.40700	0	0.85560	0.51058
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	86	2.05920	2.05480	33.87510	27.06620	7.44551	324.81800	0.15090	0.48379	0	1.68620	28.45597	29.44151	9	0.00066	0.84800	56800.00000	97.31890	3.37791	0	0.86960	0.53075
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	87	2.05920	2.05470	33.87520	27.06630	7.44461	324.79100	0.14090	0.47085	0	1.60640	28.53741	29.51448	9	0.00070	0.68800	65000.00000	97.30770	3.38950	0	0.84530	0.51058
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	88	2.05900	2.05450	33.87530	27.06640	7.44362	324.75700	0.14650	0.47810	0	1.55910	28.61515	29.58412	9	0.00023	0.70500	64100.00000	97.30650	3.39074	0	0.84550	0.52195
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	89	2.05850	2.05390	33.87540	27.06650	7.44242	324.71100	0.15040	0.48314	0	1.54500	28.67088	29.63405	9	0.00068	0.72600	63000.00000	97.34880	3.34696	0	0.80760	0.52975
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	90	2.05770	2.05300	33.87550	27.06660	7.44091	324.64600	0.15020	0.48288	0	1.55360	28.59067	29.56219	9	0.00086	0.40000	79700.00000	97.36850	3.32658	0	0.84660	0.52935
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	91	2.05640	2.05160	33.87550	27.06680	7.43911	324.56200	0.15330	0.48689	0	1.56950	27.92002	28.96137	9	0.00099	0.60600	69200.00000	97.33110	3.36528	0	0.86480	0.53550
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	92	2.05470	2.04990	33.87560	27.06700	7.43706	324.46300	0.15320	0.48676	0	1.65640	29.32077	30.21627	9	0.00105	0.62700	68100.00000	97.34020	3.35586	0	0.84580	0.53530
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	93	2.05280	2.04800	33.87580	27.06720	7.43489	324.35600	0.14390	0.47473	0	1.63090	29.32259	30.21790	9	0.00062	0.42100	78600.00000	97.36770	3.32741	0	0.83980	0.51669
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	94	2.05080	2.04600	33.87590	27.06750	7.43272	324.24900	0.12610	0.45171	0	1.61100	29.01340	29.94090	9	0.00028	0.56600	71200.00000	97.44790	3.24446	0	0.85300	0.47955
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	95	2.04890	2.04400	33.87600	27.06770	7.43070	324.15000	0.14050	0.47034	0	1.64120	29.44833	30.33054	9	0.00049	0.50300	74400.00000	97.42790	3.26514	0	0.83130	0.50976
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	96	2.04720	2.04220	33.87600	27.06790	7.42892	324.06600	0.13680	0.46555	0	1.61900	29.47714	30.35636	9	0.00052	0.52100	73500.00000	97.45190	3.24033	0	0.82450	0.50213
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	97	2.04570	2.04070	33.87610	27.06810	7.42745	323.99900	0.12400	0.44899	0	1.66800	29.87909	30.71645	9	0.00039	0.36500	81400.00000	97.50340	3.18710	0	0.80380	0.47502
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	98	2.04460	2.03960	33.87610	27.06810	7.42632	323.95200	0.12270	0.44731	0	1.63270	29.47631	30.35562	9	0.00045	0.64400	67200.00000	97.52460	3.16520	0	0.77820	0.47220
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	99	2.04390	2.03880	33.87600	27.06820	7.42550	323.92300	0.12520	0.45055	0	1.66450	29.09883	30.01744	9	0.00110	0.46300	76400.00000	97.53850	3.15084	0	0.82210	0.47761
KEOPS2	TEW3_39	B	2011-10-31T16:19:18	16:19:18	-48.79850	71.01750	557	100	2.04360	2.03840	33.87590	27.06810	7.42497	323.91000	0.13890	0.46827	0	1.58910	29.05236	29.97581	9	0.00112	0.64300	67300.00000	97.54400	3.14516	0	0.79050	0.50647
