Cruise	Station	Type	yyyy-mm-ddThh:mm:ss	hh:mm:ss	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [m]	Pression [dB]	Temperature [C]	Potential Temperature	Salinity	Potential Density	Oxygen [ml/l]	Oxygen [umol/Kg]	Fluorescence [ug/L]	Fluorescence_calib	Fluorescence_code	wetCDOM [mg/m3]	upoly0	Nitrates_calib	Nitrates_code	par	spar	cpar	xmiss [%]	POC_calib [uM]	POC_code	v4	Fluorescence_calib_2015
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	10	2.10400	2.10350	33.77690	26.98380	7.54722	329.25700	0.23560	0.59335	0	1.57030	-7.12227	-2.43225	9	0.00000	0.00000	100000.00000	96.30820	4.42961	0	0.01500	0.68266
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	11	2.10160	2.10110	33.77680	26.98380	7.54743	329.27000	0.23790	0.59632	0	1.54270	-8.37208	-3.55193	9	0.00000	0.00000	100000.00000	96.28760	4.45116	0	0.01490	0.68642
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	12	2.09910	2.09840	33.77670	26.98400	7.54765	329.28200	0.23300	0.58999	0	1.61240	-6.82850	-2.16906	9	0.00000	0.00000	100000.00000	96.27490	4.46445	0	0.01510	0.67840
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	13	2.09620	2.09560	33.77660	26.98420	7.54786	329.29400	0.24150	0.60098	0	1.61000	-7.74517	-2.99028	9	0.00000	0.00000	100000.00000	96.22910	4.51238	0	0.01500	0.69227
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	14	2.09320	2.09250	33.77660	26.98440	7.54805	329.30400	0.24360	0.60370	0	1.52770	-6.93213	-2.26191	9	0.00000	0.00000	100000.00000	96.24000	4.50097	0	0.01490	0.69567
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	15	2.09000	2.08930	33.77670	26.98470	7.54823	329.31400	0.24260	0.60240	0	1.64100	-6.99754	-2.32051	9	0.00000	0.00000	100000.00000	96.19250	4.55071	0	0.01500	0.69405
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	16	2.08670	2.08590	33.77680	26.98500	7.54840	329.32200	0.23630	0.59425	0	1.53700	-7.61331	-2.87216	9	0.00000	0.00000	100000.00000	96.11290	4.63410	0	0.01500	0.68381
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	17	2.08330	2.08240	33.77690	26.98540	7.54855	329.32800	0.23980	0.59878	0	1.52200	-7.38401	-2.66673	9	0.00000	0.00000	100000.00000	96.15080	4.59439	0	0.01490	0.68951
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	18	2.07990	2.07890	33.77710	26.98580	7.54867	329.33300	0.24970	0.61159	0	1.58830	-6.83638	-2.17612	9	0.00000	0.00000	100000.00000	96.17790	4.56600	0	0.01490	0.70546
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	19	2.07650	2.07550	33.77720	26.98620	7.54879	329.33700	0.24200	0.60163	0	1.52460	-6.84176	-2.18094	9	0.00000	0.00000	100000.00000	96.16740	4.57700	0	0.01500	0.69308
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	20	2.07320	2.07220	33.77740	26.98660	7.54892	329.34000	0.23540	0.59309	0	-99.99990	-6.83006	-2.17046	9	0.00000	0.00000	100000.00000	96.12870	4.61754	0	0.01500	0.68234
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	21	2.07000	2.06890	33.77750	26.98700	7.54908	329.34400	0.23980	0.59878	0	1.59710	-7.49709	-2.76804	9	0.00000	0.00000	100000.00000	96.13080	4.61534	0	0.01500	0.68951
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	22	2.06690	2.06580	33.77770	26.98730	7.54931	329.35100	0.24510	0.60564	0	1.56640	-6.82845	-2.16902	9	0.00000	0.00000	100000.00000	96.08990	4.65821	0	0.01490	0.69808
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	23	2.06400	2.06280	33.77780	26.98770	7.54965	329.36300	0.25660	0.62051	0	1.65630	-6.96556	-2.29186	9	0.00000	0.00000	100000.00000	96.09090	4.65716	0	0.01500	0.71640
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	24	2.06110	2.05990	33.77800	26.98800	7.55011	329.38200	0.24470	0.60512	0	1.61570	-7.46995	-2.74373	9	0.00000	0.00000	100000.00000	96.05850	4.69114	0	0.01520	0.69744
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	25	2.05840	2.05710	33.77810	26.98830	7.55072	329.40900	0.23950	0.59839	0	1.53200	-6.80865	-2.15128	9	0.00000	0.00000	100000.00000	96.03140	4.71956	0	0.01500	0.68903
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	26	2.05580	2.05450	33.77820	26.98860	7.55149	329.44300	0.25560	0.61922	0	1.62370	-7.13982	-2.44797	9	0.00000	0.00000	100000.00000	96.07210	4.67688	0	0.01500	0.71483
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	27	2.05340	2.05200	33.77840	26.98890	7.55238	329.48500	0.25250	0.61521	0	1.60050	-6.99981	-2.32253	9	0.00000	0.00000	100000.00000	96.05730	4.69240	0	0.01500	0.70991
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	28	2.05110	2.04970	33.77850	26.98920	7.55338	329.53300	0.24990	0.61185	0	1.49980	-6.82354	-2.16462	9	0.00000	0.00000	100000.00000	96.04050	4.71002	0	-99.99990	0.70578
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	29	2.04890	2.04750	33.77860	26.98950	7.55444	329.58400	0.26660	0.63345	0	1.52940	-6.80310	-2.14631	9	0.00000	0.00000	100000.00000	96.02950	4.72156	0	0.01490	0.73205
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	30	2.04690	2.04530	33.77870	26.98970	7.55551	329.63500	0.27760	0.64768	0	1.61270	-6.84282	-2.18189	9	0.00000	0.00000	100000.00000	96.04790	4.70226	0	0.01510	0.74896
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	31	2.04490	2.04330	33.77880	26.99000	7.55652	329.68400	0.25990	0.62478	0	1.58050	-8.01304	-3.23027	9	0.00000	0.00000	100000.00000	96.04450	4.70582	0	0.01500	0.72160
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	32	2.04310	2.04140	33.77900	26.99020	7.55743	329.72700	0.26420	0.63034	0	1.60290	-6.81303	-2.15520	9	0.00000	0.00000	100000.00000	96.03730	4.71337	0	0.01490	0.72832
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	33	2.04120	2.03960	33.77910	26.99050	7.55819	329.76300	0.27870	0.64910	0	1.60980	-6.80395	-2.14707	9	0.00000	0.00000	100000.00000	96.03540	4.71537	0	0.01480	0.75064
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	34	2.03950	2.03780	33.77920	26.99070	7.55877	329.78900	0.28570	0.65815	0	1.63710	-6.80720	-2.14998	9	0.00000	0.00000	100000.00000	96.02240	4.72900	0	-99.99990	0.76123
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	35	2.03780	2.03600	33.77940	26.99090	7.55917	329.80400	0.27410	0.64315	0	1.58540	-6.80652	-2.14938	9	0.00000	0.00000	100000.00000	96.03010	4.72093	0	-99.99990	0.74361
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	36	2.03620	2.03430	33.77950	26.99120	7.55940	329.81100	0.27600	0.64561	0	1.53550	-6.80689	-2.14970	9	0.00000	0.00000	100000.00000	95.98040	4.77308	0	0.01510	0.74652
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	37	2.03450	2.03270	33.77960	26.99140	7.55949	329.81100	0.29500	0.67018	0	1.68510	-6.81548	-2.15739	9	0.00000	0.00000	100000.00000	95.98940	4.76363	0	0.01490	0.77514
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	38	2.03290	2.03100	33.77970	26.99170	7.55949	329.80600	0.28560	0.65802	0	1.62670	-6.79016	-2.13471	9	0.00000	0.00000	100000.00000	95.99550	4.75723	0	-99.99990	0.76108
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	39	2.03130	2.02930	33.77990	26.99190	7.55944	329.80000	0.28160	0.65285	0	1.58050	-6.80386	-2.14699	9	0.00000	0.00000	100000.00000	95.97690	4.77675	0	-99.99990	0.75504
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	40	2.02970	2.02770	33.78000	26.99210	7.55941	329.79600	0.27930	0.64987	0	1.56960	-6.80032	-2.14382	9	0.00000	0.00000	100000.00000	95.98480	4.76846	0	0.01490	0.75155
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	41	2.02800	2.02590	33.78010	26.99240	7.55942	329.79600	0.29250	0.66695	0	1.49630	-6.80424	-2.14733	9	0.00000	0.00000	100000.00000	96.00330	4.74904	0	0.01520	0.77142
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	42	2.02630	2.02420	33.78030	26.99260	7.55948	329.79900	0.28190	0.65324	0	1.53120	-6.78030	-2.12588	9	0.00000	0.00000	100000.00000	96.01450	4.73729	0	0.01480	0.75550
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	43	2.02450	2.02230	33.78040	26.99290	7.55958	329.80700	0.29090	0.66488	0	1.58970	-6.79242	-2.13674	9	0.00000	0.00000	100000.00000	95.99250	4.76038	0	0.01510	0.76903
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	44	2.02260	2.02030	33.78060	26.99310	7.55971	329.81600	0.29910	0.67549	0	1.66230	-6.79135	-2.13578	9	0.00000	0.00000	100000.00000	96.01010	4.74191	0	0.01490	0.78120
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	45	2.02050	2.01820	33.78070	26.99340	7.55980	329.82400	0.28670	0.65945	0	1.58110	-6.76143	-2.10898	9	0.00000	0.00000	100000.00000	96.00130	4.75114	0	-99.99990	0.76274
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	46	2.01840	2.01600	33.78090	26.99380	7.55982	329.82800	0.29760	0.67355	0	1.63090	-7.47404	-2.74738	9	0.00000	0.00000	100000.00000	95.99560	4.75713	0	0.01500	0.77899
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	47	2.01610	2.01370	33.78110	26.99410	7.55971	329.82600	0.29380	0.66863	0	1.61150	-7.61385	-2.87264	9	0.00000	0.00000	100000.00000	96.01910	4.73247	0	0.01480	0.77335
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	48	2.01370	2.01120	33.78130	26.99440	7.55947	329.81500	0.29550	0.67083	0	1.62240	-6.77092	-2.11748	9	0.00000	0.00000	100000.00000	95.96570	4.78851	0	0.01490	0.77588
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	49	2.01120	2.00870	33.78150	26.99480	7.55909	329.79600	0.31510	0.69618	0	1.60390	-7.23526	-2.53347	9	0.00000	0.00000	100000.00000	96.01410	4.73771	0	0.01490	0.80455
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	50	2.00870	2.00620	33.78170	26.99510	7.55860	329.77200	0.31080	0.69062	0	1.59350	-6.78748	-2.13232	9	0.00000	0.00000	100000.00000	96.04450	4.70582	0	0.01480	0.79833
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	51	2.00620	2.00360	33.78190	26.99550	7.55806	329.74500	0.28720	0.66009	0	1.50640	-6.73606	-2.08625	9	0.00000	0.00000	100000.00000	96.03200	4.71893	0	-99.99990	0.76349
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	52	2.00390	2.00130	33.78210	26.99580	7.55753	329.71900	0.28440	0.65647	0	1.60620	-6.73358	-2.08402	9	0.00000	0.00000	100000.00000	96.02760	4.72355	0	0.01480	0.75927
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	53	2.00170	1.99900	33.78220	26.99610	7.55704	329.69600	0.29410	0.66902	0	1.58290	-6.73699	-2.08708	9	0.00000	0.00000	100000.00000	96.10010	4.64752	0	0.01500	0.77380
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	54	1.99960	1.99690	33.78240	26.99640	7.55662	329.67800	0.30520	0.68338	0	1.66770	-6.73053	-2.08130	9	0.00000	0.00000	100000.00000	96.14120	4.60444	0	0.01500	0.79017
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	55	1.99770	1.99490	33.78250	26.99660	7.55626	329.66300	0.28150	0.65272	0	1.56010	-6.72478	-2.07614	9	0.00000	0.00000	100000.00000	96.13250	4.61356	0	0.01470	0.75489
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	56	1.99580	1.99290	33.78260	26.99690	7.55594	329.65100	0.30020	0.67691	0	1.64910	-6.71672	-2.06893	9	0.00000	0.00000	100000.00000	96.14530	4.60015	0	-99.99990	0.78283
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	57	1.99380	1.99090	33.78280	26.99720	7.55562	329.63900	0.30840	0.68752	0	1.67000	-6.71892	-2.07089	9	0.00000	0.00000	100000.00000	96.14250	4.60308	0	-99.99990	0.79484
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	58	1.99160	1.98870	33.78300	26.99750	7.55528	329.62500	0.31040	0.69010	0	1.63920	-6.71988	-2.07175	9	0.00000	0.00000	100000.00000	96.16120	4.58349	0	-99.99990	0.79775
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	59	1.98920	1.98620	33.78320	26.99780	7.55490	329.60900	0.28600	0.65854	0	1.57520	-6.68822	-2.04339	9	0.00000	0.00000	100000.00000	96.15520	4.58978	0	0.01490	0.76168
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	60	1.98660	1.98360	33.78340	26.99820	7.55448	329.59000	0.31710	0.69877	0	1.67860	-6.69811	-2.05225	9	0.00000	0.00000	100000.00000	96.15090	4.59428	0	0.01480	0.80743
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	61	1.98390	1.98080	33.78360	26.99860	7.55404	329.57000	0.27680	0.64664	0	1.59290	-6.59777	-1.96235	9	0.00000	0.00000	100000.00000	96.22290	4.51887	0	0.01500	0.74774
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	62	1.98110	1.97800	33.78390	26.99910	7.55361	329.55100	0.26840	0.63578	0	1.61630	-6.55599	-1.92493	9	0.00000	0.00000	100000.00000	96.27510	4.46424	0	-99.99990	0.73484
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	63	1.97850	1.97530	33.78410	26.99940	7.55320	329.53300	0.26120	0.62646	0	1.63090	-6.54775	-1.91755	9	0.00000	0.00000	100000.00000	96.33330	4.40336	0	0.01470	0.72363
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	64	1.97610	1.97290	33.78440	26.99980	7.55282	329.51800	0.27190	0.64030	0	1.50180	-6.51840	-1.89125	9	0.00000	0.00000	100000.00000	96.39270	4.34126	0	0.01470	0.74024
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	65	1.97410	1.97080	33.78460	27.00010	7.55245	329.50400	0.26130	0.62659	0	1.53860	-6.52300	-1.89537	9	0.00000	0.00000	100000.00000	96.41020	4.32297	0	0.01470	0.72379
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	66	1.97230	1.96900	33.78470	27.00040	7.55205	329.48900	0.28300	0.65466	0	1.53550	-6.50565	-1.87983	9	0.00000	0.00000	100000.00000	96.44670	4.28484	0	0.01470	0.75716
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	67	1.97080	1.96750	33.78490	27.00070	7.55158	329.47000	0.26670	0.63358	0	1.65800	-6.50777	-1.88172	9	0.00000	0.00000	100000.00000	96.39530	4.33854	0	0.01470	0.73220
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	68	1.96950	1.96610	33.78510	27.00090	7.55099	329.44600	0.26270	0.62840	0	1.60500	-6.49798	-1.87296	9	0.00000	0.00000	100000.00000	96.40210	4.33144	0	0.01500	0.72598
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	69	1.96820	1.96470	33.78530	27.00120	7.55028	329.41500	0.26960	0.63733	0	1.53650	-6.51678	-1.88980	9	0.00000	0.00000	100000.00000	96.41700	4.31587	0	0.01480	0.73669
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	70	1.96660	1.96300	33.78550	27.00140	7.54946	329.37700	0.25950	0.62426	0	1.53450	-6.50285	-1.87732	9	0.00000	-0.02460	101000.00000	96.40640	4.32694	0	0.01500	0.72097
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	71	1.96470	1.96110	33.78570	27.00180	7.54854	329.33600	0.28890	0.66229	0	-99.99990	-6.47150	-1.84923	9	0.00000	0.44900	77200.00000	96.44080	4.29100	0	-99.99990	0.76604
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	72	1.96240	1.95870	33.78600	27.00220	7.54756	329.29200	0.28010	0.65091	0	1.59120	-6.48556	-1.86183	9	0.00000	0.44500	77300.00000	96.42880	4.30354	0	0.01490	0.75277
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	73	1.95970	1.95600	33.78620	27.00260	7.54654	329.24800	0.27400	0.64302	0	1.63440	-6.48362	-1.86009	9	0.00000	0.19600	90000.00000	96.42750	4.30490	0	0.01480	0.74346
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	74	1.95680	1.95300	33.78650	27.00310	7.54550	329.20500	0.28370	0.65557	0	1.57770	-6.48199	-1.85863	9	0.00000	0.39200	80000.00000	96.44380	4.28787	0	0.01510	0.75822
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	75	1.95370	1.94990	33.78690	27.00360	7.54439	329.15900	0.26900	0.63655	0	1.61770	-6.47756	-1.85466	9	0.00000	0.53900	72600.00000	96.51330	4.21530	0	0.01500	0.73576
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	76	1.95050	1.94670	33.78720	27.00400	7.54319	329.11000	0.23640	0.59438	0	1.61210	-6.46119	-1.84000	9	0.00000	0.13500	93100.00000	96.70320	4.01728	0	0.01480	0.68397
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	77	1.94740	1.94350	33.78740	27.00450	7.54185	329.05500	0.23110	0.58753	0	1.61290	-6.44076	-1.82170	9	0.00000	0.00000	100000.00000	96.64290	4.08011	0	-99.99990	0.67527
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	78	1.94430	1.94040	33.78770	27.00500	7.54033	328.99000	0.23330	0.59037	0	1.57040	-6.43717	-1.81847	9	0.00000	0.00000	100000.00000	96.52010	4.20820	0	0.01470	0.67889
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	79	1.94120	1.93720	33.78800	27.00540	7.53863	328.91500	0.23620	0.59412	0	1.53700	-6.45145	-1.83127	9	0.00000	0.00000	100000.00000	96.56780	4.15843	0	0.01470	0.68365
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	80	1.93780	1.93380	33.78820	27.00590	7.53676	328.83100	0.23130	0.58779	0	1.69020	-6.42930	-1.81143	9	0.00000	0.00000	100000.00000	96.62340	4.10044	0	0.01470	0.67560
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	81	1.93410	1.93000	33.78850	27.00640	7.53477	328.74100	0.22990	0.58598	0	1.57650	-6.42904	-1.81120	9	0.00000	0.00000	100000.00000	96.67510	4.04655	0	0.01470	0.67328
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	82	1.92990	1.92580	33.78880	27.00700	7.53271	328.64800	0.22310	0.57718	0	1.62940	-6.43297	-1.81471	9	0.00000	0.00000	100000.00000	96.69890	4.02176	0	-99.99990	0.66196
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	83	1.92520	1.92100	33.78910	27.00760	7.53063	328.55600	0.21360	0.56489	0	1.63410	-6.43504	-1.81657	9	0.00000	0.00000	100000.00000	96.75990	3.95823	0	-99.99990	0.64588
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	84	1.92010	1.91580	33.78950	27.00820	7.52860	328.46600	0.21410	0.56554	0	1.61070	-6.43814	-1.81935	9	0.00000	0.00000	100000.00000	96.80920	3.90691	0	-99.99990	0.64674
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	85	1.91470	1.91040	33.78980	27.00890	7.52663	328.38100	0.21690	0.56916	0	1.57790	-6.43257	-1.81436	9	0.00000	0.00000	100000.00000	96.79970	3.91680	0	-99.99990	0.65150
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	86	1.90930	1.90490	33.79010	27.00960	7.52471	328.29900	0.20840	0.55817	0	1.57910	-6.41820	-1.80148	9	0.00000	0.00000	100000.00000	96.85110	3.86332	0	-99.99990	0.63695
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	87	1.90420	1.89980	33.79040	27.01020	7.52284	328.21900	0.21810	0.57071	0	1.69190	-6.42363	-1.80635	9	0.00000	0.00000	100000.00000	96.94380	3.76694	0	-99.99990	0.65354
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	88	1.89960	1.89520	33.79070	27.01070	7.52099	328.13900	0.22300	0.57705	0	1.64710	-6.40941	-1.79361	9	0.00000	0.00000	100000.00000	96.99690	3.71178	0	-99.99990	0.66179
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	89	1.89580	1.89130	33.79080	27.01120	7.51915	328.05800	0.20550	0.55441	0	1.66850	-6.39874	-1.78405	9	0.00000	0.00000	100000.00000	97.00160	3.70690	0	-99.99990	0.63193
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	90	1.89270	1.88820	33.79100	27.01150	7.51731	327.97500	0.19610	0.54226	0	1.63380	-6.39569	-1.78132	9	0.00000	0.00000	100000.00000	97.02090	3.68686	0	-99.99990	0.61543
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	91	1.89040	1.88580	33.79110	27.01180	7.51552	327.89300	0.19140	0.53618	0	1.55030	-6.39539	-1.78105	9	0.00000	0.00000	100000.00000	97.03490	3.67232	0	-99.99990	0.60705
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	92	1.88870	1.88400	33.79120	27.01200	7.51383	327.81500	0.18760	0.53126	0	1.58080	-6.40423	-1.78897	9	0.00000	0.00000	100000.00000	97.08170	3.62375	0	-99.99990	0.60021
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	93	1.88740	1.88270	33.79130	27.01220	7.51232	327.74500	0.17610	0.51639	0	1.57760	-6.40775	-1.79213	9	0.00000	0.00000	100000.00000	97.16200	3.54045	0	-99.99990	0.57914
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	94	1.88640	1.88170	33.79130	27.01230	7.51105	327.68800	0.18180	0.52376	0	1.57200	-6.41373	-1.79748	9	0.00000	0.00000	100000.00000	97.19860	3.50251	0	-99.99990	0.58966
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	95	1.88570	1.88090	33.79130	27.01240	7.51006	327.64500	0.17390	0.51354	0	1.55140	-6.40555	-1.79015	9	0.00000	0.00000	100000.00000	97.28080	3.41736	0	-99.99990	0.57504
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	96	1.88510	1.88020	33.79140	27.01250	7.50935	327.61800	0.16470	0.50164	0	1.53810	-6.37770	-1.76520	9	0.00000	0.00000	100000.00000	97.29950	3.39799	0	-99.99990	0.55765
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	97	1.88450	1.87960	33.79140	27.01250	7.50886	327.60300	0.15770	0.49258	0	1.58000	-6.35780	-1.74737	9	0.00000	0.00000	100000.00000	97.32970	3.36673	0	-99.99990	0.54413
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	98	1.88400	1.87910	33.79140	27.01260	7.50851	327.59500	0.16420	0.50099	0	1.67240	-6.36585	-1.75458	9	0.00000	0.00000	100000.00000	97.31170	3.38536	0	-99.99990	0.55669
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	99	1.88360	1.87860	33.79150	27.01260	7.50821	327.58800	0.15650	0.49103	0	1.63700	-6.37823	-1.76568	9	0.00000	0.00000	100000.00000	97.31490	3.38205	0	-99.99990	0.54179
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	100	1.88320	1.87810	33.79150	27.01270	7.50788	327.57900	0.15560	0.48987	0	1.63680	-6.37535	-1.76309	9	0.00000	0.00000	100000.00000	97.28590	3.41207	0	-99.99990	0.54003
KEOPS2	R-2_21	B	2011-10-26T20:29:11	20:29:11	-50.38967	66.69283	2450	101	1.88270	1.87760	33.79150	27.01280	7.50744	327.56200	0.16370	0.50035	0	1.61230	-6.36908	-1.75748	9	0.00000	0.00000	100000.00000	97.32160	3.37511	0	-99.99990	0.55573
