station	bouteille	DMS	pDMSP	pDMSP>10	pDMSP<10	dDMSP
11-Sep-1999 14:00:00	thermosal	12.2		92.8		
11-Sep-1999 14:30:00	thermosal	13.0	144	89.3	54.5	31.0
11-Sep-1999 15:30:00	thermosal	5.63	135	93.7	41.6	16.3
11-Sep-1999 16:15:00	thermosal	5.95	285	258	27.3	15.8
11-Sep-1999 17:00:00	thermosal	3.96	81.8	43.4	38.4	21.3
11-Sep-1999 18:00:00	thermosal	7.96	209	145	63.8	25.3
11-Sep-1999 18:45:00	thermosal	11.0	216	156	59.8	27.3
11-Sep-1999 20:00:00	thermosal	14.2	45.5			13.6
11-Sep-1999 20:45:00	thermosal	12.8	12.3			9.78
11-Sep-1999 21:45:00	thermosal	7.46		95.8		
11-Sep-1999 22:00:00	thermosal	13.8	206	138	67.6	35.5
11-Sep-1999 23:00:00	thermosal	2.36	28.2	12.0	16.2	19.3
12-Sep-1999 1:15:00	thermosal	1.85	8.33	4.12	4.21	8.15
12-Sep-1999 2:30:00	thermosal	14.1	75.8	38.1	37.7	22.5
