MIGZOO  2/5/90  horizontal									
Sunset at 18:32									

"opening  (hh:mm; GMT)"	16:09	16:34	16:59	17:24	17:49	18:14	18:39	19:04	19:30
"closing  (hh:mm; GMT)"	16:34	16:59	17:24	17:49	18:14	18:39	19:04	19:30	19:55
									
Filtered volume (m3)	1902.324142	1943.426814	2133.237809	2254.937318	2367.403895	2351.225411	2314.400089	2342.949629	2300.338548

Remarks	no data	no data	no data						

Calanus helgolandicus female				0	0	0	0	0	0
Calanus helgolandicus male				0	0	3	0	0	0
Calanus helgolandicus CV				3	20	0	0	4	4
Calanus helgolandicus CIV				2	37	3	0	0	4
Calanus helgolandicus CIII				0	0	0	0	0	0
Calanus helgolandicus CII				0	0	0	0	0	0
Neocalanus gracilis				2	135	51	69	77	26
Nannocalanus minor				0	0	0	0	0	0
Mesocalanus tenuicornis				0	0	0	0	0	0
Eucalanus sp.				4	10	17	4	0	0
Rhincalanus sp.				0	0	0	0	0	0
Calocalanus sp.				0	0	0	0	4	0
Clausocalanus/Paracalanus sp.				0	0	3	0	13	17
Monacilla sp.				0	0	0	0	0	0
Aetideus sp.				11	34	28	9	17	30
Chiridius sp.				10	14	6	78	64	52
Gaetanus sp.				0	0	0	0	0	0
Euchirella sp.				5	27	28	60	68	104
Paraeuchaeta acuta				0	0	0	43	166	196
Paraeuchaeta hebes				0	0	0	13	0	9
Paraeuchaeta sp.				357	598	422	428	551	565
Onchocalanus sp.				0	0	0	0	0	0
Scolecithricidae				51	112	23	86	141	222
Temorites brevis				0	0	0	0	0	0
Pleuromamma gracilis female				231	264	190	225	166	117
Pleuromamma gracilis male				4	0	0	22	81	35
Pleuromamma gracilis adult				0	0	0	0	0	0
Pleuromamma gracilis CV				1	0	0	0	9	0
Pleuromamma gracilis CIV				0	0	0	0	0	4
Pleuromamma gracilis CII				0	0	0	0	0	0
Pleuromamma abdominalis female				71	88	130	69	13	13
Pleuromamma abdominalis male				1	0	14	35	4	4
Pleuromamma abdominalis adult				0	0	3	0	0	0
Pleuromamma abdominalis copepodite				1	0	0	0	0	0
Pleuromamma abdominalis CV				32	54	3	0	4	0
Pleuromamma abdominalis CIV				1	3	0	0	0	0
Pleuromamma abdominalis CIII				0	0	0	0	0	0
Pleuromamma sp.				4	0	3	0	0	0
Centropages typicus				0	3	0	0	4	13
Centropages violaceus				1	0	3	0	0	0
Centropages sp.				0	20	0	0	0	9
Lucicutia sp.				2	10	0	0	38	22
Heterorhabdus sp.				15	149	45	43	107	96
Haloptilus sp.				0	0	0	0	0	0
Augaptilus sp.				2	10	0	4	17	22
Candacia sp.				0	10	0	0	0	0
Acartia sp.				0	0	0	0	0	0
Mormonilla sp.				0	0	0	0	0	0
Oithona sp.				0	0	0	0	0	0
Ratania flava				0	0	0	0	0	0
Euterpina sp.				0	0	0	0	0	0
Clytemnestra sp.				0	3	0	0	0	0
Oncaea sp.				0	0	0	0	0	0
Sapphirina sp.				0	0	0	0	0	0
Copilia sp.				0	0	0	0	0	0
Corycaeus sp.				4	30	37	4	4	61

