DYFAMED  -   MIGZOO  -  OBLIQUE

may 2-10, 1990  *  april 7-10, 1991   *  oct. 1991 * sept. 17-25, 1992

Project Leader : V. ANDERSEN


*=============================================*					*=============================================*	
!              MIGZOO 1-obl.txt		      !					!              MIGZOO 1-obl.txt		      !
*=============================================*					*=============================================*	

profondeur	    0-75'	  75-150'	 150-250'	 250-350'	 350-450'	 450-550'	 550-700'	 700-850'	 850-980'
---------------------------------------------------------------------------------------------------------------------------------------------------------
 Euph-k-J	        0	        0	        0	     0.14	    15.94	     9.11	        0	        0	        0
  Thysa-J	        0	        0	        0	        0	     1.47	    19.62	     1.28	     0.25	     0.59
  Stylo-J	     0.56	    17.69	    17.83	      7.7	     0.24	        0	        0	        0	        0
 Nemato-J	      4.7	    35.44	     2.33	     4.08	    37.35	    20.16	    10.11	     1.49	        0
 Eucopi-J	        0	        0	        0	        0	        0	        0	    25.61	    79.17	    19.78
  Genna-J	        0	        0	        0	        0	        0	        0	     3.33	     6.27	     1.29
 Argyro-J	        0	        0	        0	     0.57	      3.7	     0.22	        0	        0	        0
Cyclo-b-J	        0	        0	        0	     0.14	   256.51	   184.62	    67.39	     1.27	        0
Cyclo-p-J	        0	        0	        0	        0	     0.26	     6.89	   171.98	    78.84	    40.46
  Chelo-J	    34.31	    33.67	    60.17	    95.09	     4.19	     1.04	     2.58	     0.51	     1.19
  Abylo-J	        0	        0	     0.31	     0.22	    22.69	     5.45	     0.93	        0	        0
 Lensia-J	   214.59	    26.01	     9.73	    95.47	    27.63	     7.28	     15.3	     7.29	    13.82
  Solmi-J	        0	        0	     0.36	        0	        0	      8.2	     0.23	        0	        0
 Pyroso-J	        0	        0	        0	        0	        0	     2.66	     2.58	        0	        0
 Euph-k-N	    25.16	        0	     1.07	        0	      0.2	        0	        0	        0	        0
  Thysa-N	    15.36	     3.06	     5.94	     3.67	        0	      0.3	     0.58	      0.9	        0
  Stylo-N	        0	     25.2	     6.26	    11.45	        1	        0	        0	        0	        0
 Nemato-N	    65.85	    87.75	    14.05	    10.72	    10.14	    10.09	     4.61	      0.9	     1.31
 Eucopi-N	        0	     0.72	        0	        0	     1.65	    12.72	    30.93	     39.1	     31.2
  Genna-N	     0.98	     3.17	     4.76	     0.57	     1.55	     3.63	     1.29	        0	     0.85
 Argyro-N	     0.53	        0	     3.78	     4.64	     1.15	        0	        0	        0	        0
Cyclo-b-N	        0	        0	     0.94	    10.71	   231.16	   219.32	    24.42	     4.09	        0
Cyclo-p-N	        0	        0	        0	        0	        0	    15.15	   175.01	    95.76	    51.17
  Chelo-N	   104.84	     2.52	     1.07	     1.37	     0.32	     0.22	        0	        0	        0
  Abylo-N	    27.05	     2.86	     0.54	     0.47	      0.6	        0	        0	        0	        0
 Lensia-N	    58.89	   252.59	     2.41	        1	     3.63	     5.95	    17.17	     6.18	     6.28
  Solmi-N	    22.42	     29.1	     0.26	        0	        0	     0.22	        0	        0	        0
 Pyroso-N	     6.86	     0.47	        0	        0	        0	        0	        0	        0	        0



*=============================================*					*=============================================*	
!              MIGZOO 2-obl.txt		      !					!              MIGZOO 2-obl.txt		      !
*=============================================*					*=============================================*	

profondeur	    0-75'	  75-150'	 150-250'	 250-350'	 350-450'	 450-550'	 550-700'	 700-850'	 850-965'
---------------------------------------------------------------------------------------------------------------------------------------------------------
 Euph-k-J	        0	        0	        0	   24.417	     19.7	    14.38	        0	        0	        0
  Thysa-J	        0	        0	        0	     1.01	    8.213	     7.12	     2.15	        0	        0
  Stylo-J	    1.703	    9.087	      5.1	      0.6	        0	        0	        0	        0	        0
 Nemato-J	    1.703	   38.183	        0	     2.24	    40.81	   49.877	   13.715	    1.867	        0
 Megany-J	   24.023	   17.383	    0.327	    0.337	   13.653	   29.577	     1.34	    1.393	    1.293
 Eucopi-J	        0	        0	        0	        0	     0.23	        0	     7.51	   29.113	   22.557
  Genna-J	        0	        0	        0	        0	        0	        0	    3.085	    6.447	        0
 Argyro-J	        0	        0	        0	    2.093	      3.6	    0.267	        0	        0	        0
Cyclo-b-J	        0	        0	        0	   12.373	  238.273	   103.63	     2.01	    2.783	     9.01
Cyclo-p-J	        0	        0	        0	    0.523	        0	  135.373	   262.48	   74.403	   33.047
  Chelo-J	    7.483	    5.963	   21.807	  105.263	   157.86	    0.267	     0.67	    10.14	   16.073
  Abylo-j	    0.567	        0	        0	    2.207	   10.947	        0	        0	        0	        0
  Lensi-J	    0.567	    0.543	    7.837	       24	    0.733	    1.323	        0	    1.283	        0
  Solmi-J	        0	        0	        0	        0	        0	     5.71	        0	        0	        0
 Pyroso-J	        0	      2.5	    6.543	   15.547	    10.12	   49.373	     7.26	     1.17	        0
 Cavoli-J	        0	        0	    0.327	   18.473	   17.903	        0	        0	        0	        0
   Clio-J	        0	        0	        0	        0	        0	    5.427	    1.745	        0	        0
  Cymbu-J	        0	        0	        0	        0	        0	        0	     4.57	        0	        0
 Euph-k-n	    53.84	     6.76	    3.215	        0	        0	        0	        0	        0	        0
  Thysa-N	    10.02	        0	        0	        0	        0	        0	        0	        0	        0
  Stylo-N	    0.915	     8.11	     5.06	    0.405	        0	        0	        0	        0	        0
 Nemato-N	     34.8	       50	   17.555	    6.815	    8.205	    9.635	    1.975	     2.57	        0
 Megany-N	   197.32	     9.46	      1.4	     0.79	        0	     0.53	        0	        0	        0
 Eucopi-N	        0	        0	        0	     0.79	     4.99	    6.925	     3.26	    11.97	     7.27
  Genna-N	    1.915	     1.35	     0.46	    0.405	        0	    2.145	    0.665	        0	        0
 Argyro-N	    2.005	        0	      3.7	     0.79	    0.405	        0	        0	        0	        0
Cyclo-b-N	        0	        0	     0.47	    40.56	   358.66	  108.705	     6.48	        0	        0
Cyclo-p-N	        0	        0	        0	        0	    0.405	   180.03	  172.985	    36.46	    29.09


*=============================================*					*=============================================*	
!              MIGZOO 4-obl.txt		      !					!              MIGZOO 4-obl.txt		      !
*=============================================*					*=============================================*	

profondeur	    0-75'	  75-150'	 150-250'	 250-350'	 350-450'	 450-550'	 550-700'	 700-850'	 850-980'
---------------------------------------------------------------------------------------------------------------------------------------------------------
 Euph-k-J	        0	        0	        0	        0	   31.265	    39.88	    0.455	        0	        0
  Thysa-J	        0	        0	        0	        0	        0	    12.15	    1.815	        0	        0
  Stylo-J	        0	     8.99	   18.835	      2.2	    5.095	        0	        0	        0	        0
 Nemato-J	        0	     2.36	     1.32	     3.55	    5.655	  127.415	     8.27	      7.7	        0
 Megany-J	        0	        0	        0	        0	        0	    10.73	    2.155	        0	        0
 Eucopi-J	        0	        0	        0	        0	        0	        0	     5.94	    7.445	     4.83
  Genna-J	        0	        0	        0	        0	        0	        0	        0	     4.89	    8.945
 Argyro-J	        0	        0	        0	     0.41	    0.395	        0	        0	        0	        0
Cyclo-b-J	        0	        0	        0	    0.695	   16.235	   105.75	   60.985	   11.165	        0
Cyclo-p-J	        0	        0	        0	        0	        0	     0.39	   46.325	   86.745	   70.135
  Chelo-J	        0	    2.205	     3.47	     3.59	      1.1	        0	        0	        0	        0
  Abylo-J	        0	        0	        0	        0	    4.165	        0	        0	     2.48	        0
  Lensi-J	        0	        0	    0.985	     3.83	        0	        0	    2.545	    3.975	   17.175
  Solmi-J	        0	        0	        0	        0	        0	        0	    7.695	     1.24	        0
 Cavoli-J	        0	        0	    2.485	   53.675	    37.71	    1.665	        0	        0	        0
   Clio-J	        0	        0	        0	    1.225	        0	     3.58	     3.06	        0	        0
Vibilia-J	     1.85	    0.735	        0	        0	        0	   14.605	   42.265	        0	        0
 Euph-k-N	   121.96	    20.27	     1.36	        0	        0	        0	        0	        0	        0
  Thysa-N	     4.23	    7.565	     0.53	     0.63	        0	        0	        0	        0	        0
  Stylo-N	    0.905	   11.105	    10.82	     5.02	     1.72	        0	        0	        0	        0
 Nemato-N	    6.035	    49.25	   83.345	   24.695	    14.19	   23.315	   20.235	    7.225	     3.02
 Megany-N	   101.64	   48.935	        0	        0	        0	        0	        0	        0	        0
 Eucopi-N	        0	        0	        0	        0	     0.51	     4.16	    8.395	     4.42	    6.655
  Genna-N	        0	    0.965	     2.57	     3.07	     1.92	    0.505	     1.72	    0.595	    3.595
 Argyro-N	        0	    0.965	     1.21	     0.49	    0.705	        0	        0	        0	        0
Cyclo-b-N	        0	        0	        0	        0	    21.56	    70.05	    52.94	    7.225	        0
Cyclo-p-N	        0	        0	        0	        0	        0	        0	   35.915	  108.765	    80.11
  Chelo-N	    5.825	    0.805	     1.59	     4.88	        0	        0	        0	        0	        0