DYFAMED  -   MIGZOO  -  HORIZONTAL

may 2-10, 1990  *  april 7-10, 1991   *  oct. 1991 * sept. 17-25, 1992

Project Leader : V. ANDERSEN


===============================				===============================
!      MIGZOO 1-hz.txt        !				!      MIGZOO 1-hz.txt        !
===============================				===============================

temps-coucher	Euphk	Thysa	Nemato	Genna	Argyr	Chelo	Abylo	Lensi	Solmi	Pyros
------------------------------------------------------------------------------------------------
15.033		0	0	0	0	0	152.02	0	1.62	0	0
15.367		0	0	1.278	0	0	166.134	0.855	2.074	0	0
15.7		0	0	1.604	0	0	194.075	0.544	3.985	0	0
16.033		0	0	1.767	0	0	199.696	0	5.609	0	0
16.367		0	0	2.456	0	0	127.437	0.009	4.423	0	0
16.7		0	0	1.055	0	0	100.797	0.465	27.855	0	0
17.033		0	0	0.309	0	0.574	39.779	0.459	119.215	0	0
17.367		0	0	0.045	0	1.725	9.272	1.545	125.643	0	0
17.7		0	0	0.922	0	2.096	3.539	2.986	76.75	0	0
18.033		0	0	4.608	0	1.776	2.173	4.587	24.291	0	0
18.367		0.393	0.11	1.105	0	1.031	0.595	12.9	9.957	0	0
18.7		5.906	6.585	3.257	0	3.382	0.836	17.615	2.461	0.189	0
19.033		3.93	7.779	6.284	0.206	5.065	0.582	11.103	2.591	0.172	1.021
19.367		0.128	3.927	8.92	0.948	6.077	0.43	0.933	1.731	0	2.028
19.7		0	1	10.104	2.525	4.943	0.945	0.37	1.855	0.108	1.36
20.033		0	2.31	14.088	3.319	5.726	0.486	1.102	2.087	1.739	1.345
20.367		0	1.425	12.561	1.874	6.509	0.603	0.859	4.497	1.028	0.41


temps-lever	Euphk	Thysa	Nemato	Genna	Argyr	Chelo	Abylo	Lensi	Solmi	Pyros	
------------------------------------------------------------------------------------------------
3.05		0	2.573	6.872	3.005	2.026	1.82	0.534	2.254	0	0.102	
3.383		0	3.903	3.285	1.392	1.886	0.464	0.749	7.129	0	1.668	
3.717		1.136	12.51	2.008	0.487	1.922	0.283	7.481	11.101	0	2.483	
4.05		3.027	8.752	1.173	0	1.683	0.647	14.642	16.11	0	1.4	
4.383		8.126	0	2.187	0	2.133	1.903	13.463	28.261	0	0	
4.717		3.29	0	3.544	0	2.72	9.181	2.07	33.968	0	0	
5.05		0.876	0	0.984	0	0.95	17.613	0.303	97.888	0	0	
5.383		0	0	0.821	0	0.332	45.173	0.217	168.149	0	0.142	
5.717		0.065	0	2.053	0	0.139	97.968	0.215	58.401	0	0.215	
6.05		0.316	0	1.287	0	0.038	97.918	0.126	26.695	0	0	
6.383		0.008	0	0.531	0	0	112.774	0.105	34.413	0	0	
6.717		0	0	0.928	0	0	67.104	0	11.096	0	0.101	
7.05		0	0	0.42	0	0	83.78	0	5.42	0	0.42	
7.383		1.225	0	9.397	0	0	104.938	0	27.049	0	0.008	



===============================							===============================
!      MIGZOO 2-hz.txt        !							!      MIGZOO 2-hz.txt        !
===============================							===============================

temps-coucher	Euphk	Thysa	Nemato	Megany	Genna	Argyr	Cavol	Cliop	Cymbu	Chelo	Abylo	Lensi	Solmi	Pyros
-----------------------------------------------------------------------------------------------------------------------------
15.387		0	0	0.622	0	0	0.622	6.195	0	0	278.637	0	1.24	0	6.59
15.72		0	0	0	0	0	0	0	0	0	301.365	0	4.115	0	28.79
16.053		0.703	0	2.117	0	0	0	0	0	0	210.653	0	9.274	0	31.233
16.387		8.124	0	0	1.219	0	1.725	5.176	0	0	187.511	2.712	12.71	0	46.124
16.72		13.029	0	0	0.53	0	3.989	9.017	0	0	30.444	5.571	12.325	0	7.902
17.053		24.428	0.219	2.191	2.148	0	2.29	23.342	0.283	0	13.255	6.169	4.266	0	9.801
17.387		28.367	0.134	3.721	0.706	0	1.81	27.657	0.563	0	6.687	16.542	0.577	0	22.315
17.72		30.552	0.694	13.571	2.533	0	1.651	9.884	0.31	0	3.166	10.547	0.564	1.716	28.335
18.053		12.139	5.215	7.759	7.396	0	1.79	0.297	0.522	0	3.594	6.228	0.536	1.495	44.958
18.387		2.075	2.689	1.181	2.971	0	1.484	0.251	0.964	0	4.295	4.733	0.663	1.323	117.988
18.72		0.127	0.268	1.621	0.456	1.4	1.91	0.289	0.891	0.512	5.535	2.434	1.073	0.688	143.582
19.053		0.385	0.119	3.08	0.761	3.214	3.383	0	0.149	4.202	4.434	3.745	0.462	0.297	76.811
19.387		0.284	0.556	5.296	1.709	2.738	1.923	0	0	3.528	4.198	3.116	0.696	0	17.918


temps-lever	Euphk	Thysa	Nemato	Megany	Genna	Argyr	Cavol	Cliop	Cymbu	Chelo	Abylo	Lensi	Solmi	Pyros
-----------------------------------------------------------------------------------------------------------------------------
3.5		0	3.92	3.26	0.65	1.31	3.26	0	0	2.61	3.92	0	0	0	1.96
3.83		0	0.66	1.98	0	0	0.66	0	0	1.98	3.96	1.98	0.66	0	1.32
4.17		0.69	0.69	6.18	0.69	1.37	2.75	0	0	0.69	9.61	0	0	0	29.51
4.5		4.82	5.36	4.29	8.57	0	4.29	0	0	0	5.36	3.75	1.61	3.75	188.1
4.92		21.56	0	6.16	11.29	0	0.51	6.67	0	0	9.24	10.78	0	0	52.87
5.33		1.52	0	0	0	0	1.01	23.82	0	0	9.12	5.58	4.05	0	36.49
5.75		3.18	0	0	0	0.45	6.36	11.36	0	0	212.18	0.91	40.44	0	18.17
6.17		0.45	0	0	0	0	7.69	1.81	0	0	362.73	0.9	20.35	0	4.07
6.6		0.46	0	0	0	0	0.46	1.38	0	0	128.39	0	15.19	0	4.6



===============================						===============================
!      MIGZOO 4-hz.txt        !						!      MIGZOO 4-hz.txt        !	
===============================						===============================

temps-coucher	Euphk	Thysa	Nemato	Megany	Genna	Vibil	Argyr	Cavol	Cliop	Chelo	Abylo	Lensi	Solmi
---------------------------------------------------------------------------------------------------------------------
15.037		0.461	0	1.273	0	0.705	0	0	110.728	0	4.307	0	1.445	0.352
15.37		0.493	0	0.475	0	0	0	0	350.211	0.463	4.499	0	0.425	0
15.703		8.45	0	7.995	3.207	0	2.407	0.778	662.7	0.562	10.757	1.18	0	0
16.037		5.201	0	1.691	0.18	0	0.281	1.668	531.948	0.08	7.355	7.41	0.07	0
16.37		2.789	0	1.272	0.157	0	0.877	1.677	260.067	0.157	5.592	6.411	0.28	0
16.703		9.033	0	2.722	0	0	0.315	1.922	147.992	0	6.061	12.862	0.356	0
17.037		17.819	0	4.561	0.125	0	0.091	1.076	26.487	0.077	4.845	7.873	0.335	0
17.37		34.964	2.635	27.192	5.1	0	3.118	0.566	2.449	0.513	5.304	0.94	0.739	0
17.703		1.485	4.709	79.867	8.849	0	13.321	0.387	3.344	3.388	2.532	0	0.316	0
18.037		0.341	0	88.216	0.092	0.046	12.764	0.982	1.316	3.388	2.905	0	0.454	1.028
18.37		0.245	0	60.816	0	1.298	0.108	1.432	0.314	0	4.1	0	0.325	0.528
18.703		0.249	0	83.826	0.173	1.849	0.062	1.927	0.465	0.146	4.817	0.062	0	0.952
19.037		0.386	0	107.137	0.286	2.566	0.167	1.894	0.414	0.208	5.675	0.164	0.189	2.588
19.37		0.321	0	50.734	2.821	19.37	0.592	0.592	1.509	0	6.191	0.321	0.27	2.898


temps-lever	Euphk	Thysa	Nemato	Megany	Genna	Vibil	Argyr	Cavol	Cliop	Chelo	Abylo	Lensi	Solmi
---------------------------------------------------------------------------------------------------------------------
2.547		0	1.755	6.723	0	0.18	0	1.407	0	0.525	0.18	0	0	0.358
2.88		0	1.135	11.14	0	0.36	0	1.49	0	0	1.91	0	0.39	1.105
3.213		0.617	0.54	14.439	0	1.543	0.31	0.846	0	0	1.754	0	1.384	3.861
3.547		0.532	0.358	11.421	0	1.064	0.198	1.428	0	0	1.359	0	0.761	4.511
3.88		0.23	0.616	14.727	0.29	0.449	0.062	1.151	0	0.23	1.54	0	0.187	2.3
4.213		0.264	1.246	22.593	0.592	0.144	0.155	1.207	1.598	1.553	7.129	0.155	0.296	2.831
4.547		0.351	0.545	17.296	0.605	0	0.741	0.757	0.531	3.483	6.837	0.102	0.292	2.268
4.88		3.274	6.474	27.536	1.171	0	54.51	1.508	3.315	10.421	6.535	1.48	0.473	0.98
5.213		12.636	6.989	17.373	4.464	0	60.571	1.125	11.575	6.054	7.695	5.437	0.464	0.136
5.547		42.016	1.007	6.278	2.016	0	20.042	0.644	9.269	1.625	6.162	6.161	0.122	0
5.88		21.039	0	4.762	0.159	0	1.119	1.391	53.019	0.478	2.206	3.994	0	0
6.213		4.526	0	1.289	0.223	0	1.311	0.94	48.548	0	1.407	3.578	0	0
6.547		3.05	0	1.981	0.163	0	0.392	2.889	12.282	0	0.325	1.972	0	0
6.88		1.676	0	1.628	0	0	0	0.537	32.253	0	9.904	0.929	0	0
7.213		0.479	0	2.31	0	0	0	1.322	100.525	0.364	2.273	1.212	0	0
7.547		1.106	0	2.327	0	0	0	0.243	131.607	0.243	1.902	0.489	0.553	0