*FI35199100421 ALMOFRONT.LEG2                   35A3 ATALANTE                 
13/05/1991 27/05/1991 MED. WESTERN BASIN
35 INSU-CNRS/JGOFS France ; Universites Dundee, PARIS VI, Marseille ; IAEA/Pec
PRIEUR Louis                             Project=                            
Regional Archiving= FI                   Availability=P
Data Type=H10 n=  85 QC=Y
COMMENT 
DM=P T S DENS controlled with Levitus 83
*FI3519910042104200 Data Type=H10
*DATE=22051991 TIME=0540 LAT=N36 07.30 LON=W001 45.18 DEPTH=2100   QC=1111
*NB PARAMETERS=03 RECORD LINES=00258
*PRES SEA PRESSURE sea surface=0    (DECIBAR=10000 PASCALS)        def.= -999.9
*TEMP SEA TEMPERATURE               (CELSIUS DEGREE)               def.= 99.999
*PSAL PRACTICAL SALINITY            (P.S.U.)                       def.= 99.999
*GLOBAL PROFILE QUALITY FLAG=1 GLOBAL PARAMETERS QC FLAGS=111
*DC HISTORY=Sonde SEABIRD, No serie sonde 2388, No serie capteur P 29760
*No serie capteur T 970, No serie capteur C 606
*DM HISTORY 
* 
*COMMENT
*
*SURFACE SAMPLES=  17.04                                Temperature surface
*  1027                                 Pression atmosherique
*PRES TEMP   PSAL   
   4.7 17.200 36.403 111
   5.1 17.210 36.414 111
   5.6 17.208 36.426 111
   5.8 17.208 36.434 111
   6.2 17.213 36.481 111
   7.3 17.216 36.518 111
   7.9 17.210 36.518 111
   8.5 17.209 36.519 111
   8.9 17.208 36.520 111
   9.6 17.209 36.523 111
  10.8 17.212 36.526 111
  12.1 17.216 36.531 111
  13.2 17.217 36.534 111
  14.1 17.216 36.535 111
  14.8 17.216 36.527 111
  15.5 17.217 36.531 111
  16.5 17.216 36.535 111
  17.7 17.215 36.535 111
  18.9 17.213 36.536 111
  19.9 17.210 36.537 111
  20.7 17.210 36.537 111
  21.5 17.209 36.537 111
  22.5 17.207 36.537 111
  23.8 17.211 36.534 111
  24.9 17.204 36.535 111
  26.0 17.195 36.536 111
  27.0 17.137 36.529 111
  27.9 16.499 36.515 111
  29.0 15.823 36.514 111
  30.1 15.688 36.514 111
  31.1 15.640 36.517 111
  32.0 15.613 36.525 111
  32.9 15.598 36.526 111
  33.9 15.586 36.531 111
  35.0 15.526 36.543 111
  36.2 15.455 36.581 111
  37.2 15.393 36.609 111
  38.1 15.399 36.621 111
  39.0 15.405 36.631 111
  40.1 15.405 36.653 111
  41.2 15.388 36.671 111
  42.2 15.380 36.680 111
  43.1 15.359 36.679 111
  44.2 15.259 36.685 111
  45.3 15.114 36.686 111
  46.3 14.934 36.689 111
  47.2 14.892 36.692 111
  48.1 14.899 36.699 111
  49.1 14.860 36.709 111
  50.3 14.841 36.709 111
  51.4 14.821 36.711 111
  52.4 14.800 36.717 111
  53.3 14.783 36.723 111
  54.2 14.774 36.732 111
  55.1 14.760 36.765 111
  56.2 14.766 36.791 111
  57.5 14.739 36.829 111
  58.5 14.734 36.840 111
  59.4 14.735 36.846 111
  60.2 14.724 36.870 111
  61.2 14.709 36.902 111
  62.4 14.698 36.914 111
  63.5 14.697 36.920 111
  64.5 14.695 36.923 111
  65.4 14.695 36.928 111
  66.4 14.717 36.938 111
  67.5 14.845 37.024 111
  68.5 14.969 37.106 111
  69.5 14.965 37.141 111
  70.4 14.947 37.161 111
  71.4 14.977 37.202 111
  72.4 14.912 37.241 111
  73.5 14.846 37.267 111
  74.5 14.748 37.289 111
  75.5 14.710 37.307 111
  76.4 14.638 37.321 111
  77.4 14.547 37.337 111
  78.5 14.508 37.359 111
  79.4 14.508 37.366 111
  80.3 14.509 37.370 111
  81.3 14.495 37.379 111
  82.4 14.422 37.416 111
  83.5 14.351 37.449 111
  84.3 14.326 37.461 111
  85.2 14.301 37.473 111
  86.2 14.286 37.481 111
  87.3 14.258 37.496 111
  88.3 14.217 37.521 111
  89.2 14.159 37.552 111
  90.0 14.142 37.560 111
  91.0 14.134 37.581 111
  92.1 14.127 37.601 111
  93.3 14.105 37.634 111
  94.3 14.082 37.655 111
  95.0 14.075 37.661 111
  95.8 14.053 37.670 111
  96.8 14.010 37.687 111
  98.1 13.976 37.713 111
  99.2 13.962 37.727 111
 100.0 13.953 37.738 111
 100.8 13.947 37.744 111
 101.7 13.941 37.750 111
 102.8 13.927 37.766 111
 103.8 13.914 37.781 111
 104.8 13.899 37.807 111
 105.7 13.894 37.817 111
 106.6 13.894 37.825 111
 107.7 13.896 37.833 111
 108.7 13.891 37.843 111
 109.6 13.865 37.874 111
 110.5 13.844 37.899 111
 111.6 13.831 37.908 111
 112.6 13.818 37.916 111
 113.5 13.769 37.948 111
 114.2 13.760 37.954 111
 115.0 13.756 37.956 111
 116.1 13.747 37.961 111
 117.4 13.725 37.975 111
 118.5 13.703 37.989 111
 119.3 13.676 38.009 111
 120.0 13.668 38.015 111
 120.8 13.660 38.021 111
 122.0 13.638 38.041 111
 123.2 13.629 38.051 111
 124.3 13.626 38.056 111
 125.1 13.625 38.057 111
 125.9 13.623 38.061 111
 126.8 13.617 38.068 111
 128.0 13.611 38.072 111
 128.9 13.603 38.078 111
 129.8 13.599 38.087 111
 130.7 13.586 38.101 111
 131.8 13.581 38.107 111
 132.9 13.572 38.113 111
 133.7 13.564 38.121 111
 134.5 13.550 38.133 111
 135.4 13.534 38.145 111
 136.5 13.515 38.157 111
 137.4 13.512 38.158 111
 138.4 13.511 38.151 111
 139.4 13.510 38.155 111
 140.4 13.510 38.158 111
 141.3 13.509 38.159 111
 142.1 13.503 38.160 111
 142.9 13.476 38.170 111
 143.9 13.456 38.180 111
 145.0 13.443 38.186 111
 146.1 13.437 38.188 111
 147.1 13.434 38.189 111
 147.9 13.428 38.191 111
 148.7 13.419 38.195 111
 149.5 13.408 38.201 111
 150.5 13.387 38.215 111
 151.7 13.369 38.225 111
 152.7 13.358 38.232 111
 153.6 13.351 38.236 111
 154.4 13.332 38.248 111
 155.4 13.326 38.251 111
 156.4 13.323 38.253 111
 157.3 13.323 38.253 111
 158.2 13.322 38.254 111
 159.1 13.320 38.255 111
 160.2 13.317 38.258 111
 161.2 13.315 38.260 111
 162.1 13.313 38.262 111
 163.0 13.311 38.264 111
 163.9 13.309 38.266 111
 164.8 13.307 38.268 111
 165.9 13.302 38.271 111
 167.0 13.294 38.277 111
 167.9 13.291 38.279 111
 168.7 13.290 38.279 111
 169.4 13.290 38.280 111
 170.4 13.289 38.280 111
 171.5 13.289 38.282 111
 172.6 13.288 38.282 111
 173.7 13.285 38.286 111
 174.6 13.272 38.297 111
 175.3 13.269 38.299 111
 176.1 13.261 38.303 111
 177.2 13.258 38.305 111
 178.2 13.257 38.305 111
 179.2 13.253 38.307 111
 180.2 13.246 38.311 111
 181.1 13.243 38.314 111
 182.0 13.242 38.314 111
 182.8 13.241 38.315 111
 183.7 13.241 38.315 111
 184.6 13.241 38.315 111
 185.8 13.237 38.318 111
 186.9 13.236 38.321 111
 187.9 13.239 38.324 111
 188.7 13.236 38.326 111
 189.5 13.235 38.327 111
 190.4 13.228 38.329 111
 191.3 13.230 38.329 111
 192.3 13.230 38.332 111
 193.4 13.227 38.335 111
 194.3 13.227 38.337 111
 195.2 13.227 38.338 111
 196.1 13.227 38.343 111
 197.0 13.230 38.349 111
 198.1 13.232 38.351 111
 199.1 13.233 38.354 111
 199.9 13.235 38.359 111
 200.8 13.237 38.361 111
 201.8 13.240 38.365 111
 202.9 13.240 38.369 111
 203.8 13.240 38.370 111
 204.6 13.240 38.371 111
 205.3 13.241 38.370 111
 206.3 13.236 38.371 111
 207.4 13.226 38.372 111
 208.4 13.227 38.374 111
 209.3 13.230 38.376 111
 210.3 13.234 38.378 111
 211.3 13.228 38.377 111
 212.4 13.227 38.377 111
 213.3 13.226 38.378 111
 214.0 13.219 38.378 111
 214.8 13.210 38.378 111
 215.8 13.197 38.378 111
 217.0 13.195 38.379 111
 217.9 13.195 38.382 111
 218.8 13.197 38.386 111
 219.6 13.198 38.387 111
 220.6 13.199 38.390 111
 221.7 13.200 38.392 111
 222.7 13.201 38.394 111
 223.6 13.202 38.395 111
 224.4 13.203 38.398 111
 225.3 13.205 38.400 111
 226.3 13.207 38.402 111
 227.4 13.205 38.405 111
 228.5 13.203 38.408 111
 229.3 13.202 38.409 111
 230.1 13.204 38.411 111
 230.9 13.206 38.413 111
 232.1 13.204 38.414 111
 233.3 13.203 38.415 111
 234.4 13.203 38.415 111
 235.2 13.203 38.417 111
 236.0 13.203 38.419 111
 236.8 13.204 38.420 111
 237.8 13.204 38.421 111
 238.9 13.205 38.423 111
 239.8 13.206 38.423 111
 240.8 13.206 38.424 111
 241.9 13.206 38.426 111
 242.9 13.209 38.429 111
 243.8 13.211 38.429 111
 244.7 13.211 38.430 111
 245.7 13.213 38.432 111
 246.6 13.215 38.434 111
 247.6 13.216 38.435 111
 248.5 13.217 38.437 111
 249.6 13.217 38.436 111
 250.1 13.217 38.437 111
-999.9 99.999 99.999 999
