*FI35199100421 ALMOFRONT.LEG2                   35A3 ATALANTE                 
13/05/1991 27/05/1991 MED. WESTERN BASIN
35 INSU-CNRS/JGOFS France ; Universites Dundee, PARIS VI, Marseille ; IAEA/Pec
PRIEUR Louis                             Project=                            
Regional Archiving= FI                   Availability=P
Data Type=H10 n=  85 QC=Y
COMMENT 
DM=P T S DENS controlled with Levitus 83
*FI3519910042103840 Data Type=H10
*DATE=17051991 TIME=2020 LAT=N35 46.46 LON=W001 31.22 DEPTH=487    QC=1111
*NB PARAMETERS=03 RECORD LINES=00245
*PRES SEA PRESSURE sea surface=0    (DECIBAR=10000 PASCALS)        def.= -999.9
*TEMP SEA TEMPERATURE               (CELSIUS DEGREE)               def.= 99.999
*PSAL PRACTICAL SALINITY            (P.S.U.)                       def.= 99.999
*GLOBAL PROFILE QUALITY FLAG=1 GLOBAL PARAMETERS QC FLAGS=111
*DC HISTORY=Sonde SEABIRD, No serie sonde 2388, No serie capteur P 29760
*No serie capteur T 970, No serie capteur C 606
*DM HISTORY 
* 
*COMMENT
*
*SURFACE SAMPLES=  18.55                                Temperature surface
*  1016                                 Pression atmosherique
*PRES TEMP   PSAL   
   0.7 18.502 36.434 111
   1.2 18.513 36.466 111
   1.7 18.514 36.498 111
   2.1 18.512 36.557 111
   2.5 18.526 36.558 111
   2.8 18.530 36.558 111
   3.2 18.540 36.558 111
   3.9 18.539 36.558 111
   4.7 18.532 36.560 111
   5.4 18.521 36.559 111
   6.1 18.510 36.558 111
   6.6 18.457 36.558 111
   7.1 18.390 36.558 111
   7.9 18.270 36.556 111
   9.0 18.119 36.555 111
  10.2 17.356 36.555 111
  11.2 17.053 36.557 111
  11.9 17.005 36.558 111
  12.6 16.969 36.555 111
  13.4 16.925 36.550 111
  14.4 16.859 36.548 111
  15.4 16.812 36.548 111
  16.6 16.787 36.546 111
  17.8 16.741 36.547 111
  19.0 16.704 36.546 111
  19.9 16.675 36.545 111
  20.7 16.643 36.544 111
  21.5 16.619 36.542 111
  22.5 16.609 36.541 111
  23.9 16.575 36.540 111
  25.5 16.559 36.539 111
  26.8 16.552 36.539 111
  27.7 16.542 36.538 111
  28.4 16.536 36.538 111
  29.2 16.527 36.538 111
  30.4 16.512 36.537 111
  31.6 16.496 36.537 111
  32.7 16.488 36.537 111
  33.7 16.486 36.537 111
  34.7 16.482 36.536 111
  36.0 16.471 36.535 111
  37.3 16.459 36.535 111
  38.5 16.438 36.535 111
  39.5 16.420 36.535 111
  40.2 16.402 36.535 111
  41.0 16.393 36.535 111
  42.0 16.372 36.534 111
  43.4 16.356 36.534 111
  44.9 16.297 36.533 111
  46.2 16.250 36.532 111
  47.2 16.232 36.533 111
  48.0 16.201 36.535 111
  48.7 16.126 36.535 111
  49.7 16.056 36.534 111
  50.9 15.990 36.540 111
  52.3 15.861 36.551 111
  53.6 15.818 36.554 111
  54.7 15.752 36.558 111
  55.6 15.695 36.556 111
  56.5 15.615 36.551 111
  57.5 15.542 36.546 111
  58.7 15.458 36.542 111
  60.0 15.423 36.540 111
  61.2 15.431 36.539 111
  62.1 15.402 36.541 111
  62.9 15.382 36.542 111
  63.9 15.378 36.541 111
  65.1 15.375 36.539 111
  66.3 15.370 36.549 111
  67.4 15.364 36.554 111
  68.6 15.365 36.557 111
  69.8 15.361 36.558 111
  70.9 15.367 36.563 111
  71.9 15.366 36.564 111
  72.9 15.350 36.567 111
  73.8 15.336 36.574 111
  74.9 15.333 36.576 111
  76.0 15.321 36.576 111
  77.2 15.304 36.578 111
  78.3 15.291 36.577 111
  79.3 15.264 36.578 111
  80.4 15.252 36.579 111
  81.5 15.250 36.583 111
  82.8 15.251 36.584 111
  83.9 15.250 36.586 111
  84.9 15.249 36.587 111
  85.8 15.249 36.587 111
  86.7 15.245 36.591 111
  87.7 15.235 36.597 111
  89.0 15.227 36.599 111
  90.3 15.205 36.610 111
  91.5 15.178 36.627 111
  92.5 15.183 36.639 111
  93.4 15.173 36.643 111
  94.4 15.171 36.645 111
  95.5 15.169 36.645 111
  96.7 15.169 36.646 111
  97.8 15.169 36.646 111
  98.8 15.152 36.648 111
  99.9 15.136 36.652 111
 101.0 15.126 36.653 111
 102.0 15.116 36.658 111
 103.0 15.110 36.660 111
 104.2 15.090 36.669 111
 105.4 15.083 36.674 111
 106.5 15.079 36.677 111
 107.5 15.073 36.683 111
 108.6 15.069 36.687 111
 109.8 15.058 36.695 111
 110.8 15.046 36.699 111
 111.7 15.039 36.703 111
 112.7 15.013 36.716 111
 113.8 14.984 36.730 111
 115.1 14.912 36.742 111
 116.2 14.889 36.753 111
 117.2 14.881 36.760 111
 118.2 14.872 36.769 111
 119.3 14.859 36.787 111
 120.5 14.841 36.823 111
 121.7 14.834 36.827 111
 122.8 14.811 36.836 111
 123.7 14.787 36.854 111
 124.6 14.775 36.865 111
 125.7 14.769 36.868 111
 126.9 14.766 36.872 111
 128.1 14.764 36.873 111
 129.1 14.755 36.880 111
 130.0 14.739 36.893 111
 131.1 14.693 36.926 111
 132.3 14.640 36.971 111
 133.4 14.614 36.994 111
 134.4 14.602 37.006 111
 135.4 14.578 37.032 111
 136.5 14.550 37.060 111
 137.6 14.523 37.089 111
 138.5 14.507 37.106 111
 139.6 14.495 37.120 111
 140.7 14.460 37.161 111
 142.0 14.416 37.213 111
 143.0 14.406 37.224 111
 143.9 14.402 37.228 111
 144.8 14.380 37.252 111
 145.9 14.340 37.294 111
 147.0 14.330 37.305 111
 148.3 14.316 37.320 111
 149.5 14.238 37.408 111
 150.6 14.197 37.453 111
 151.6 14.177 37.476 111
 152.5 14.171 37.484 111
 153.3 14.160 37.497 111
 154.3 14.140 37.528 111
 155.4 14.114 37.555 111
 156.6 14.095 37.577 111
 157.8 14.072 37.601 111
 159.0 14.037 37.640 111
 160.1 14.030 37.651 111
 161.1 14.014 37.671 111
 162.2 13.988 37.697 111
 163.3 13.965 37.715 111
 164.2 13.940 37.737 111
 165.0 13.928 37.745 111
 166.0 13.919 37.749 111
 167.2 13.891 37.768 111
 168.6 13.884 37.775 111
 169.7 13.884 37.775 111
 170.7 13.884 37.775 111
 171.6 13.884 37.775 111
 172.7 13.878 37.784 111
 173.8 13.863 37.813 111
 175.0 13.848 37.836 111
 176.1 13.835 37.853 111
 177.1 13.825 37.864 111
 178.0 13.820 37.869 111
 178.9 13.814 37.876 111
 179.9 13.807 37.884 111
 181.1 13.794 37.899 111
 182.4 13.766 37.929 111
 183.6 13.723 37.971 111
 184.6 13.691 37.998 111
 185.6 13.666 38.020 111
 186.7 13.654 38.031 111
 187.9 13.643 38.041 111
 188.8 13.634 38.051 111
 189.6 13.626 38.058 111
 190.5 13.621 38.062 111
 191.6 13.618 38.065 111
 192.9 13.616 38.067 111
 194.1 13.612 38.071 111
 195.2 13.611 38.073 111
 196.3 13.610 38.074 111
 197.3 13.607 38.070 111
 198.3 13.607 38.075 111
 199.3 13.605 38.079 111
 200.4 13.605 38.080 111
 201.5 13.604 38.081 111
 202.6 13.604 38.082 111
 203.6 13.603 38.083 111
 204.6 13.601 38.085 111
 205.6 13.599 38.087 111
 206.6 13.593 38.093 111
 207.8 13.563 38.117 111
 209.1 13.524 38.143 111
 210.3 13.473 38.177 111
 211.2 13.458 38.188 111
 212.0 13.451 38.192 111
 213.0 13.447 38.195 111
 214.3 13.443 38.197 111
 215.7 13.434 38.203 111
 216.7 13.422 38.211 111
 217.4 13.407 38.220 111
 218.2 13.398 38.225 111
 219.3 13.393 38.228 111
 220.7 13.386 38.234 111
 222.0 13.381 38.239 111
 223.0 13.374 38.246 111
 223.8 13.372 38.247 111
 224.8 13.370 38.248 111
 226.0 13.368 38.250 111
 227.2 13.359 38.256 111
 228.4 13.355 38.258 111
 229.3 13.353 38.260 111
 230.2 13.348 38.263 111
 231.0 13.336 38.270 111
 232.2 13.328 38.274 111
 233.6 13.319 38.279 111
 234.9 13.315 38.281 111
 236.0 13.311 38.283 111
 236.7 13.308 38.285 111
 237.5 13.307 38.285 111
 238.6 13.303 38.288 111
 239.9 13.294 38.293 111
 241.2 13.289 38.296 111
 242.3 13.287 38.294 111
 243.3 13.288 38.295 111
 244.2 13.287 38.297 111
 245.1 13.287 38.297 111
 246.0 13.287 38.297 111
 247.1 13.286 38.297 111
 248.3 13.284 38.298 111
 249.6 13.279 38.301 111
 250.7 13.272 38.305 111
 251.2 13.268 38.306 111
 251.4 13.270 38.307 111
 251.6 13.277 38.303 111
 251.8 13.274 38.305 111
-999.9 99.999 99.999 999
