*FI35199100421 ALMOFRONT.LEG2                   35A3 ATALANTE                 
13/05/1991 27/05/1991 MED. WESTERN BASIN
35 INSU-CNRS/JGOFS France ; Universites Dundee, PARIS VI, Marseille ; IAEA/Pec
PRIEUR Louis                             Project=                            
Regional Archiving= FI                   Availability=P
Data Type=H10 n=  85 QC=Y
COMMENT 
DM=P T S DENS controlled with Levitus 83
*FI3519910042103700 Data Type=H10
*DATE=15051991 TIME=1144 LAT=N35 53.30 LON=W002 00.18 DEPTH=2332   QC=1111
*NB PARAMETERS=03 RECORD LINES=00282
*PRES SEA PRESSURE sea surface=0    (DECIBAR=10000 PASCALS)        def.= -999.9
*TEMP SEA TEMPERATURE               (CELSIUS DEGREE)               def.= 99.999
*PSAL PRACTICAL SALINITY            (P.S.U.)                       def.= 99.999
*GLOBAL PROFILE QUALITY FLAG=1 GLOBAL PARAMETERS QC FLAGS=111
*DC HISTORY=Sonde SEABIRD, No serie sonde 2388, No serie capteur P 29760
*No serie capteur T 970, No serie capteur C 606
*DM HISTORY 
* 
*COMMENT
*
*SURFACE SAMPLES=  17.24                                Temperature surface
*  1016                                 Pression atmosherique
*PRES TEMP   PSAL   
   4.7 16.969 36.441 111
   4.9 16.957 36.440 111
   5.2 16.927 36.438 111
   5.5 16.897 36.437 111
   5.7 16.888 36.436 111
   5.8 16.878 36.436 111
   6.0 16.849 36.436 111
   6.2 16.852 36.436 111
   6.6 16.816 36.433 111
   7.1 16.723 36.430 111
   7.6 16.662 36.429 111
   8.1 16.646 36.429 111
   8.4 16.641 36.428 111
   8.8 16.637 36.432 111
   9.3 16.640 36.439 111
   9.8 16.681 36.446 111
  10.3 16.685 36.453 111
  10.9 16.689 36.457 111
  11.4 16.684 36.456 111
  11.9 16.660 36.454 111
  12.5 16.667 36.456 111
  13.2 16.626 36.459 111
  13.9 16.588 36.456 111
  14.7 16.534 36.449 111
  15.5 16.405 36.435 111
  16.4 16.242 36.422 111
  17.4 16.087 36.419 111
  18.4 16.054 36.423 111
  19.4 16.030 36.422 111
  20.4 16.009 36.425 111
  21.5 15.993 36.425 111
  22.8 15.984 36.425 111
  24.1 15.942 36.427 111
  25.4 15.888 36.429 111
  26.7 15.889 36.432 111
  27.5 15.890 36.432 111
  28.0 15.888 36.435 111
  28.3 15.887 36.437 111
  28.6 15.883 36.438 111
  28.7 15.882 36.438 111
  29.1 15.854 36.438 111
  29.6 15.833 36.437 111
  30.6 15.793 36.437 111
  31.7 15.754 36.436 111
  32.9 15.691 36.437 111
  34.1 15.678 36.439 111
  35.2 15.680 36.459 111
  36.3 15.709 36.488 111
  37.5 15.714 36.497 111
  38.7 15.744 36.515 111
  40.0 15.720 36.518 111
  41.1 15.717 36.530 111
  42.2 15.715 36.543 111
  43.4 15.709 36.545 111
  44.5 15.690 36.545 111
  45.7 15.590 36.536 111
  46.9 15.400 36.536 111
  48.1 15.250 36.537 111
  49.2 15.209 36.538 111
  50.3 15.173 36.539 111
  51.5 15.110 36.540 111
  52.8 14.918 36.541 111
  54.0 14.831 36.544 111
  55.1 14.822 36.549 111
  56.2 14.829 36.559 111
  57.4 14.841 36.575 111
  58.6 14.863 36.587 111
  59.9 14.861 36.598 111
  61.1 14.859 36.613 111
  62.2 14.863 36.650 111
  63.3 14.867 36.651 111
  64.5 14.852 36.655 111
  65.6 14.797 36.660 111
  66.8 14.753 36.662 111
  68.0 14.725 36.664 111
  69.2 14.681 36.675 111
  70.4 14.676 36.682 111
  71.7 14.672 36.702 111
  72.9 14.691 36.709 111
  74.0 14.706 36.719 111
  75.1 14.725 36.737 111
  76.2 14.721 36.747 111
  77.4 14.682 36.763 111
  78.7 14.680 36.781 111
  80.0 14.688 36.808 111
  81.1 14.693 36.837 111
  82.2 14.708 36.877 111
  83.3 14.704 36.897 111
  84.5 14.696 36.908 111
  85.5 14.695 36.926 111
  86.2 14.703 36.934 111
  86.9 14.711 36.940 111
  87.5 14.733 36.963 111
  88.0 14.734 36.972 111
  88.5 14.736 36.976 111
  89.2 14.730 36.980 111
  89.8 14.730 36.988 111
  90.3 14.696 36.997 111
  90.9 14.677 37.002 111
  91.4 14.641 37.026 111
  92.0 14.605 37.044 111
  92.6 14.596 37.048 111
  93.3 14.559 37.062 111
  94.0 14.540 37.081 111
  94.8 14.541 37.089 111
  95.4 14.517 37.099 111
  96.0 14.508 37.103 111
  96.7 14.495 37.108 111
  97.5 14.462 37.163 111
  98.3 14.448 37.192 111
  99.0 14.450 37.199 111
  99.8 14.453 37.200 111
 100.6 14.466 37.224 111
 101.4 14.465 37.277 111
 102.3 14.468 37.299 111
 103.0 14.467 37.299 111
 103.8 14.467 37.302 111
 104.6 14.462 37.330 111
 105.5 14.447 37.346 111
 106.3 14.383 37.348 111
 107.2 14.371 37.359 111
 108.0 14.363 37.364 111
 108.9 14.364 37.394 111
 109.7 14.362 37.407 111
 110.6 14.320 37.448 111
 111.5 14.279 37.488 111
 112.4 14.254 37.511 111
 113.4 14.244 37.519 111
 114.4 14.233 37.528 111
 115.4 14.221 37.539 111
 116.2 14.214 37.549 111
 117.1 14.208 37.559 111
 118.0 14.176 37.594 111
 119.0 14.141 37.621 111
 120.1 14.122 37.630 111
 121.0 14.059 37.647 111
 121.9 14.040 37.654 111
 122.8 14.032 37.655 111
 123.7 14.025 37.657 111
 124.8 14.022 37.657 111
 125.8 14.017 37.662 111
 126.6 14.012 37.667 111
 127.5 13.976 37.705 111
 128.3 13.948 37.736 111
 129.4 13.940 37.738 111
 130.4 13.940 37.742 111
 131.3 13.939 37.746 111
 132.2 13.934 37.753 111
 133.1 13.901 37.793 111
 134.0 13.897 37.797 111
 135.0 13.893 37.803 111
 135.9 13.883 37.814 111
 136.9 13.863 37.835 111
 137.8 13.851 37.850 111
 138.7 13.838 37.863 111
 139.6 13.827 37.875 111
 140.4 13.800 37.903 111
 141.4 13.770 37.932 111
 142.4 13.745 37.956 111
 143.4 13.702 38.000 111
 144.4 13.686 38.015 111
 145.2 13.676 38.023 111
 146.1 13.645 38.050 111
 147.0 13.590 38.101 111
 148.0 13.548 38.139 111
 149.0 13.534 38.151 111
 149.9 13.528 38.155 111
 150.8 13.526 38.157 111
 151.7 13.525 38.158 111
 152.6 13.525 38.159 111
 153.5 13.524 38.159 111
 154.5 13.524 38.160 111
 155.4 13.522 38.162 111
 156.4 13.521 38.163 111
 157.3 13.520 38.164 111
 158.2 13.519 38.165 111
 159.1 13.517 38.167 111
 160.0 13.513 38.170 111
 160.9 13.512 38.171 111
 161.9 13.507 38.175 111
 162.9 13.505 38.176 111
 163.8 13.504 38.178 111
 164.7 13.500 38.181 111
 165.6 13.492 38.188 111
 166.5 13.468 38.208 111
 167.4 13.456 38.212 111
 168.4 13.437 38.218 111
 169.4 13.409 38.229 111
 170.3 13.394 38.236 111
 171.2 13.389 38.238 111
 172.0 13.386 38.239 111
 172.9 13.384 38.240 111
 173.9 13.382 38.241 111
 174.8 13.380 38.241 111
 175.8 13.378 38.243 111
 176.7 13.376 38.243 111
 177.6 13.370 38.245 111
 178.6 13.365 38.246 111
 179.5 13.363 38.247 111
 180.4 13.361 38.243 111
 181.3 13.360 38.245 111
 182.2 13.360 38.248 111
 183.2 13.356 38.248 111
 184.1 13.347 38.251 111
 185.0 13.327 38.257 111
 186.0 13.309 38.264 111
 187.0 13.303 38.266 111
 187.9 13.301 38.267 111
 188.7 13.300 38.267 111
 189.6 13.292 38.272 111
 190.5 13.286 38.276 111
 191.5 13.283 38.278 111
 192.5 13.279 38.280 111
 193.4 13.275 38.283 111
 194.3 13.264 38.291 111
 195.2 13.251 38.300 111
 196.1 13.242 38.306 111
 197.1 13.234 38.311 111
 198.0 13.232 38.313 111
 198.9 13.229 38.315 111
 199.8 13.226 38.318 111
 200.8 13.225 38.318 111
 201.7 13.225 38.319 111
 202.7 13.224 38.319 111
 203.6 13.223 38.320 111
 204.5 13.222 38.321 111
 205.4 13.221 38.321 111
 206.3 13.221 38.321 111
 207.2 13.220 38.322 111
 208.1 13.218 38.323 111
 209.1 13.215 38.325 111
 210.1 13.214 38.326 111
 211.1 13.213 38.327 111
 211.9 13.210 38.328 111
 212.8 13.207 38.331 111
 213.7 13.205 38.333 111
 214.7 13.203 38.335 111
 215.6 13.203 38.335 111
 216.6 13.202 38.336 111
 217.5 13.201 38.337 111
 218.4 13.199 38.338 111
 219.3 13.198 38.339 111
 220.2 13.194 38.343 111
 221.1 13.192 38.349 111
 222.0 13.191 38.352 111
 223.0 13.190 38.355 111
 224.0 13.190 38.356 111
 224.9 13.190 38.357 111
 225.8 13.190 38.358 111
 226.7 13.190 38.360 111
 227.6 13.190 38.364 111
 228.6 13.191 38.365 111
 229.5 13.192 38.366 111
 230.4 13.193 38.366 111
 231.4 13.194 38.370 111
 232.3 13.203 38.379 111
 233.2 13.205 38.381 111
 234.1 13.207 38.382 111
 235.0 13.208 38.382 111
 236.0 13.210 38.383 111
 237.0 13.213 38.386 111
 237.9 13.217 38.388 111
 238.8 13.223 38.392 111
 239.6 13.226 38.394 111
 240.6 13.229 38.398 111
 241.6 13.223 38.400 111
 242.6 13.219 38.400 111
 243.5 13.220 38.403 111
 244.3 13.225 38.405 111
 245.2 13.231 38.408 111
 246.2 13.234 38.408 111
 246.9 13.234 38.405 111
 247.2 13.233 38.406 111
 247.4 13.232 38.407 111
 247.5 13.231 38.408 111
 247.6 13.231 38.408 111
 247.8 13.239 38.411 111
 248.0 13.241 38.412 111
 248.1 13.237 38.412 111
 248.3 13.223 38.409 111
 248.5 13.206 38.405 111
 248.6 13.192 38.404 111
-999.9 99.999 99.999 999
