*FI35199100421 ALMOFRONT.LEG1                   35A3 ATALANTE                 
26/04/1991 12/05/1991 MED. WESTERN BASIN
35 INSU-CNRS/JGOFS France,IAEA/Peches et Oceans (Canada)/DRET, Univ.(Dundee,Pa
PRIEUR Louis                             Project=                            
Regional Archiving= FI                   Availability=P
Data Type=H10 n= 202 QC=Y
COMMENT 
DM=P T S DENS controlled with Levitus 83
*FI3519910042100010 Data Type=H10
*DATE=27041991 TIME=1250 LAT=N37 29.40 LON=W000 58.93 DEPTH=132    QC=1112
*NB PARAMETERS=03 RECORD LINES=00171
*PRES SEA PRESSURE sea surface=0    (DECIBAR=10000 PASCALS)        def.= -999.9
*TEMP SEA TEMPERATURE               (CELSIUS DEGREE)               def.= 99.999
*PSAL PRACTICAL SALINITY            (P.S.U.)                       def.= 99.999
*GLOBAL PROFILE QUALITY FLAG=1 GLOBAL PARAMETERS QC FLAGS=111
*DC HISTORY=Sonde SEABIRD, No serie sonde 2388, No serie capteur P 29760
*No serie capteur T 970, No serie capteur C 606
*DM HISTORY 
* 
*COMMENT
*
*SURFACE SAMPLES=  15.97                                Temperature surface
*  1013                                 Pression atmosherique
*PRES TEMP   PSAL   
   2.6 15.805 37.017 111
   2.8 15.833 37.011 111
   2.9 15.826 37.008 111
   3.2 15.803 37.006 111
   3.4 15.786 37.006 111
   3.6 15.726 37.009 111
   3.9 15.704 37.011 111
   4.2 15.682 37.012 111
   4.5 15.632 37.013 111
   4.9 15.602 37.013 111
   5.3 15.591 37.014 111
   5.8 15.588 37.015 111
   6.3 15.586 37.014 111
   6.8 15.586 37.014 111
   7.3 15.582 37.013 111
   7.8 15.569 37.013 111
   8.3 15.565 37.014 111
   8.9 15.563 37.015 111
   9.4 15.558 37.015 111
  10.0 15.558 37.017 111
  10.5 15.559 37.017 111
  10.9 15.562 37.019 111
  11.5 15.562 37.020 111
  12.1 15.557 37.020 111
  12.7 15.553 37.021 111
  13.4 15.546 37.022 111
  14.0 15.538 37.023 111
  14.5 15.524 37.026 111
  15.1 15.507 37.027 111
  15.8 15.471 37.028 111
  16.6 15.445 37.033 111
  17.3 15.437 37.034 111
  17.9 15.422 37.034 111
  18.4 15.409 37.035 111
  19.0 15.384 37.038 111
  19.8 15.341 37.047 111
  20.6 15.313 37.055 111
  21.3 15.306 37.056 111
  21.9 15.290 37.059 111
  22.5 15.274 37.063 111
  23.1 15.257 37.067 111
  23.9 15.245 37.068 111
  24.6 15.222 37.072 111
  25.2 15.214 37.073 111
  25.8 15.180 37.077 111
  26.4 15.127 37.089 111
  27.1 15.058 37.094 111
  27.9 15.018 37.095 111
  28.6 14.903 37.113 111
  29.2 14.854 37.142 111
  29.8 14.835 37.152 111
  30.4 14.833 37.158 111
  31.1 14.830 37.170 111
  31.8 14.793 37.181 111
  32.5 14.762 37.188 111
  33.1 14.732 37.191 111
  33.8 14.705 37.205 111
  34.4 14.663 37.206 111
  35.0 14.548 37.215 111
  35.7 14.523 37.222 111
  36.4 14.495 37.236 111
  37.1 14.480 37.246 111
  37.8 14.466 37.256 111
  38.4 14.457 37.264 111
  39.0 14.441 37.294 111
  39.5 14.426 37.346 111
  40.2 14.417 37.393 111
  41.0 14.400 37.419 111
  41.8 14.395 37.429 111
  42.4 14.393 37.434 111
  42.9 14.388 37.445 111
  43.4 14.387 37.455 111
  44.0 14.384 37.463 111
  44.8 14.370 37.480 111
  45.7 14.364 37.492 111
  46.4 14.338 37.508 111
  47.0 14.306 37.523 111
  47.5 14.238 37.561 111
  48.0 14.174 37.614 111
  48.6 14.137 37.647 111
  49.4 14.102 37.670 111
  50.1 14.056 37.697 111
  50.9 13.962 37.765 111
  51.5 13.952 37.775 111
  52.0 13.952 37.780 111
  52.6 13.954 37.785 111
  53.3 13.956 37.789 111
  54.0 13.956 37.791 111
  54.7 13.954 37.795 111
  55.3 13.947 37.803 111
  56.0 13.942 37.809 111
  56.6 13.936 37.816 111
  57.1 13.929 37.826 111
  57.7 13.921 37.835 111
  58.4 13.913 37.845 111
  59.2 13.891 37.872 111
  59.9 13.886 37.878 111
  60.5 13.883 37.880 111
  61.1 13.882 37.881 111
  61.6 13.882 37.881 111
  62.3 13.882 37.881 111
  63.0 13.881 37.881 111
  63.7 13.880 37.883 111
  64.4 13.876 37.886 111
  64.9 13.873 37.888 111
  65.5 13.863 37.896 111
  66.1 13.808 37.929 111
  66.8 13.781 37.944 111
  67.6 13.768 37.948 111
  68.3 13.756 37.957 111
  68.9 13.753 37.963 111
  69.5 13.737 37.981 111
  70.0 13.728 37.989 111
  70.6 13.727 37.989 111
  71.2 13.722 37.994 111
  72.0 13.718 37.997 111
  72.8 13.713 38.002 111
  73.5 13.703 38.009 111
  74.1 13.672 38.032 111
  74.6 13.655 38.039 111
  75.2 13.643 38.042 111
  75.8 13.637 38.035 111
  76.6 13.619 38.040 111
  77.4 13.554 38.045 111
  78.0 13.532 38.048 111
  78.5 13.511 38.050 111
  79.0 13.493 38.049 111
  79.7 13.492 38.049 111
  80.5 13.495 38.049 111
  81.3 13.493 38.050 111
  81.9 13.493 38.051 111
  82.5 13.493 38.056 111
  83.0 13.493 38.060 111
  83.5 13.493 38.061 111
  84.3 13.493 38.070 111
  85.1 13.492 38.080 111
  85.8 13.494 38.081 111
  86.3 13.498 38.084 111
  86.8 13.498 38.088 111
  87.5 13.478 38.094 111
  88.2 13.467 38.093 111
  89.0 13.461 38.096 111
  89.6 13.441 38.096 111
  90.1 13.438 38.096 111
  90.7 13.441 38.097 111
  91.3 13.438 38.096 111
  92.0 13.420 38.096 111
  92.7 13.409 38.095 111
  93.4 13.405 38.095 111
  94.0 13.407 38.095 111
  94.7 13.411 38.098 111
  95.3 13.415 38.098 111
  95.8 13.414 38.099 111
  96.2 13.402 38.100 111
  96.8 13.394 38.101 111
  97.5 13.392 38.102 111
  98.2 13.405 38.102 111
  98.7 13.406 38.103 111
  98.9 13.404 38.103 111
  99.1 13.406 38.103 111
  99.4 13.405 38.102 111
  99.7 13.401 38.102 111
  99.9 13.399 38.102 111
 100.2 13.384 38.100 111
 100.4 13.384 38.100 111
 100.6 13.388 38.100 111
 100.8 13.385 38.100 111
 101.0 13.380 38.099 111
 101.2 13.382 38.099 111
 101.3 13.379 38.099 111
 101.5 13.371 38.099 111
-999.9 99.999 99.999 999
