EPOPE - OLIPAC - Nov. 3 -> Dec. 1st, 1994Atalante ship |
|
|
B. COSTE : head of mission & Y. DANDONNEAU: Project Leader |
|
|
EPOPE Operation( |
|
|
|
|
http://www.com.univ-mrs.fr/olipac/olipac.html
EPOPE a constitué la participation française à l'étude internationale du Pacifique Equatorial dans le cadre du programme international JGOFS (Joint Global Flux Studies). L'Océan Pacifique équatorial joue à double titre un rôle déterminant dans les flux globaux de carbone dans l'océan : - la pression partielle de CO2, très élevée à l'est et au centre, est à l'origine d'un flux de gaz carbonique vers l'atmosphère de l'ordre de 0,5 gigatonnes de carbone par an. - les fortes teneurs en sels nutritifs des eaux de surface sont la source d'une forte activité biologique et d'une exportation de particules vers le fond de l'océan. Ces deux particularités, qui découlent directement de l'upwelling équatorial, sont d'autant plus importantes dans les bilans globaux que cet upwelling est très intense. Il concerne une région très vaste, des côtes américaines jusqu'à 180° de longitude et souvent même jusqu'à la Nouvelle Guinée, soit près de la moitié de la circonférence du globe sur une bande d'environ 10 degrés de latitude. De plus, l'Océan Pacifique tropical est le siège de l'anomalie climatique El Niño qui, par sa durée et par les bouleversements qu'elle entraîne, préfigure l'ampleur des perturbations qui pourraient résulter d'un changement climatique lié à l'accroissement de l'effet de serre. Le flux annuel de carbone s'écarte de 0,6 GtC (gigatonnes de carbone) de sa valeur moyenne (0,5 GtC) selon les variations dues au cycle El Niño-La Niña. Enfin, avec pour objectif de comprendre et prévoir le fonctionnement du système couplé océan-atmosphère aux basses latitudes et ses "déraillements" que constituent les anomalies El Niño, le programme international d'océanographie physique TOGA (Tropical Ocean-Global Atmosphere), auquel la France participe activement, a suscité de nombreuses études et réseaux d'observation de l'Océan Pacifique Tropical. Grâce à ces réseaux, l'état physique de la zone équatoriale est connu en temps quasi réel. Comme toutes les études de processus dans la colonne d'eau menées sous l'égide de JGOFS, l'étude du Pacifique équatorial par la communauté internationale devait préciser les mécanismes qui contrôlent les flux de matière, et principalement de carbone, dans l'océan et à l'interface océan-atmosphère ; ceci afin d'améliorer les modèles biogéochimiques par lesquels on s'efforce de prévoir la réponse du climat aux rejets anthropogéniques de carbone ou autres composés chimiques. La plupart des variables ont été mesurées en s'attachant à respecter les protocoles de mesures établis par JGOFS. On a veillé avec une attention particulière à la détermination de paramètres reliant différentes variables entre elles (par exemple, le rapport production par unité de chlorophylle et par unité de lumière, ou les relations entre les concentrations en sels nutritifs et leur assimilation), car ces paramètres plus stables caractérisent mieux les régimes océaniques. Un fonctionnement réaliste des modèles est en effet basé sur des valeurs de ces paramètres aussi précises que possible.
|
|
|
|
|
Dans le cadre général de JGOFS et d'EPOPE, l'objectif principal de la campagne OLIPAC a été d'étudier le système de la production primaire et l'environnement physique et chimique de la divergence équatoriale au niveau du Pacifique central. D'une manière plus détaillée, les objectifs spécifiques suivants ont été poursuivis :
|
|
CRUISE TRACK |
|
|
|
|
|
STATION POSITIONS |
|
Inventaire des fichiers CTD OLIPAC
FICHIER STAT DATE HEURE DEB HEURE FIN Pprofil LATITUDE LONGITUDE SONDE oli001 Essai 05/11/94 06h 06 08h 39 1543 14.5999 S 150.0003 W 4392
oli002 Essai 05/11/94 10h 09 10h 40 306 14.5982 S 150.0094 W 4391
oli003 1 06/11/94 05h 44 06h 10 251 12.5999 S 149.5995 W 3291
oli004 1 06/11/94 07h 52 08h 12 254 13.0016 S 149.5965 W 3549
oli005 1 06/11/94 09h 56 10h 20 250 13.0117 S 150.0122 W 3190
oli006 1 06/11/94 13h 28 14h 55 2007 13.0303 S 150.0322 W 3197
oli007 1 06/11/94 16h 17 16h 37 252 13.0050 S 150.0270 W 2907
oli008 2 07/11/94 04h 26 04h 58 252 11.3013 S 149.6000 W 4869
oli009 2 07/11/94 05h 48 06h 01 253 11.3008 S 149.5989 W 4875
oli010 2 07/11/94 07h 50 09h 00 2001 11.3025 S 149.5958 W 4891
oli011 2 07/11/94 10h 10 10h 29 251 11.3059 S 149.5936 W 4889
oli012 2 07/11/94 16h 00 16h 23 252 11.3182 S 150.0075 W 4881
oli013 3 08/11/94 04h 09 04h 34 253 9.5962 S 149.5983 W 3887
oli014 3 08/11/94 05h 30 05h 55 257 9.5949 S 149.5998 W 3875
oli015 3 08/11/94 07h 40 09h 04 2001 10.0003 S 150.0033 W 4077
oli016 3 08/11/94 10h 09 10h 32 251 9.5990 S 150.0083 W 4076
oli017 3 08/11/94 16h 03 16h 28 251 9.5884 S 149.5995 W 3991
oli018 4 09/11/94 04h 00 04h 25 251 8.2977 S 150.0002 W 5091
oli019 4 09/11/94 05h 25 05h 45 252 8.2984 S 150.0007 W 5093
oli020 4 09/11/94 07h 33 08h 59 2002 8.2905 S 150.0060 W 5027
oli021 4 09/11/94 09h 55 10h 16 251 8.2827 S 150.0103 W 5092
oli022 4 09/11/94 16h 07 16h 35 255 8.2683 S 150.0253 W 5116
oli023 5 10/11/94 04h 04 04h 30 253 6.5998 S 150.0016 W 5247
oli025 5 10/11/94 07h 30 08h 58 2000 6.5949 S 150.0031 W 5206
oli026 5 10/11/94 09h 53 10h 13 252 6.5919 S 150.0164 W 5240
oli027 5 10/11/94 16h 10 16h 30 251 6.5892 S 150.0444 W 5205
oli028 6 11/11/94 04h 08 04h 35 251 5.2988 S 149.5996 W 4483
oli029 6 11/11/94 05h 33 05h 51 252 5.3005 S 150.0065 W 4454
oli030 6 11/11/94 07h 25 08h 49 2001 5.2981 S 150.0000 W 4501
oli031 6 11/11/94 09h 50 10h 09 251 5.3010 S 150.0015 W 4438
oli032 6 11/11/94 16h 01 16h 23 251 5.3257 S 150.0134 W 4477
oli033 7 12/11/94 04h 09 04h 33 251 4.0013 S 150.0004 W 4663
oli034 7 12/11/94 05h 25 05h 46 252 4.0006 S 149.5992 W 4684
oli035 7 12/11/94 07h 21 08h 47 2003 3.5965 S 149.5951 W 4688
oli036 7 12/11/94 08h 44 10h 04 252 3.5921 S 149.5910 W 4715
oli037 7 12/11/94 16h 04 16h 28 253 4.0136 S 150.0158 W 4692
oli038 8 13/11/94 04h 05 04h 26 252 2.2993 S 149.5992 W 4752
oli039 8 13/11/94 05h 24 05h 40 252 2.2925 S 149.5928 W 4723
oli040 8 13/11/94 07h 21 08h 45 2000 2.2877 S 149.5926 W 4715
oli041 8 13/11/94 09h 45 10h 04 251 2.2872 S 149.5905 W 4715
oli042 8 13/11/94 16h 05 16h 30 252 2.2991 S 149.5818 W 4757
oli043 9 14/11/94 04h 06 04h 32 251 .5992 N 150.0001 W 4677
oli044 9 14/11/94 05h 25 05h 44 252 .5994 N 149.5973 W 4648
oli045 9 14/11/94 07h 19 08h 45 2004 .5901 N 149.5994 W 4691
oli046 9 14/11/94 09h 49 10h 09 252 .5827 N 149.5925 W 4700
oli047 9 14/11/94 16h 15 16h 37 253 .5684 N 149.5785 W 4737
oli048 10 15/11/94 04h 05 04h 25 253 .0001 N 150.0013 W 4465
oli049 10 15/11/94 05h 26 05h 45 250 .0002 N 149.5985 W 4460
oli050 10 15/11/94 07h 59 09h 26 2004 .0009 N 149.5994 W 4461
oli051 10 15/11/94 10h 24 10h 44 252 .0104 N 149.5874 W 4466
oli052 10 15/11/94 16h 09 16h 35 255 .0311 N 149.5698 W 4477
oli053 11 16/11/94 04h 05 04h 32 252 1.0001 N 149.5981 W 4440
oli054 11 16/11/94 05h 25 05h 46 253 .5975 N 149.5978 W 4437
oli055 11 16/11/94 07h 46 09h 10 2000 1.0004 N 150.0004 W 4441
oli056 11 16/11/94 10h 07 10h 26 250 1.0031 N 149.5944 W 4437
oli057 11 16/11/94 16h 06 16h 45 256 1.0246 N 149.5621 W 4434
oli058 12 18/11/94 04h 18 04h 39 251 5.0020 S 149.5989 W 4885
oli059 12 18/11/94 05h 28 05h 55 301 5.0012 S 149.5960 W 4921
oli060 12 18/11/94 09h 50 10h 18 251 5.0007 S 150.0010 W 4850
oli061 12 18/11/94 12h 09 12h 32 299 5.0167 S 150.0130 W 4926
oli062 12 18/11/94 16h 10 16h 42 249 5.0273 S 150.0356 W 4909
oli063 12 18/11/94 17h 58 18h 26 302 5.0376 S 150.0407 W 4938
oli064 12 18/11/94 21h 02 21h 15 301 5.0384 S 150.0535 W 4966
oli065 12 18/11/94 23h 44 24h 02 300 5.0379 S 150.0637 W 5090
oli066 13 19/11/94 04h 07 04h 34 302 5.0615 S 150.0594 W 5055
oli067 13 19/11/94 06h 09 06h 37 302 5.0643 S 150.0585 W 5034
oli068 13 19/11/94 08h 12 08h 35 302 5.0668 S 150.0583 W 5059
oli069 13 19/11/94 09h 51 10h 14 301 5.0734 S 150.0632 W 5031
oli070 13 19/11/94 12h 13 12h 40 300 5.0794 S 150.0752 W 4976
oli071 13 19/11/94 14h 08 14h 35 300 5.0903 S 150.0697 W 5543
oli072 13 19/11/94 16h 05 16h 29 302 5.0959 S 150.0684 W 5031
oli073 13 19/11/94 18h 01 18h 27 300 5.1146 S 150.0847 W 5109
oli074 13 19/11/94 20h 13 20h 35 302 5.1146 S 150.0883 W 5114
oli075 13 19/11/94 22h 02 22h 25 301 5.1136 S 150.0896 W 5110
oli076 13 19/11/94 23h 36 23h 50 301 5.1117 S 150.0875 W 5105
oli077 14 20/11/94 04h 07 04h 30 254 5.1375 S 150.0986 W 5088
oli078 14 20/11/94 05h 37 05h 55 303 5.1232 S 150.0746 W 5133
oli079 14 20/11/94 08h 01 09h 29 2001 5.1089 S 150.0444 W 5082
oli080 14 20/11/94 10h 26 10h 48 300 5.1136 S 150.0431 W 5086
oli081 14 20/11/94 12h 02 12h 12 301 5.1185 S 150.0500 W 5056
oli082 14 20/11/94 16h 08 16h 32 301 5.1300 S 150.0739 W 5109
oli083 14 20/11/94 17h 57 18h 27 301 5.1265 S 150.0722 W 5134
oli084 14 20/11/94 21h 06 24h 21 5153 5.1291 S 150.0722 W 5133
oli085 14 21/11/94 00h 23 00h 37 300 5.1263 S 150.0710 W 5142
oli086 15 21/11/94 04h 06 04h 26 252 5.1529 S 150.0979 W 5012
oli087 15 21/11/94 05h 58 06h 23 301 5.1519 S 150.0939 W 5087
oli088 15 21/11/94 08h 08 08h 30 303 5.1520 S 150.0951 W 5096
oli089 15 21/11/94 10h 16 10h 40 303 5.1665 S 150.0994 W 5040
oli090 15 21/11/94 12h 16 12h 37 301 5.1715 S 150.1034 W 4957
oli091 15 21/11/94 14h 00 14h 20 302 5.1793 S 150.1107 W 5033
oli092 15 21/11/94 16h 05 16h 35 302 5.1728 S 150.1118 W 5063
oli093 15 21/11/94 18h 00 18h 28 303 5.1788 S 150.1194 W 5030
oli094 15 21/11/94 20h 05 20h 25 302 5.1767 S 150.1269 W 5049
oli095 15 21/11/94 22h 01 22h 24 300 5.1765 S 150.1189 W 5031
oli096 15 21/11/94 23h 35 23h 49 300 5.1788 S 150.1132 W 5009
oli097 16 22/11/94 04h 05 04h 28 251 5.2077 S 150.1299 W 4862
oli098 16 22/11/94 05h 58 06h 20 301 5.2034 S 150.1194 W 4965
oli099 16 22/11/94 09h 46 10h 11 301 5.2020 S 150.1281 W 4831
oli100 16 22/11/94 12h 04 12h 35 302 5.2088 S 150.1196 W 4924
oli101 16 22/11/94 16h 03 16h 25 302 5.2109 S 150.1331 W 4920
oli102 16 22/11/94 17h 54 18h 29 301 5.2075 S 150.1279 W 4823
oli103 17 25/11/94 04h 05 04h 32 254 16.0002 S 149.5995 W 4275
oli104 17 25/11/94 05h 34 06h 01 302 16.0007 S 150.0007 W 4276
oli105 17 25/11/94 09h 48 10h 11 301 15.5960 S 150.0031 W 4274
oli106 17 25/11/94 12h 06 12h 32 304 15.5971 S 150.0136 W 4270
oli107 17 25/11/94 16h 05 16h 37 302 16.0012 S 150.0393 W 4270
oli108 17 25/11/94 18h 01 18h 29 301 16.0039 S 150.0355 W 4158
oli109 17 25/11/94 20h 57 21h 10 301 16.0003 S 150.0315 W 4277
oli110 17 25/11/94 23h 34 23h 53 301 15.5972 S 150.0344 W 4267
oli111 18 26/11/94 04h 05 04h 30 252 15.5981 S 150.0710 W 4161
oli112 18 26/11/94 05h 55 06h 25 302 15.5925 S 150.0659 W 4116
oli113 18 26/11/94 07h 57 08h 20 300 15.5997 S 150.0647 W 4163
oli114 18 26/11/94 10h 00 10h 24 301 15.5889 S 150.0631 W 4184
oli115 18 26/11/94 12h 04 12h 41 301 15.5855 S 150.0855 W 4065
oli116 18 26/11/94 14h 02 14h 38 302 15.5884 S 150.0886 W 4132
oli117 18 26/11/94 16h 06 16h 38 301 15.5872 S 150.0979 W 4306
oli118 18 26/11/94 18h 02 18h 30 302 15.5904 S 150.1042 W 4254
oli119 18 26/11/94 20h 05 20h 40 301 15.5937 S 150.1098 W 4266
oli120 18 26/11/94 21h 59 22h 26 300 15.5836 S 150.1181 W 4206
oli121 18 26/11/94 23h 36 23h 50 300 15.5739 S 150.1229 W 4302
oli122 19 27/11/94 04h 04 04h 29 250 16.0012 S 150.1402 W 4066
oli123 19 27/11/94 05h 53 06h 11 300 15.5912 S 150.1385 W 4134
oli124 19 27/11/94 07h 37 09h 01 2000 15.5826 S 150.1339 W 3893
oli125 19 27/11/94 10h 09 10h 30 300 15.5779 S 150.1276 W 3871
oli126 19 27/11/94 12h 09 12h 25 302 15.5667 S 150.1360 W 4302
oli127 19 27/11/94 16h 03 16h 37 302 15.5710 S 150.1635 W 4260
oli128 19 27/11/94 18h 03 18h 30 304 15.5719 S 150.1668 W 4278
oli129 19 27/11/94 21h 17 23h 44 4293 15.5691 S 150.1828 W 4284
oli130 19 27/11/94 23h 45 24h 00 300 15.5576 S 150.1834 W 4295
oli131 20 28/11/94 04h 04 04h 28 250 15.5587 S 150.2109 W 4282
oli132 20 28/11/94 06h 01 06h 27 303 15.5570 S 150.2116 W 4280
oli133 20 28/11/94 08h 06 08h 28 300 15.5610 S 150.2232 W 4277
oli134 20 28/11/94 09h 58 10h 23 302 15.5513 S 150.2222 W 4276
oli135 20 28/11/94 12h 04 12h 34 300 15.5551 S 150.2240 W 4274
oli136 20 28/11/94 14h 16 14h 43 302 15.5487 S 150.2210 W 4273
oli137 20 28/11/94 16h 03 16h 37 302 15.5505 S 150.2327 W 4272
oli138 20 28/11/94 18h 00 18h 29 300 15.5470 S 150.2413 W 4273
oli139 20 28/11/94 20h 07 20h 35 303 15.5481 S 150.2417 W 4272
oli140 20 28/11/94 22h 06 22h 32 303 15.5356 S 150.2411 W 4275
oli141 20 28/11/94 23h 36 23h 49 300 15.5235 S 150.2358 W 4275
oli142 21 29/11/94 04h 06 04h 30 263 15.5273 S 150.2640 W 4265
oli143 21 29/11/94 06h 20 06h 35 301 15.5320 S 150.2694 W 4264
oli144 21 29/11/94 09h 45 10h 14 252 15.5401 S 150.2805 W 4263
oli145 21 29/11/94 12h 07 12h 30 303 15.5360 S 150.2901 W 4254
oli146 21 29/11/94 17h 30 17h 50 301 15.5286 S 150.2997 W 4253
|
|
|
|
|
Department of Applied Science Building 318 Upton, N.Y. 11973-5000, U.S.A. Tel : 19-1-516-282-3069 Fax : 19-1-516-282-3246 Mike BEHRENFELD Chercheur Campus de Luminy, case 901 13288 Marseille Cedex 9, FRANCE Tél.: (33) 91 26 91 07 Fax: (33) 91 82 19 91
Oregon State University Ocean. Admin. Bldg; 104 Corvallis, Oregon 97331-5503, U.S.A. Tel.: 19-1-503-737-3571 Fax.: 19-1-503-737-2064 Ron Zaneveld Chercheur Tel : (689) 41 27 49 Fax : (689) 80 38 04 Stéphane Maritorena Chercheur Tel: (33) 93 76 37 20 Fax: (33) 93 76 37 39
Tel : (33) 1 44 27 33 94 Fax : (33) 1 44 27 49 93
Tél : (33) 98 05 65 34 Fax : (33) 98 05 65 30 Tel : (213) 2 39 19 14 Fax: (213) 2 39 35 38 Benyahia Boudjellal Technicien Tél : (33) 68 88 73 05 Fax : (33) 68 88 16 99 Tel : (33) 98 29 23 34 Fax : (33) 98 29 23 24 Tel : (33) 96 76 38 19 Fax : (33) 93 76 38 34 Emanuelle Buecher Doctorant Casey Moore Chercheur
|
|
PUBLICATIONS |
|
OTHER
|