| ********************* Dupouy C. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| In-water profiler | (2) CTD Seabird || - | |  |  |  |  |  |  |  |  |  |
| | (9) Attenuation coefficient C-star || Stock | | |  |  |  |  |  |  |  |  |
| | (481) Backscattering coefficient (6 l) Hydroscat-6 || stock |    |  |  |  |  |  |  |  |  |  |
| Rosette | (98) Absorption coefficient ( particulate) Spectrophotometer || Stock |    |  |  |  |  |  |  |  |  |  |
| | (482) CDOM Spectrophometer || stock |    | | |  |  |  |  |  |  |  |
| | (483) Absorption coefficient ( phytodetritus)(ad) Spectrophometer || - |    |  |  |  |  |  |  |  |  |  |
| ********************* Eldin G. / Gallois. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Continuous horizontal | (13) ADCP (75khZ) RDI || - | |  |  |  |  |  |  |  |  |  |
| ********************* Le Bouteiller A. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| In-water profiler | (218) Irradiance (global) PAR Surface and underwater sensors || - | | |  |  |  |  |  |  |  |  |
| Rosette | (84) Production (Primary) (24h) 14C-JGOFS 24h incubation time || Flux | |  |  |  |  |  |  |  |
| | (485) Production (Primary) (12h) 14C-JGOFS 12h incubation time || Flux | |  |  |  |  |  |  |  |
| | (486) Production (Primary) ( 6h) 14C-JGOFS 6h incubation time || Flux | |  |  |  |  |  |  |  |
| ********************* Moutin T. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Rosette | (412) PO4 Spectrophotometric (manual) || Stock |    |  |  |  |  |  |  |  |  |  |
| ********************* Moutin T. / VanDerBroeck N. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Rosette | (57) Phosphorus (Total Org.)(TOP) Wet oxydation || Stock | |  |  |  |  |  |  |  | |  |
| | (60) Phosphorus (Dissolved Org.)(DOP) Wet oxydation || Stock | |  |  |  |  |  |  |  | |  |
| | (87) Production (Biological 33P) 33P/size fractionation and short incubation time || Flux | |  |  |  |  |  |  |  | |  |
| | (239) Phosphorus (Particulate Org.)(POP) Wet oxydation - Size fractionation || Stock | |  |  |  |  |  |  |  | |  |
| | (408) PO4 (turnover time) 33P incorporation || Flux | |  |  |  |  |  |  |  | |  |
| ********************* Neveux J. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| In-water profiler | (484) Chla Fluorescence (Wetstar) || Stock | | |  |  |  |  |  |  | | |
| Rosette | (41) Pigments Spectrofluorimeter || Stock |    |  |  |  |  |  |  |  |  |  |
| ********************* Neveux J./ Blanchot J. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Rosette | (77) Bacteria (counts) Flow cytometry || Stock | |  |  |  |  |  |  |  |  |  |
| | (271) Phytoplankton (Pico-) Flow cytometry || Stock | |  |  |  |  |  |  |  |  |  |
| ********************* Neveux J./ Tenorio M. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Rosette | (79) Phytoplankton Flow cytometry || Stock | |  |  |  |  |  |  |  |  |
| ********************* Raimbault P. / Garcia N. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Rosette | (85) Production (Primary Production) 13C labelling || Flux | | | |  |  |  |  |  |  |  |
| | (89) N2 (fixation) 15 N labelling || Flux | | | |  |  |  |  |  |  |  |
| | (130) PC HTCO mass spectrometer || Stock | | | |  |  |  |  |  |  |  |
| | (132) NO3 uptake 15N labelling || Flux | | | |  |  |  |  |  |  |  |
| | (133) PN HTCO mass spectrometer || Stock | | | |  |  |  |  |  |  |  |
| | (226) NH4 uptake 15N labelling || Flux | | | |  |  |  |  |  |  |  |
| ********************* Rodier M. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| In-situ pump | (97) Fe (dissolved) Chemiluminescence || Stock | | | | | | | | |
| Rosette | (28) NO3 Colorimetry/Autoanalyser || Stock |    |  |  |  |  |  |  |  |  |  |
| | (29) NO2 Colorimetry/Autoanalyser || Stock |    |  |  |  |  |  |  |  |  |  |
| | (30) NH4 Technicon || Stock |    |  |  |  |  |  |  |  |  |  |
| | (413) Bacteria (Production) Thymidine incorporation || Flux |    | | | |  |  |  |  | |  |
| ********************* Ruiz-Pino D. |
| sampling | (no) param || method || s_f | fiche | d_1 | d_2 | d_3 | d_4 | d_5 | d_6 | d_7 | d_8 | d_9 |
| Rosette | (243) CO2 (TCO2) Coulometry || Stock | | | | | | | | | | |