SO_DYFAMED Time Series  - 1991-> ...

JC. MARTY : head of mission  and project leader

   RAIN EVENTS and AEROSOLS  (sometimes from 1986): C. MIGON  

PARAMETERS  |   SAMPLING  PROTOCOL   |   RESULTS  |   DATA set

PARAMETERS

  PARAMETERS  

ATMOSPHERIC  AEROSOL  +  RAIN  WATER

MANDATORY  PARAMETERS

Aluminium (Al) is the crustal reference.

Sodium (Na) is the marine reference.Lead (Pb) was formerly the anthropogenic reference. Zinc (Zn) is the anthropogenic reference now, because Pb does not account for the evolution of human activities any more, due to the continuous decrease of automotive Pb consumption and thus the concomitant decrease of airborne Pb since 1988 (Migon et al., 1993, 1994; Nicolas et al., 1993).

The rainfall amount and the pH value are measured for each rain event

OTHER PARAMETERS

When available, other parameters are provided.

 

DATA  SET

   All Data 1996 1997 1998 1999 2000
 RAIN EVENTS

excel file :

1986-87 : mesure et disponible 1991-93 :mesure et disponible 1994-95 :mesure et disponible
No data mesure et disponible No data  No data
 
  AEROSOLS 

excel file :

Data set available aquired BEFORE the SODYF implementation

1986   mesure et disponible
1987   mesure et disponible
1992   mesure et disponible
1993   mesure et disponible
1994   mesure et disponible
1995   mesure et disponible
  mesure et disponible

mesure et disponible1997

mesure et disponible1998

 
No data   mesure et disponible

 

SAMPLING PROTOCOL

Aerosol :

Aerosols are collected by pumping surrounding air through a cellulose-acetate membrane Sartorius SM 11106 (diameter 47 mm, porosity 0.45 micrometre), placed on a filter holder Sartorius SM 16510, raised to the top of a 6 m-high mast and connected to pumps (Reciprotor, 40 W) and counters (Gallus). The filters are not cleaned by acid treatment owing to the potential deformation of the filter pores leading to inhomogeneity of the aerosol filtration.The pumping rate approximately  ranges between 

  •  20 m3 per hour (typical pumping duration : 1 day : 1986-1987)

  •  1 m3 per hour   (typical pumping duration : 1 week :  since 1992)

Filter holder Sartorius (SM 16510)

Rainwater :

Rainwater is collected using an automatic rain collector  that opens when it rains and not under the influence of fog or dew.     

Total fluxes were sampled out of this purpose. See DYFAMED

 

ANALYSIS

Sample mineralization

The non-soluble fraction of atmospheric samples (aerosol + residual fraction in rainwater) is mineralized prior to analysis. The organic matrix is destroyed with an oxidizing attack (HNO3), and mineral aluminosilicate matrixes are destroyed with HF. The sample is freeze-dried and weighed (weighing machine Sartorius MC 1, accuracy 0.01 mg) in 7 ml flasks, where the mineralization will take place. Then, the procedure can be decomposed in two main steps:1) 900 µl HNO3 65% are added to each flask. The flasks are closed and put into larger bottles (60 ml) that act as expansion cells, overcome acidic evaporation and help to prevent contamination. This apparatus is left 2 - 3 hours in an oven at 60 °C, and then 3 - 4 hours at 150 °C, until remains a black dry residue.2) 200 µl HNO3 65% and 200 µl HF 40% are added to the remainder. The samples are put in an oven 2 - 3 hours at 60 °C, and then 3 - 4 hours at 150 °C, until a white dry residue is obtained. This residue is ultrasonically dissolved in 0.5 ml HNO3 1N. The samples are then made up with Milli-Q water to 5 ml.All reagents were provided by Merck (Darmstadt, Germany), quality Suprapur (HCl), Normapur (HNO3) and Pro Analysis (HF).

 

ICP-AES analysis

Al, Na and Zn are analysed by inductively coupled plasma atomic emission spectroscopy (ICP-AES). ICP-AES measurements are performed with a Jobin-Yvon JY 38 S Ultrace analyser, equipped with a Scott nebulizer. Detection limits are 25, 50 and 5 mg l-1 for Al, Na and Zn, respectively. Blank values (filter + reagents) are always lower than the detection limits.

The analytical procedure is checked regularly using certified reference materials provided by the National Research Council, Ottawa, Canada; the discrepancy is generally less than 10% (Sandroni, 2000). All analyses are carried out in Class 100 laminar airflow benches located within a clean room.

More details can be found in Journel (1998) and Sandroni (2000).

 

 

RESULTS

LEAD  :   decrease of Pb concentrations in the environment

Effects of the reduction of automotive Pb consumption : concentration decrease of atmospheric and marine  Pb levels.

 

Refer to :

  • Migon et al. 1993, 1994

  • Migon & Nicolas, 1998

  • Nicolas et al., 1993, 1994

 

 

Atmospheric Pb flux (µg/m2/j)

Mean Pb concentration in the 0-100m marine layer (ng/l)

1986

12

62.7

1987

11

54.4

1988

10.3

48.6

1991

10.2

35

1993

8.6

36

1995

5.2

25

 

 

 

 

DATA set : arrays with  values

 

 

RAIN  1986-87

Concentrations 

unit : µg/l
Migon, C., Morelli, J., Nicolas, E. & Copin-Montegut, G. (1991) Evaluation of total atmospheric deposition of Pb, Cd, Cu and Zn to the Ligurian Sea. The Science of the Total Environment, 105, 135-148

 

Date High (mm) Al Na Zn   Cd Cu Pb
08/01/1986 22.6   1100 3.8   0.1 1.3 1.9
09/02/1986 2.4 70 12000 56   0.3 13.5 74.1
14/02/1986 1.6 30 1750 3.2   < d.l. 6.1 4.6
18/02/1986 9.9 5 1900 2        
25/02/1986 8              
1-2/3/86 19 890 3950 4.9   0.2 3.7 4.1
10-11/3/86 6.8 125 1050 3.4   < d.l. 11.7 5.3
12/03/1986 21.7     15   < d.l. 2.7 22.1
6-7/4/86 4.7 275 18000 5.5   < d.l. 2.9 2
16/04/1986 6.4 35 1800 2.6   < d.l. 2.8 5.7
23-25/4/86 40.5 190 1950 1.6   0.1 0.4 0.8
4-5/5/86 18.9 415 1200 3   0.1 4.2 2.8
06/05/1986 0.6              
21/05/1986 1.2 205 6800 6.3   < d.l. 5 1.8
27/05/1986 0.1              
31/05/1986 2.7 345 12250 82   0.3 0.7 3.4
12/06/1986 1.2 320 10750 47   0.2 12.7 11
14/06/1986 2 320 900 44   < d.l. 5.9 5
16/06/1986 0.1              
18/06/1986 1.4              
19/06/1986 1.6 150 2000 3.8   0.1 3.9 12.6
06/07/1986 1.7              
20/08/1986 0.1              
26/08/1986 19.3 155 2300 3.3   0.5 1.5 5.7
08/09/1986 0.1 1600 46000 64   10.3 < d.l. 1.3
9/9/86 AM 5.1 210 2050 62   1.1 2.1 31.7
9/9/86 PM 3.2 40 1250 4   < d.l. 36.2 8.9
24/09/1986 24.7 235 1900 9.5   0.2 4.6 4.3
25/09/1986 3.8 25 850 8.7   < d.l. 1.8 2.9
28/09/1986 2.3 185 2800 11.9   < d.l. 8.4 23
12/10/1986 1.8 480 2750 6   < d.l. 9.3 11
02/11/1986 0.6 540 13500 7   < d.l. 4.8 12.5
13/11/1986 0.3 610   314   1.1 6.6 29.5
14/11/1986 38.3 25 1100 0.6   < d.l. 0.9 1.8
19-20/11/86 1.1 30       < d.l. 2.4 6.8
8-9/12/86 4.8 140 1650 4.3   0.1 2.3 5.5
14/12/1986 1.7 55 3900 8.7   < d.l. 2.2 21
12-14/1/87 48.1 35   17.2   0.2 0.8 2.3
16/01/1987 7.1 20 3100 125   < d.l. 1.1 8.5
10-11/2/87 20.9 125 3300 3.3   0.5 0.2 8.2
11-12/2/1987 19.4 < d.l. 1400 9.3   0.35 0.1 1.3
16/02/1987 6.8 10 1050 5.2   0.31 0.1 1
18-19/2/87 21.4 45 1400 7.7   0.29 21.4 3.8
20/02/1987 2.9 15 2050 6.9   0.45 0.9 7.5
11/03/1987 1 340 17800 99   < d.l.    
13-14/3/87 14.8              
21-22/3/87 2.4              
25/03/1987 1.2 25 2450 12.7        
28-29/3/87 7.2              
30/03/1987 0.3              
3/4/87 AM 17.1 20 1750 2.9   6.5 0.7 6.5
3-5/3/87 12.9 865 9300 31.8   1.7 0.6 1.7
08/04/1987 19              
09/04/1987 10.9 30 400 2.6   3.9   3.9
03/05/1987 0.8 305 2650 82.5   28.3 10.2 28.3
04/05/1987 0.5 260 30150 24.8        
17-19/5/87 18.4 25 3400 5.9   2.3 0.5 2.3
04/06/1987 2 70 2700     15.3 16.6 15.3
12/06/1987 1.8 120 5250 1.6   0.6 1 0.6
15/06/1987 25 405 1100 3.6   18.5   18.5
26/06/1987 0.9              
08/07/1987 0.6 790 5250 20.1   12.9 8.1 12.9
16/07/1987 18.1              
17/07/1987 13.1              
18/07/1987 0.3              
22/07/1987 1.6              
23/07/1987 0.8              
30/07/1987 1              
01/08/1987 0.1              
6-7/8/87 3 45 4100 61   9.6 2.1 9.6
23-24/8/87 2.9 85 6450 140        
27/08/1987 22.5 10 900 9.1   1 3.5 1
01/09/1987 0.6 480 2100 3.1   1.8 4.3 1.8
03/09/1987 43.2 25 300 6.3   7.2 1.1 7.2
23/09/1987 AM 0.3              
23/9/87 PM 12              
4-6/10/87 102.8 75 1300 0.7   0.6 0.1 0.6
08/10/1987 0.2              
10-11/10/87 109.5 < d.l. 1500 1.7   0.9 < d.l. 0.9
14-15/10/87 33.3 10 2350 13.7   3.3 1 3.3
21/10/1987 0.1 65 8350 8.2   3.2 2.3 3.2
23/10/1987 3.9 45 1100 7.4   9.8 0.9 9.8
28-29/10/87 81.4 15 800 5.8   0.9 0.5 0.9
09/11/1987 24.3 5 1200          
23-24/11/87 11.4 60   5   5.1 1.1 5.1
26-27/11/87 55.3   8900     3.5 0.9 3.5
4-5/12/87 38 235 1400 0.5   0.8 < d.l. 0.8

 

 

RAIN  concentration 1991-1993

 

E. NICOLAS nicolas@obs-vlfr.fr
C. MIGON migon@obs-vlfr.fr
Ref :
Migon, C., Alleman, L., Leblond, N. & Nicolas E. (1993) Evolution of atmospheric lead over the northwestern Mediterranean between 1986 and 1992. Atmospheric Environment, 27A, 14, 2161-2167

 

dates H (mm) pH Zn (µg/l) Cd (µg/l) Pb (µg/l) Cu (µg/l) Co (µg/l) Ni (µg/l)
12/10/1991 7,4 _  9,5  0,104  0,5  2,7  0,007  1,88
13/10/1991 34,3  5,09  48,1  0,085  0,8  1,8  0,056  0,86
14/10/1991 8,2 _  49,0  0,018  0,9  0,9  0,006  0,16
15/10/1991 7,3 _  27,2  0,025  0,5  0,9  0,028  0,20
27/10/1991 3,8 _  166,7  0,210  2,1  3,4  0,573  1,00
28/10/1991 17,6  4,59  9,6  0,016  1,0  1,4  0,008  0,16
29/10/1991 15,2 _  48,5  0,086  4,4  2,6  0,031  0,97
31/10/1991 8,2 _  93,9  0,335  21,7  3,1  0,161  2,43
03/11/1991 5,5 _  73,3  0,270  14,1  12,0    1,44
04/11/1991 7,1 _  11,2  0,140  7,5  13,3  0,045  0,72
13/11/1991 15,9  4,38  75,8  0,150  1,9  4,8  0,037  0,60
15/11/1991 11,6 _  15,2  0,049  1,6  2,1  0,010  0,37
19/11/1991 2,0 _  139,5  0,120  5,9  4,5  0,051  1,71
20/11/1991 12,0 _  33,9  0,086  5,7  3,5  0,031  0,78
22/11/1991 9,8  5,39  31,9  0,084  4,0  4,6  0,023  0,68
09/01/1992 5,4  4,75  131,6  0,392  5,5  6,6  0,122  3,04
10/01/1992 16,8  4,70  10,8  0,114  4,9  1,2  0,092  0,77
11/01/1992 12,3  4,54  13,2  0,052  5,7  1,9  0,026  0,60
10/02/1992 0,2  4,36    2,320  4,0  62,7 _ _
13/02/1992 15,1  4,10  34,8  0,278  11,2  3,5  0,031  3,58
14/02/1992 11,7  4,43  7,3  0,100  2,9  2,9  0,009  0,78
27/02/1992 3,1  3,76  307,7  0,230  11,0  4,8  0,240  2,06
28/02/1992 0,1 _    0,727  6,9  4,0 _ _
05/03/1992 3,3  5,53  54,9  0,089  0,4  2,6  0,230  1,00
08/03/1992 0,1  3,49    1,100  16,8  17,8 _ _
27/3/92 am 9,3  4,92  34,5  0,190  5,3  4,2  0,073  1,61
27/3/92 pm 8,5  4,29  13,6  0,025  1,7  1,9  0,003  0,21
30/03/1992 7,1  4,77  26,0  0,046  1,0  1,4  0,027  0,61
31/03/1992 15,2  5,23  6,8  0,018  0,3  1,3  0,009  0,26
03/04/1992 2,8  5,33  58,1  0,093  2,7  6,8  0,134  0,95
04/04/1992 17,9  7,16  0,7  0,009  0,1  0,4  0,021  0,22
05/04/1992 3,1  5,22  2,4  0,011  0,2  0,5  0,019  0,21
08/04/1992 0,5 _  37,7  0,205  3,3  3,6  0,019  0,11
15/04/1992 3,4  4,06  150,0  0,492  9,5  10,7  0,161  5,13
16/04/1992 0,9  4,50  19,1  0,155  3,9  1,7  0,376  3,25
02/05/1992 1,2  4,45  307,4  0,316  8,6  10,3  0,135  4,15
06/05/1992 0,2 _ _  1,300  17,6  17,1    
17/05/1992 2,0  4,12  181,1  0,347  8,6  18,6  0,117  0,87
20/05/1992 2,1  4,16  243,3  0,190  5,3  5,1  0,122  2,54
30/05/1992 1,2  5,62  186,5  0,166  1,6  3,3  0,091  6,80
01/06/1992 0,1 _            
04/06/1992 1,7  5,93  175,7  0,216  1,0  6,2  0,342  1,74
06/06/1992 8,3  4,99  43,5  0,046  1,1  1,8  0,040  0,32
07/06/1992 22,5  4,59  10,3  0,015  1,0  0,8  0,002  0,22
10/06/1992 2,5  3,89  64,7  0,099  4,2  2,7  0,041  0,89
18/06/1992 0,9  4,51            
19/06/1992 4,8  3,96  32,8  0,118  4,7  3,0  0,034  0,89
21/06/1992 6,6  6,68  8,4  0,031  0,1  1,0  0,196  1,42
24/06/1992 31,2  5,24  2,8  0,017  0,3  1,1  0,055  0,30
01/07/1992 4,5  6,01  63,7  0,118  2,5  4,4  0,233  2,79
04/07/1992 2,3  4,12  46,6  0,098  4,0  9,1  0,038  0,66
05/07/1992 2,2  4,31  28,9  0,034  2,0  3,5  0,036  1,04
10/07/1992 1,0  4,05  112,6  0,100  1,4  11,4  0,059  1,00
10/08/1992 0,3  5,65            
15/8/92 ? 19,5  4,60  25,5  0,041  1,4  1,7  0,017  0,30
29/08/1992 0,3  6,76            
10/09/1992 16,6  4,24  20,9  0,095  2,6  3,5  0,038  0,74
22/09/1992 44,3  4,70  16,2  0,052  1,4  1,3  0,050  1,49
27/09/1992 16,1  6,51  6,2  0,014  0,1  0,8  0,054  0,50
04/10/1992 35,7  3,86  16,7  0,045  1,5  0,7  0,018  0,25
05/10/1992 29,4  4,86  7,9  0,026  0,2  0,5  0,019  0,22
06/10/1992 62,2  4,58  3,9  0,030  1,2  0,3  0,016  0,16
09/10/1992 16,0  6,83  9,1  0,059  0,4  5,0  0,035  0,40
10/10/1992 65,5  6,37  1,0  0,014  0,2  0,3  0,043  0,18
11/10/1992 49,9  4,62  2,9  0,018  1,0  0,6  0,009  0,17
12/10/1992 3,3  4,12  17,7  0,024  3,6  0,8  0,051  0,41
17/10/1992 30,5  4,40  93,0  0,057  0,3  0,8  0,083  0,86
19/10/1992 25,8  4,50  195,3  0,090  0,7  1,3  0,233  1,72
20/10/1992 8,0  4,15  84,7  0,074  1,4  1,1  0,032  0,43
30/10/1992 13,3  4,85  273,0  0,120  0,9  1,3    
01/11/1992 35,4  4,89  43,0  0,020  0,5  0,3    
15/11/1992 3,2  3,59  1023,0  1,700  5,1  2,7    
02/12/1992 24,5  4,00  145,0  0,140  8,0  1,7  0,860  1,45
03/12/1992 15,3  6,20  114,0  0,050  0,8  0,8  0,093  0,58
07/12/1992 21,5  4,03  25,2  0,060  3,2  0,9  0,020  0,47
23/12/1992 0,6  4,39  263,0  0,410  6,3  10,0  0,050  5,30
25/12/1992 5,5  4,00  257,0  0,018  1,8  1,2  0,030  2,70

 

 

 

Metal concentrations (dissolved plus particulate) in rain water

1994-1995

 

E. NICOLAS nicolas@obs-vlfr.fr
C. MIGON migon@obs-vlfr.fr
ref :
Migon, C., Journel, B. & Nicolas E. (1997) Measurement of trace metal wet, dry and total atmospheric fluxes over the Ligurian Sea. Atmospheric Environment, 31,6, 889-896
na: not analyzed                            
                             
      Al Na Zn   Cd Pb Cu Ni Co Mn Fe Mg Ca
Dates H (mm) pH (µg/l) (µg/l) (µg/l)   (µg/l) (µg/l) (µg/l) (µg/l) (µg/l) (µg/l) (µg/l) (µg/l) (µg/l)
7/12/94 6,29 3,64 122 1155 66,5   0,074 1,31 3,08 1,60 0,058 3,67 53,3 276 655
19/12/94  am 10,76 3,57 28 660 50,5   0,140 3,03 1,43 1,84 0,035 1,94 32,9 132 199
19/12/94  pm 6,93 3,82 9 2345 11,0   0,059 2,98 0,807 0,596 0,005 0,876 10,5 416 279
12/1/95 0,55 - 186 26527 185,5   0,083 2,74 2,74 0,918 0,052 15,6 83,5 4330 4250
18/1/95 52,04 4,13 55 1878 4,46   0,049 2,11 1,69 1,11 0,013 1,44 38,1 338 235
20/1/95 5,75 3,55 12 2171 16,7   0,058 1,01 0,634 1,53 < 0.023 1,43 7,76 401 510
13/2/95 44,23 3,98 29 373 8,60   0,056 1,23 3,06 1,10 0,010 1,21 17,9 91 245
18/2/95 1,54 3,12 31 4744 37,1   0,118 1,10 1,36 2,22 0,020 4,70 22,7 731 941
22/2/95 0,37 - 122 6250 225,2   0,076 0,494 2,93 1,75 0,017 8,95 67,3 1040 2000
26/2/95 1,85 4,39 180 1745 53,9   0,049 1,34 2,52 2,98 0,017 4,01 35,5 389 1374
5/3/95 1,55 3,17 45 1688 76,6   0,125 1,25 5,95 6,15 0,058 6,30 32,5 306 1011
8/3/95 15,82 4,2 20 2198 12,7   0,023 0,590 0,791 1,91 0,029 0,400 10,6 399 267
13/4/95 7,18 4,22 236 2702 26,0   0,073 0,746 0,810 4,15 0,017 4,74 39,8 537 1255
14/4/95 5,48 3,76 83 8856 25,5   0,182 4,79 5,67 3,08 0,059 5,23 60,6 1663 1308
19/4/95 4,58 3,95 301 1820 34,8   0,062 3,49 2,65 1,58 0,092 7,69 152,5 478 1772
20/4/95 2,14 6,21 873 1837 16,5   0,198 3,06 3,46 4,03 0,303 19,7 471,1 647 6591
21-24/04/95 36,59 6,25 974 282 6,85   0,090 1,89 0,967 1,45 0,284 12,3 544,4 579 2969
24/4/95 26,6 5,61 372 1380 4,00   0,050 0,550 0,403 0,883 0,065 4,46 201,9 197 690
27/4/95 0,39 - na na 11,8   0,425 1,87 1,25 1,55 0,062 na na na na
12/5/95 34,56 4,29 42 356 2,92   0,022 0,516 2,22 0,310 0,011 0,932 21,7 72 137
13/5/95 2,84 4,07 48 2467 16,3   0,103 1,13 5,85 0,491 0,050 2,73 12,3 462 566
16/5/95 4,72 4,01 79 528 15,8   0,060 0,686 1,00 3,77 0,014 2,76 42,9 137 555
18/5/95 10,41 4,34 10 369 9,81   0,014 0,148 0,228 1,12 0,022 0,772 5,39 65 158
26/5/95 12,31 6,4 338 493 9,34   0,037 0,465 0,520 0,851 0,145 6,89 179,8 242 1811
31/5/95 17,27 4,46 10 172 6,32   0,027 0,158 0,872 0,855 0,004 0,459 4,74 37 107
12/6/95 2,76 3,66 145 2220 32,5   0,247 3,44 6,12 1,32 0,100 7,83 98,4 437 2558
23/6/95 8,34 4,08 34 4551 22,5   0,091 2,02 2,93 1,41 0,033 2,87 26,6 821 904
5/7/95 0,45 - 171 3295 105,3   0,200 1,54 1,42 5,66 1,000 18,8 70,9 819 4570
1/8/95 0,13 - 267 1373 145,0   0,625 2,07 16,3 6,00 0,148 33,9 99,5 671 4490
5/8/95 0,85 3,61 186 1573 114,7   0,491 0,572 0,588 5,83 0,105 12,0 90,1 397 3015
11/8/95 1,27 6,87 4862 1493 77,2   0,066 4,26 3,30 4,17 0,631 59,2 2764 1371 6554
11-12/8/95 7,61 6,78 1533 653 4,18   0,040 1,09 1,83 1,75 0,339 23,6 1022 440 2766
17/8/95 12,04 3,72 52 1322 15,9   0,063 0,771 0,407 0,499 0,033 3,43 27,1 233 408
31/8/95 13,09 3,53 40 1048 19,4   0,065 0,757 0,490 0,327 0,012 3,25 24,2 210 666
5/9/95 1,34 3,93 151 2232 69,5   0,089 1,10 2,92 4,70 0,043 5,94 101,6 533 2034
07/09/1995 33,71 3,98 42 1419 9,67   0,029 0,990 0,423 0,732 0,017 0,954 21,0 266 384
13/9/95 19,45 4,13 94 1071 10,8   0,061 0,912 0,510 1,32 0,010 1,78 56,9 231 494
19/9/95 19,93 4,85 274 969 9,02   0,019 0,467 0,511 1,25 0,045 3,89 146,8 237 644
24/9/95 0,21 - na na 190,0   0,400 1,45 1,70 5,12 2,50 na na na na
25/9/95 1,09 3,6 < 32.4 2063 44,7   0,263 0,627 1,24 1,33 0,162 3,50 14,9 321 492
4/10/95 3,28 3,41 106 363 47,9   0,083 0,370 0,729 0,742 0,020 3,56 64,5 124 510
5/10/95 36,77 4,12 51 204 4,48   0,039 0,269 0,223 0,348 0,011 0,664 29,5 51 131
29/10/95 0,35 - 172 2349 222,0   0,330 13,4 10,5 2,86 1,70 20,1 49,6 743 3740
13/11/95 40,5 5,25 483 708 6,07   0,010 0,832 0,306 0,683 0,115 5,67 249,1 230 742
16/11/95 69,5 4,27 29 868 2,77   0,007 0,442 0,170 0,505 0,005 0,514 12,7 145 140
22/11/1995 9,21 4,35 220 796 15,2   0,116 0,401 0,790 0,911 0,093 3,90 127,1 200 577
26-27/11/95 20,51 4,37 48 565 3,38   0,017 0,253 0,240 0,443 0,026 0,878 29,3 94 142
07/12/1995 3,88 3,89 35 1476 51,1   0,077 2,49 1,30 1,42 0,080 5,29 23,4 331 1487
14/12/1995 12,8 3,59 18 2495 9,06   0,066 0,669 1,43 0,602 0,029 1,26 14,8 431 496
15-16/12/95 11,66 4,83 162 773 4,13   0,019 0,192 0,691 0,186 0,023 2,40 91,9 170 451
24/12/1995 5,83 4,15 25 2767 13,1   0,030 0,751 2,08 0,673 0,011 1,02 10,4 451 396
24-31/12/95 49,55 4 5 438 5,77   0,015 0,536 0,793 0,304 0,011 0,462 5,19 69 62
01/01/1996 0,34 - 122 1545 20,8   0,230 1,90 0,450 1,60 0,018 1,19 11,7 376 368
06/01/1996 53,98 4,23 4 413 3,51   0,018 0,472 0,144 0,167 0,004 0,253 3,04 67 46
11-12/1/96 53,36 5,19 246 1475 2,52   0,014 1,22 0,529 0,703 0,030 4,10 141,5 325 1056
20-21/1/96 3,38 3,75 55 872 17,8   0,046 0,540 2,35 2,91 0,045 1,97 40,3 195 361
23-25/1/96 60,46 5,09 657 646 5,43   0,020 1,51 0,517 0,892 0,171 6,97 378,5 269 948
28/01/1996 2,7 4,29 87 724 10,2   0,047 0,345 0,899 4,75 0,014 2,98 47,0 158 547
1-2/2/96 23,97 4,37 13 800 6,02   0,016 0,302 0,229 0,471 0,014 0,99 9,17 154 368

 

 

RAIN 1997-98

 

 

Rain Event Rainfall amount pH
  mm
24/02/1997 1,78 4,2
25/03/1997 0,72
11/04/1997 0,76
20/04/1997 8,85 4,8
27/04/1997 5,49 4,0
4-5/05/97 0,52
5-6/05/97 4,16 4,0
11-12-13/05 6,40 6,6
1+2/06/97 12,48 4,6
4+5/06/97 30,55 4,9
16/06/1997 0,46
19/06/1997 17,24 5,1
26-29/06/97 37,77 4,8
2-3/07/97 4,36 6,1
11/08/1997 17,23 6,1
17-18-19/08/97 10,60 4,2
22/08/1997 0,37
26,/08/97 0,34
28/08/1997 12,55 4,9
1-2/09/97 0,68
2-3/09/97 2,79 4,5
29/09/1997 3,09 3,7
06/10/1997 0,39
20-21/10/97 22,97 4,8
22-23-24/10/97 2,39 3,7
5-6-7/11/97 67,81 4,7
09/11/1997 41,82 4,7
11-12/11/97 69,93 4,3
19/11/1997 0,03
25/11/1997 0,03
27-28-29/11/97 5,30 4,4
17-20/12/1997 96,65 5,3
31/12/97-1/01/98 1,80 4,9
14/01/1998 14,63 4,4
16/01/1998 2,25 4,4
18-19/01/98 0,74
22/02/1998 7,37 4,1
23/02/1998 1,80
05/04/1998 5,03 4,1
07/04/1998 31,68 4,5
9-10-11/04/98 13,75 4,5
15-16/04/1998 27,17 4,8
28/04/1998 0,63
29-30/04/98 39,32 4,6
15-17/05/98 10,69 4,0
24/05/1998 1,00
25/05/1998 0,23
26-27-28/05/98 21,79 4,7
30/05/1998 5,91 4,1
2-3/06/98 0,42
06/06/1998 0,84
10/06/1998 3,05 4,1
12/06/1998 16,13 4,7
  Dates, high et pH 

 

 

 AERO 1986

(concentrations : ng.m-3)

  Al Na Zn   Cd Cu Pb
07/01/86     16.1   0.18 3.5 68.05
16/01/86     37.8   0.23 3.8 52
05/03/86     50.6   0.41 7.3 73
26/03/86     11.4   0.09 2.7 16.85
14/04/86     12   0.16 3.8 34.5
14/05/86     30   0.31 3 57.8
22/05/86     21.1   0.25 3 30.8
26/05/86     15.4   0.12 2 32.7
04/06/86     13.2   0.23 3.3 44
16/06/86     7.8   0.22 3.1 47.3
25/06/86     13.5   0.14 3.3 19.5
18/07/86     50.3   1.03 4.8 25.2
11/08/86     16.2   0.37 9.1 31.5
20/08/86     14.1   0.13 3.6 16.9
25/08/86     13   0.17 2.8 11.8
22/09/86     20.5   0.26 3.8 32.7
03/10/86     52.55   0.47 6.85 35
29/10/86     23.8   0.27 9.5 15.9
25/11/86     33.9   0.59 8.5 56.85
15/12/86     19.4   0.23 4 29.1

 

AERO 1987

(concentrations : ng.m-3)    (n.m. = not measured)

 

  Cd Cu Pb Zn
28/01/87 0.46 6.85 79.7 41.00
30/01/87 0.43 4.75 21.1 60.2
25/02/87 0.16 3.00 5.2 18.6
19/03/87 0.39 3.6 17.5 19.3
16/04/87 0.43 15.4 47.9 70.6
03/06/87 0.2 2.9 40.6 13.9
01/07/87 0.69 7.2 42.1 66.8
15/09/87 0.03 3.5 13,00 10.5
19/10/87 0.08 3.2 22.1 7.6
02/11/87 1.61 24.00 106.85 95.5
15/11/87 1.48 8.6 33.2 123.7
10/12/87 0.08 2.2 9.4 9.6

 

AERO 1992

(concentrations : ng.m-3)    (n.m. = not measured)

 

  Al Na Zn   Cd Cu Ni Pb
9/10/92     n.m.   0.10 0.39 1.82 5.53
16/10     10.63   0.34 4.25 1.67 39.25
23/10     14.92   0.20 2.21 2.21 16.67
31/10     25.46   0.41 11.03 3.24 58.90
6/11     24.39   0.44 5.82 3.76 36.84
13/11     21.93   0.47 4.62 1.60 28.07
20/11     63.19   0.07 14.98 4.37 121.39
27/11     22.50   0.33 6.23 3.21 36.17
4/12     15.88   0.13 4.46 0.65 24.67
12/12     96.49   1.26 20.25 2.09 86.55
18/12     142.47   0.90 3.34 2.21 95.56
24/12     17.53   0.45 0.96 2.04 34.12
31/12     33.89   0.53 6.91 2.31 48.73

 

AERO 1993

(concentrations : ng.m-3)    (n.m. = not measured)

 

  Al Na Zn   Cd Cu Ni Pb
9/1/93     32.39   0.47 8.20 2.65 62.70
29/1     40.14   0.63 5.17 3.69 38.40
5/2     112.19   0.70 5.95 5.53 78.14
12/2     68.88   0.86 7.16 4.16 67.33
20/2     17.39   0.17 2.47 0.70 28.66
26/2     17.15   0.39 1.91 0.70 33.14
5/3     54.57   0.39 4.13 2.70 47.20
12/3     21.02   0.41 1.91 2.93 n.m.
19/3     20.95   0.25 4.11 3.64 29.53
26/3     26.69   0.28 3.18 1.94 64.31
5/4     29.51   0.34 6.55 2.47 74.99
9/4     13.65   0.23 2.52 1.76 27.64
16/4     26.61   0.22 3.71 3.20 29.33
23/4     12.26   0.11 0.99 1.29 12.18
30/4     21.46   0.16 4.23 1.97 22.07
7/5     14.67   0.02 3.99 1.58 29.89
14/5     18.73   0.34 3.32 2.25 24.93
25/5     26.91   0.29 8.14 2.24 28.48
28/5     19.79   0.30 4.79 1.46 23.78
4/6     26.29   0.37 5.60 1.62 32.32
11/6     11.75   0.16 4.72 1.19 19.45
18/6     11.64   0.19 1.81 0.87 23.16
25/6     26.33   0.27 6.66 0.75 34.91
2/7     23.63   0.39 2.98 1.98 18.82
9/7     16.00   0.26 3.13 1.40 19.88
16/7     16.31   0.33 6.64 1.96 22.61
23/7     15.28   0.40 4.83 1.79 20.64
29/7     20.96   0.40 8.13 5.35 43.52
5/8     19.02   0.40 6.80 2.89 29.16
12/8     36.85   0.16 9.95 2.04 45.21
